ICN Connector hardware requirements
This section describes the system requirements to install the PrizmDoc® for Java ICN Connector.
The PrizmDoc® for Java hardware requirements are highly dependent on user load, number of unique file views, types of files, and other configuration and usage details. In addition, when using PrizmDoc® for Java in conjunction with another application (ICN, Custom application etc.), it’s important to ensure that resources are sufficiently provisioned for the hosting application so that it will not have to compete for resources needed by PrizmDoc® for Java.
The table below provides guidelines on hardware requirements. Please note that the tables below provide information which is to be used only as recommended guidelines for deployment planning.
Precise requirements may only be determined after reviewing and analyzing the performance requirements and the infrastructure availability for a given project. Please contact Accusoft Professional Services for additional help.
Server requirements
Total User Count | Concurrent Users | Use Case | Servers | CPU/Cores | Processor Speed | Memory | Latency | Bandwidth |
---|---|---|---|---|---|---|---|---|
0 – 1000 | 25% | View | 1+ | 4+ | 2GHz+ | 8GB+ | < 100ms- | 1GBit/Sec+ |
0 – 1000 | 20% | Edit | 1+ | 8+ | 2GHz+ | 16GB+ | < 100ms- | 1GBit/Sec+ |
1000 – 5000 | 25% | View | 2+ | 8+ | 2GHz+ | 32GB+ | < 100ms- | 1GBit/Sec+ |
1000 – 5000 | 20% | Edit | 2+ | 2x16 | 2GHz+ | 64GB+ | < 100ms- | 1GBit/Sec+ |
> 5000 | View/Edit | 4+ | 4x16+ | 2GHz+ | 64GB+ | < 100ms- | 1GBit/Sec+ |
Client requirements
Browser | Cores | Dedicated Memory | Latency | Bandwidth |
---|---|---|---|---|
Internet Explorer | Single+ | 2GB+ | < 100ms- | 1GBit/Sec+ |
Chrome | Single + | 2GB+ | < 100ms- | 1GBit/Sec+ |
Firefox | Single + | 2GB+ | < 100ms- | 1GBit/Sec+ |
Safari | Single + | 2GB+ | < 100ms- | 1GBit/Sec+ |
Validated environments
IBM
Software | Version |
---|---|
Operating System | RHEL 7.3 Windows Server 2012 R2/64-Bit |
JDK | 1.6.0_45/64-Bit |
Application Server | Web Sphere 8.5.5 |
Repository | P8 |
ICN | 2.0.3 |
PrizmDoc® for Java
Software | Version |
---|---|
Operating System | RHEL 7.3 Windows Server 2012 R2/64-Bit |
JDK | 1.8 update 171/64-Bit |
Application Server | Web Sphere 8.5.5 Tomcat |
PrizmDoc® for Java | 4.11 |
Have questions, corrections, or concerns about this topic? Please let us know!