ImGearPNGTagIDs Enumeration
In This Topic
Lists all PNG tag identifiers.
Syntax
Members
Member | Value | Description |
BACKGROUND | 1649100612 | Background information. |
CALIBRATION | 1883455820 | Calibration information. |
CHRM_BLUE | 1883789699 | Chromaticities blue. |
CHRM_GREEN | 1883789698 | Chromaticities green. |
CHRM_RED | 1883789697 | Chromaticities red. |
CHRM_WHITE | 1883789696 | White point. |
CHRM_X | 1883789700 | Chromaticities X. |
CHRM_Y | 1883789701 | Chromaticities Y. |
CHROMATICITIES | 1665684045 | Chromaticities information. |
COMPRESSED_TEXT | 2052348020 | Compressed textual data information. |
CTXT_COMPR_METHOD | 1883789705 | Compression method. |
CTXT_KEYWORD | 1883789704 | Compressed textual data chunk keyword that indicates the type of information represented by the text string. |
CTXT_TEXT | 1883789706 | Compressed textual data chunk text. |
FORMAT | 14 | PNG metadata format identifier. |
FRACTAL_PARAMETERS | 1716666723 | Fractal parameters information. |
GAMMA | 1732332865 | Gamma information. |
GIF_APP_EXT | 1732855416 | GIF application extension information. |
GIF_CONTROL | 1732855399 | GIF contro information. |
GIF_TEXT_EXT | 1732855412 | Gif text extension information. |
GIFG_DELAY_TIME | 1883789744 | Delay time. |
GIFG_DISPOSAL_METHOD | 1883789742 | Disposal method. |
GIFG_USER_INPUT_FLAG | 1883789743 | User Input flag. |
GIFT_BACK_COLOR | 1883789755 | Text background color. |
GIFT_CELL_HEIGHT | 1883789753 | Character cell height. |
GIFT_CELL_WIDTH | 1883789752 | Character cell width. |
GIFT_FORE_COLOR | 1883789754 | Text foreground color. |
GIFT_GRID_HEIGHT | 1883789751 | Text grid height. |
GIFT_GRID_WIDTH | 1883789750 | Text grid width. |
GIFT_LEFT_POSITION | 1883789748 | Text grid left position. |
GIFT_PLAIN_TEXT | 1883789756 | Plain text data. |
GIFT_TOP_POSITION | 1883789749 | Text grid top position. |
GIFX_APP_DATA | 1883789747 | Application data. |
GIFX_APP_ID | 1883789745 | Application identifier. |
GIFX_AUTHENTICATION | 1883789746 | Authentication code. |
HEADER | 1229472850 | Header information. |
HISTOGRAM | 1749635924 | Histogram information. |
ICC_PROFILE | 1766015824 | ICC profile information. |
ICCP_DATA | 1883789695 | Profile data. |
ICCP_NAME | 1883789694 | Profile name. |
IHDR_BIT_DEPTH | 1883789686 | Image bit depth. |
IHDR_COLOR_TYPE | 1883789687 | Color type. |
IHDR_COMPRESSION | 1883789688 | Compression type. |
IHDR_FILTER_TYPE | 1883789689 | Filter type. |
IHDR_HEIGHT | 1883789685 | Image height. |
IHDR_INTERLACE_TYPE | 1883789690 | Interlace type. |
IHDR_WIDTH | 1883789684 | Image width. |
IMAGE_OFFSET | 1866876531 | Image offset. |
INTERNATIONAL_TEXT | 1767135348 | International textual data information. |
ITXT_COMPR_FLAG | 1883789708 | Compression flag. |
ITXT_COMPR_METHOD | 1883789709 | Compression method. |
ITXT_KEYWORD | 1883789707 | International textual data chunk keyword that indicates the type of information represented by the text string. |
ITXT_LANGUAGE | 1883789710 | Language tag. |
ITXT_TEXT | 1883789712 | International textual data chunk text. |
ITXT_TRANSL_KEYWORD | 1883789711 | Translated keyword. |
OFFS_UNIT | 1883789730 | Unit specifier. |
OFFS_X_POSITION | 1883789728 | X position. |
OFFS_Y_POSITION | 1883789729 | Y position. |
PCAL_EQUATION | 1883789734 | Equation type. |
PCAL_NAME | 1883789731 | Calibration name. |
PCAL_PAR_COUNT | 1883789735 | Number of parameters. |
PCAL_PARAMETER | 1883789738 | Calibration parameter. |
PCAL_UNIT | 1883789736 | Unit root. |
PCAL_UNIT_NAME | 1883789737 | Unit name. |
PCAL_X0 | 1883789732 | Original zero(x0). |
PCAL_X1 | 1883789733 | Original Max(x1). |
PHYS_UNIT | 1883789693 | Unit specifier. |
PHYS_X_AXIS | 1883789691 | Intended pixel size or aspect ratio by X axis for display . |
PHYS_Y_AXIS | 1883789692 | Intended pixel size or aspect ratio by Y axis for display. |
PHYSICAL_SCALE | 1933787468 | Physical scale information. |
RESOLUTION | 1883789683 | Resolution information. |
SCAL_HEIGHT | 1883789741 | Pixel height. |
SCAL_UNIT | 1883789739 | Unit specifier. |
SCAL_WIDTH | 1883789740 | Pixel width. |
SIGNIFICANT_BITS | 1933723988 | Significant bits information. |
SPLT_ALPHA | 1883789720 | Suggested palette alpha entry value. |
SPLT_BLUE | 1883789719 | Suggested palette blue entry value. |
SPLT_DEPTH | 1883789714 | Sample depth. |
SPLT_ENTRY | 1883789716 | Suggested palette entry. |
SPLT_ENTRY_COUNT | 1883789715 | Suggested palette entry count. |
SPLT_FREQUENCY | 1883789721 | Suggested palette frequency entry value. |
SPLT_GREEN | 1883789718 | Suggested palette green entry value. |
SPLT_NAME | 1883789713 | Palette name. |
SPLT_RED | 1883789717 | Suggested palette red entry value. |
SRGB | 1934772034 | Standard RGB information. |
SUGGESTED_PALETTE | 1934642260 | Suggested palette information. |
TEXT | 1950701684 | Text data information. |
TEXT_KEYWORD | 1883789702 | Textual data chunk keyword that indicates the type of information represented by the text string. |
TEXT_TEXT | 1883789703 | Textual data chunk text. |
TIME | 1950960965 | Time image last modification information. |
TIME_DAY | 1883789724 | Image last-modification time day value. |
TIME_HOUR | 1883789725 | Image last-modification time hour value. |
TIME_MINUTE | 1883789726 | Image last-modification time minute value. |
TIME_MONTH | 1883789723 | Image last-modification time month value. |
TIME_SECOND | 1883789727 | Image last-modification time second value. |
TIME_YEAR | 1883789722 | Image last-modification time year value. |
TRANSPARENCY | 1951551059 | Transparency information. |
XMP | 1883789757 |
XML packet containing XMP metadata.
|
Inheritance Hierarchy
See Also