Represents a barcode detected by an analyze call and contains the following fields which correspond to the values of the BarcodeResult and BarcodeResult2D structs in barcodexpress.h:
Name | Description |
---|---|
Area | Specifies a rectangular area on the image containing the barcode. This area does not necessarily correspond to the corner points of a barcode. |
Point1 | Specifies the upper-left corner point of the barcode. |
Point2 | Specifies the upper-right corner point of the barcode. |
Point3 | Specifies the lower-right corner point of the barcode. |
Point4 | Specifies the lower-left corner point of the barcode. |
Confidence | Specifies the confidence value that the barcode result is accurate. Confidence values of 30 indicate that the barcode value could not be determined accurately. |
Name | This is a string representation of the barcode-type. |
Skew | Specifies the angle of skew for the recognized barcode. The skew angle is measured in degrees, with 0 degrees being horizontal. It is measured from the horizontal axis to the top edge of the barcode. |
Type | Specifies the type of barcode that is detected. |
CheckSumValid | Specifies if the checksum for the barcode is valid. |
Value | Specifies a string containing the value of a recognized barcode |
ModeTransitions | Specifies the Mode Transitions for barcodes that support it. |
The following fields are currently only enabled for PDF417 and MicroPDF417 barcodes:
Name | Description |
---|---|
RowsDetected | Specifies the number of rows detected in the barcode image. |
ColumnsDetected | Specifies the number of columns detected in the barcode image. |
Rows | Specifies the number of rows in the barcode as defined by the indicator pattern. |
Columns | Specifies the number of columns in the barcode as defined by the indicator pattern. Column Count for PDF417 barcodes is the number of codeword columns. |
ErrorCorrectionLevel | Specifies the amount of error correction detected for QR and PDF417 barcodes. |