Specifies the types of possible state transitions in the barcode reader's internal state.
Values:
Name | Value | Description |
---|---|---|
BX_ModeTransitionType_QR_None | 0 | No mode transition has occured. |
BX_ModeTransitionType_QR_Numeric | 1 | QR Code's Numeric mode |
BX_ModeTransitionType_QR_Alpha | 2 | QR Code's Alphanumeric mode |
BX_ModeTransitionType_QR_Byte | 3 | QR Code's Byte mode |
BX_ModeTransitionType_QR_Kanji | 4 | QR Code's Kanji mode |
BX_ModeTransitionType_QR_ECI | 5 | QR Code's Extended Channel Interpretation mode |
BX_ModeTransitionType_QR_FNC1First | 6 | QR Code's FNC1 mode, first position |
BX_ModeTransitionType_QR_FNC1Second | 7 | QR Code's FNC1 mode, second position |
BX_ModeTransitionType_QR_StructuredAppend | 8 | QR Code's Structured Append mode |
Remarks:
Many barcode types are encoded as a state machine. When reading the data encoded therein, the machine will often move from one state to another. This information give decoders more information as to the inner context of the barcode's information.