Barcode Xpress for Linux v13.9 - Updated
BX_QRCodeSize
API Reference > Barcode Component API Reference > Barcode Component Enumerations Reference > BX_QRCodeSize

Contains the valid sizes for creating QR Code barcodes.

Values:

Name Value Description
BX_QRCodeSize_AutoRowsAndColumns -1 Auto size the QR Code
BX_QRCodeSize_Rows21Columns21 21 21 x 21 QR Code
BX_QRCodeSize_Rows25Columns25 25 25 x 25 QR Code
BX_QRCodeSize_Rows29Columns29 29 29 x 29 QR Code
BX_QRCodeSize_Rows33Columns33 33 33 x 33 QR Code
BX_QRCodeSize_Rows37Columns37 37 37 x 37 QR Code
BX_QRCodeSize_Rows41Columns41 41 41 x 41 QR Code
BX_QRCodeSize_Rows45Columns45 45 45 x 45 QR Code
BX_QRCodeSize_Rows49Columns49 49 49 x 49 QR Code
BX_QRCodeSize_Rows53Columns53 53 53 x 53 QR Code
BX_QRCodeSize_Rows57Columns57 57 57 x 57 QR Code
BX_QRCodeSize_Rows61Columns61 61 61 x 61 QR Code
BX_QRCodeSize_Rows65Columns65 65 65 x 65 QR Code
BX_QRCodeSize_Rows69Columns69 69 69 x 69 QR Code
BX_QRCodeSize_Rows73Columns73 73 73 x 73 QR Code
BX_QRCodeSize_Rows77Columns77 77 77 x 77 QR Code
BX_QRCodeSize_Rows81Columns81 81 81 x 81 QR Code
BX_QRCodeSize_Rows85Columns85 85 85 x 85 QR Code
BX_QRCodeSize_Rows89Columns89 89 89 x 89 QR Code
BX_QRCodeSize_Rows93Columns93 93 93 x 93 QR Code
BX_QRCodeSize_Rows97Columns97 97 97 x 97 QR Code
BX_QRCodeSize_Rows101Columns101 101 101 x 101 QR Code
BX_QRCodeSize_Rows105Columns105 105 105 x 105 QR Code
BX_QRCodeSize_Rows109Columns109 109 109 x 109 QR Code
BX_QRCodeSize_Rows113Columns113 113 113 x 113 QR Code
BX_QRCodeSize_Rows117Columns117 117 117 x 117 QR Code
BX_QRCodeSize_Rows121Columns121 121 121 x 121 QR Code
BX_QRCodeSize_Rows125Columns125 125 125 x 125 QR Code
BX_QRCodeSize_Rows129Columns129 129 129 x 129 QR Code
BX_QRCodeSize_Rows133Columns133 133 133 x 133 QR Code
BX_QRCodeSize_Rows137Columns137 137 137 x 137 QR Code
BX_QRCodeSize_Rows141Columns141 141 141 x 141 QR Code
BX_QRCodeSize_Rows145Columns145 145 145 x 145 QR Code
BX_QRCodeSize_Rows149Columns149 149 149 x 149 QR Code
BX_QRCodeSize_Rows153Columns153 153 153 x 153 QR Code
BX_QRCodeSize_Rows157Columns157 157 157 x 157 QR Code
BX_QRCodeSize_Rows161Columns161 161 161 x 161 QR Code
BX_QRCodeSize_Rows165Columns165 165 165 x 165 QR Code
BX_QRCodeSize_Rows169Columns169 169 169 x 169 QR Code
BX_QRCodeSize_Rows173Columns173 173 173 x 173 QR Code
BX_QRCodeSize_Rows177Columns177 177 177 x 177 QR Code
Is this page helpful?
Yes No
Thanks for your feedback.