Barcode Xpress for Linux v13.9 - Updated
BX_DataMatrixSize
API Reference > Barcode Component API Reference > Barcode Component Enumerations Reference > BX_DataMatrixSize

Contains the size of Data Matrix barcodes.

Values:

Name Value Description
BX_DataMatrixSize_AutoRowsAndColumns -1 Auto size the Data Matrix barcode
BX_DataMatrixSize_Rows10Columns10 (10*256 + 10) 10 x 10 Data Matrix
BX_DataMatrixSize_Rows12Columns12 (12*256 + 12) 12 x 12 Data Matrix
BX_DataMatrixSize_Rows14Columns14 (14*256 + 14) 14 x 14 Data Matrix
BX_DataMatrixSize_Rows16Columns16 (16*256 + 16) 16 x 16 Data Matrix
BX_DataMatrixSize_Rows18Columns18 (18*256 + 18) 18 x 18 Data Matrix
BX_DataMatrixSize_Rows20Columns20 (20*256 + 20) 20 x 20 Data Matrix
BX_DataMatrixSize_Rows22Columns22 (22*256 + 22) 22 x 22 Data Matrix
BX_DataMatrixSize_Rows24Columns24 (24*256 + 24) 24 x 24 Data Matrix
BX_DataMatrixSize_Rows26Columns26 (26*256 + 26) 26 x 26 Data Matrix
BX_DataMatrixSize_Rows32Columns32 (32*256 + 32) 32 x 32 Data Matrix
BX_DataMatrixSize_Rows36Columns36 (36*256 + 36) 36 x 36 Data Matrix
BX_DataMatrixSize_Rows40Columns40 (40*256 + 40) 40 x 40 Data Matrix
BX_DataMatrixSize_Rows44Columns44 (44*256 + 44) 44 x 44 Data Matrix
BX_DataMatrixSize_Rows48Columns48 (48*256 + 48) 48 x 48 Data Matrix
BX_DataMatrixSize_Rows52Columns52 (52*256 + 52) 52 x 52 Data Matrix
BX_DataMatrixSize_Rows64Columns64 (64*256 + 64) 64 x 64 Data Matrix
BX_DataMatrixSize_Rows72Columns72 (72*256 + 72) 72 x 72 Data Matrix
BX_DataMatrixSize_Rows80Columns80 (80*256 + 80) 80 x 80 Data Matrix
BX_DataMatrixSize_Rows88Columns88 (88*256 + 88) 88 x 88 Data Matrix
BX_DataMatrixSize_Rows96Columns96 (96*256 + 96) 96 x 96 Data Matrix
BX_DataMatrixSize_Rows104Columns104 (104*256 + 104) 104 x 104 Data Matrix
BX_DataMatrixSize_Rows120Columns120 (120*256 + 120) 120 x 120 Data Matrix
BX_DataMatrixSize_Rows132Columns132 (132*256 + 132) 132 x 132 Data Matrix
BX_DataMatrixSize_Rows144Columns144 (144*256 + 144) 144 x 144 Data Matrix
BX_DataMatrixSize_Rows8Columns18 (8*256 + 18) 8 x 18 Data Matrix
BX_DataMatrixSize_Rows8Columns32 (8*256 + 32) 8 x 32 Data Matrix
BX_DataMatrixSize_Rows12Columns26 (12*256 + 26) 12 x 26 Data Matrix
BX_DataMatrixSize_Rows12Columns36 (12*256 + 36) 12 x 36 Data Matrix
BX_DataMatrixSize_Rows16Columns36 (16*256 + 36) 16 x 36 Data Matrix
BX_DataMatrixSize_Rows16Columns48 (16*256 + 48) 16 x 48 Data Matrix

Remarks:

The rows and columns are encoded in the value of the enumerations using this equation:

BX_DataMatrixSize_RowsXColumnsY = X * 256 + Y.

Is this page helpful?
Yes No
Thanks for your feedback.