Specifies the possible states of the barcode engine.
Values:
Name | Value |
---|---|
BX_Status_OK | 0 |
BX_Status_OutOfMemory | 9000 |
BX_Status_InvalidParameter | 9001 |
BX_Status_ParameterOutOfRange | 9002 |
BX_Status_InvalidBitmap | 9003 |
BX_Status_UnableToReadBitmap | 9004 |
BX_Status_UnsupportedBarcodeType | 9005 |
BX_Status_InvalidIndex | 9006 |
BX_Status_InvalidBarcodeType | 9007 |
BX_Status_ImageWidthTooSmall | 9008 |
BX_Status_ImageHeightTooSmall | 9009 |
BX_Status_UnableCreateUPCE | 9010 |
BX_Status_InvalidLicense | 9011 |
BX_Status_Timeout | 9012 |
BX_Status_InternalError | 9014 |
BX_Status_InvalidArea | 9015 |
BX_Status_UnsupportedBitDepth | 9022 |
BX_Status_NullResults | 9023 |
BX_Status_InvalidDIB | 9024 |
BX_Status_PDF417EncodingError | 9100 |
BX_Status_InvalidRowCount | 9101 |
BX_Status_InvalidColumnCount | 9102 |
BX_Status_SymbolCountError | 9103 |
BX_Status_ValueTooLarge | 9104 |
BX_Status_InvalidErrorCorrection | 9105 |
BX_Status_ErrorCorrectionLevelTooHigh | 9106 |
BX_Status_UnableToReadParameters | 9300 |
BX_Status_UnableToReadDIB | 9301 |
BX_Status_InvalidResults | 9302 |
BX_Status_UnableToCreateResults | 9303 |
BX_Status_NoLicenseFound | 9304 |
BX_Status_EncodeError | 9305 |
Remarks:
Any function call to the engine returns a status. The status will indicate if the operation was successful.