ImageGear Professional v18.2 > User Guide > Using ImageGear > Working with TIFF Files > Saving TIFF Files |
ImageGear provides several control parameters for saving a file in the TIFF format. You can set/modify these parameters using the IGFormatParams Object object (see Working with Format Filters).
There are currently four storage modes supported for writing TIFF files. These settings are achieved by setting WRITE_CONFIG control parameter to one of the following constants:
IG_TIF_STRIP_FIXED_COUNT | Writes the image using a fixed number of strips. The number of strips to use can be set using the NUMBER_OF_STRIPS control parameter. This is ImageGear's default setting. |
IG_TIF_STRIP_FIXED_BUFFER | Writes the image using strips such that each strip must not be greater than the specified size in bytes. The size of the strip buffer can be set using the STRIP_FIXED_BUFFER parameter. At least one raster will be included in the strip. |
IG_TIF_TILED_FIXED_SIZE | Saves the image using tiles of a fixed size. The tile size can be set using the TILE_WIDTH and TILE_HEIGHT control parameters. |
IG_TIF_TILED_FIXED_COUNT | Saves the image using a fixed number of tiles. The number of tiles in both the horizontal and vertical direction can be set using the control parameter TILE_H_COUNT and TILE_V_COUNT. |
If you do not specify the configuration to use for saving a TIFF file, ImageGear will use the default setting, IG_TIF_STRIP_FIXED_COUNT. If you do not specify the number of strips, 1 is used as the default. |
The following table displays the additional control parameters that you can use to further control how tiles are saved.
Control Param | Data Type/Purpose | Valid Values |
---|---|---|
WRITE_CONFIG | UINT Purpose: Tells ImageGear whether to save TIFF files using strips or tiles, and allows 2 choices for formatting the strips or tiles. | IG_TIF_STRIP_FIXED_COUNT IG_TIF_STRIP_FIXED_BUFFER IG_TIF_TILED_FIXED_SIZE IG_TIF_TILED_FIXED_COUNT |
TILE_H_COUNT | LONG Purpose: If you are saving a tiled TIFF with a fixed count, use this to set the horizontal tile count | Minimum = 1 Maximum = MAX_LONG* If you set to MAX_LONG, and this is greater than the width, the setting will be reduced to the image width. |
TILE_V_COUNT | LONG Purpose: If you are saving a tiled TIFF with a fixed count, use this to set the vertical tile count | Minimum = 1 Maximum = MAX_LONG If you set to MAX_LONG, and this is greater than the height, the setting will be reduced to the image height. |
TILE_WIDTH | LONG Purpose: If you are saving a tiled TIFF with a fixed tile size, use this to set the tile width | Minimum = 1 Maximum = MAX_LONG If you set to MAX_LONG, and this is greater than the width, the setting will be reduced to the image width. |
TILE_HEIGHT | LONG Purpose: If you are saving a tiled TIFF with fixed tile size, use this to set the tile height | Minimum = 1 Maximum = MAX_LONG If you set to MAX_LONG, and this is greater than the height, the setting will be reduced to the image height. |
BUFFER_SIZE | DWORD Purpose: If you are saving a stripped TIFF with a fixed buffer, use this to specify the size of the strip in bytes | Minimum = 0 Maximum = MAX_DWORD* |
* where MAX_LONG = 2147483647; MAX_DWORD = 4294967295