Visual Basic
C#
Managed Extensions for C++
C++/CLI
| Member | Value | Description |
|---|---|---|
| CapAutoFeed | 4103 | Auto Feed |
| CapAutoScan | 4112 | Auto Scan |
| CapClearPage | 4104 | Clear Page |
| CapDeviceOnline | 4111 | Device Online |
| CapDuplex | 4114 | Duplex |
| CapDuplexEnabled | 4115 | Duplex Enabled |
| CapFeederEnabled | 4098 | Feeder Enabled |
| CapFeederLoaded | 4099 | Feeder Loaded |
| CapFeedPage | 4105 | Feed Page |
| CapIndicators | 4107 | Indicators |
| CapPaperDetectable | 4109 | Paper Detectable |
| CapUIControllable | 4110 | User Interface Controllable |
| CapXferCount | 1 | Transfer Count |
| IcapAutoBright | 4352 | Auto Bright |
| IcapBitDepth | 4395 | Bit Depth |
| IcapBrightness | 4353 | Brightness |
| IcapContrast | 4355 | Contrast |
| IcapGamma | 4360 | Gamma |
| IcapLampstate | 4365 | Lamp State |
| IcapPhysicalHeight | 4370 | Physical Height |
| IcapPhysicalWidth | 4369 | Physical Width |
| IcapPixelType | 257 | Pixel Type |
| IcapRotation | 4385 | Rotation |
| IcapSupportedSizes | 4386 | Supported Sizes |
| IcapUnits | 258 | Units |
| IcapXNativeResolution | 4374 | X Native Resolution |
| IcapXResolution | 4376 | X Resolution |
| IcapXScaling | 4388 | X Scaling |
| IcapYNativeResolution | 4375 | Y Native Resolution |
| IcapYResolution | 4377 | Y Resolution |
| IcapYScaling | 4389 | Y Scaling |
System.Object
System.ValueType
System.Enum
Accusoft.TwainProSdk.Capability