ImageGear Professional v18.2 > User Guide > Appendices/General Reference > Non-Image Data Storage > Non-Image Data Structure > TIFF Non-Image Data Structure > Tags |
Most of TIFF tags are passed through metadata events as
Name | Id | Type | Value Type | Value | Value Length | Read Only |
---|---|---|---|---|---|---|
<TagName> | <TagId> | VALUE_ITEM | <ValueType> | <TagValue> | <TagCount> | <R.o.> |
The valid values of <TagName>, <TagId> and "Read Only" attributes are available in Description of TIFF Tags Table, below.
It is possible to use tag identifier and value of nonstandard tag (user defined tag). |
The <TagCount> is real tag count value that is read/written in file.
The < ValueType > value is the metadata type constant that matches TIFF tag type as described in the table below:
TIFF Tag Type | Metadata Type |
---|---|
BYTE | AM_TID_META_UINT8 |
SBYTE | AM_TID_META_INT8 |
SHORT | AM_TID_META_UINT16 |
SSHORT | AM_TID_META_INT16 |
LONG | AM_TID_META_UINT32 |
SLONG | AM_TID_META_INT32 |
RATIONAL | AM_TID_META_RATIONAL_UINT32 |
SRATIONAL | AM_TID_META_RATIONAL_INT32 |
FLOAT | AM_TID_META_FLOAT |
DOUBLE | AM_TID_META_DOUBLE |
ASCII | AM_TID_META_STRING |
UNDEFINED | AM_TID_RAW_DATA |
Item Name | Item Id | Read Only |
---|---|---|
"NewSubfileType" | 254 | True |
"SubfileType" | 255 | True |
"ImageWidth" | 256 | True |
"ImageLength" | 257 | True |
"BitsPerSample" | 258 | True |
"Compression" | 259 | True |
"PhotometricInterpretation" | 262 | True |
"Threshholding" | 263 | False |
"CellWidth" | 264 | True |
"CellLength" | 265 | True |
"FillOrder" | 266 | False |
"DocumentName" | 269 | False |
"ImageDescription" | 270 | False |
"Make" | 271 | False |
"Model" | 272 | False |
"StripOffsets" | 273 | True |
"Orientation" | 274 | True |
"SamplesPerPixel" | 277 | True |
"RowsPerStrip" | 278 | True |
"StripByteCounts" | 279 | True |
"MinSampleValue" | 280 | False |
"MaxSampleValue" | 281 | False |
"XResolution" | 282 | False |
"YResolution" | 283 | False |
"PlanarConfiguration" | 284 | True |
"PageName" | 285 | False |
"XPosition" | 286 | False |
"YPosition" | 287 | False |
"FreeOffsets" | 288 | True |
"FreeByteCounts" | 289 | True |
"GrayResponseUnit" | 290 | False |
"GrayResponseCurve" | 291 | False |
"T4Options" | 292 | True |
"T6Options" | 293 | True |
"ResolutionUnit" | 296 | False |
"PageNumber" | 297 | True |
"TransferFunction" | 301 | False |
"Software" | 305 | False |
"DateTime" | 306 | False |
"Artist" | 315 | False |
"HostComputer" | 316 | False |
"Predictor" | 317 | True |
"WhitePoint" | 318 | False |
"PrimaryChromaticities" | 319 | False |
"ColorMap" | 320 | True |
"HalftoneHints" | 321 | False |
"TileWidth" | 322 | True |
"TileLength" | 323 | True |
"TileOffsets" | 324 | True |
"TileByteCounts" | 325 | True |
"InkSet" | 332 | False |
"InkNames" | 333 | False |
"NumberOfInks" | 334 | False |
"DotRange" | 336 | False |
"TargetPrinter" | 337 | False |
"ExtraSamples" | 338 | True |
"SampleFormat" | 339 | False |
"SMinSampleValue" | 340 | False |
"SMaxSampleValue" | 341 | False |
"TransferRange" | 342 | False |
"JPEGTables" | 347 | True |
"JPEGProc" | 512 | True |
"JPEGInterchangeFormat" | 513 | True |
"JPEGInterchangeFormatLngth" | 514 | True |
"JPEGRestartInterval" | 515 | True |
"JPEGLosslessPredictors" | 517 | True |
"JPEGPointTransforms" | 518 | True |
"JPEGQTables" | 519 | True |
"JPEGDCTables" | 520 | True |
"JPEGACTables" | 521 | True |
"YCbCrCoefficients" | 529 | False |
"YCbCrSubSampling" | 530 | True |
"YCbCrPositioning" | 531 | False |
"ReferenceBlackWhite" | 532 | False |
"Copyright" | 33432 | False |
"IPTC/NAA" | 33723 | True |
"PhotoshopResources" | 34377 | False |
"ExifIFDPointer" | 34665 | True |
"GPSInfoIFDPointer" | 34675 | True |
Please see file metadata.h for the full list of TIFF Metadata Item Name and Item Id constants. |
Some tags, which value is a complex data, can be passed in parsed form as following:
Name | Id | Type | Value Type | Value | Value Length | Read Only |
---|---|---|---|---|---|---|
<TagName> | <TagId> | LEVEL_START | 0 | NULL | 0 | True |
"TagType" | <TagId> | VALUE_ITEM | UINT16 | <TagType> | 1 | False |
"TagCount" | <TagId> | VALUE_ITEM | UINT32 | <TagCount> | 1 | False |
<Tag Value Block>: one or more metadata items that identify the tag value | ||||||
<TagName> | <TagId> | LEVEL_END | 0 | NULL | 0 | True |
The <TagName> and <TagId> values are the tag name and identifier (available values see in the Table Photoshop Image Resource metadata structure). It is possible to use the tag identifier and value of nonstandard tag (user defined tag).
The <TagType> value is the standard TIFF tag type constant described in TIFF 6.0 specification.
Currently only TIFF tag with ID 34377, where Adobe Photoshop and some other TIFF writers save image recourses (IPTC data, resolution, some LUT etc.), is passed in this form. The <Tag Value Block> of these TIFF tag has structure described in the Table Photoshop Image Resource metadata structure below.
Name | Id | Type | Value Type | Value | Value Length | Read Only |
---|---|---|---|---|---|---|
"PhotoshopImageResource" | <Res. Id> | LEVEL_START | 0 | NULL | 0 | True |
"PhotoshopImageResourceSize" | <Res. Id> | VALUE_ITEM | UINT16 | 1 | True | |
Resource data | ||||||
"DATA" | <Res. Id> | VALUE_ITEM | RAW_DATA | Variable | False | |
Or in case the data are parsed (currently it is happen only if the resource is IPTC data) | ||||||
"IPTC" | 0x1C00 | LEVEL_START | 0 | NULL | 0 | True |
... | ||||||
"IPTC" | 0x1C00 | LEVEL_END | 0 | NULL | 0 | True |
"PhotoshopImageResource" | <Res. Id> | LEVEL_END | 0 | NULL | 0 | True |
Where the <Res. Id> is the Adobe Photoshop image resource identifier (see Adobe Photoshop SDK).
IPTC PhotoshopImageResource identifier is 0x0404.