Name | Description | |
---|---|---|
AdjustWhiteBalance | Overloaded. This method allows correction of white balance of the image. | |
Aging | Applies an aging effect to make an image look older. | |
Boost | This method increases saturation, brightness and contrast of the image. | |
DetectArea | This method detects an area of pixels using a specified pixel checker. The area being detected is saved as the ROI of the page. | |
DirectionalLight | This method changes the colors of an image according to the pattern of a sine wave. | |
DirectionalWave | Provides a directional wave effect on the current raster page. | |
DropShadow | This method adds a drop shadow to an image. | |
Duotone | This method maps the darkest pixels of the image to color1, brightest pixels with color2, and other pixels to a linear combination of color1 and color2, depending on their brightness. | |
EdgeDetection | Performs the edge detection operation specified by the method argument. | |
EdgeMap | Overloaded. Performs the edge map operation specified by the method argument. Processes color channels only. | |
Fragment | This method fragments an image into four blended images that move diagonally outward from the original image. | |
FreeDirectionalLight | This method changes the colors of an image according to the pattern of a sine wave. | |
FreeRadialLight | This method changes the colors of an image according to the pattern of a sine wave. | |
GlowingEdges | Applies 'glowing edges' effect to the image. | |
HighDensityRangeEffect | Makes the image look as if it was taken in a High Density Range mode, by adding bright colors to image edges. | |
HotWax | This method transforms the image so that it looks like it has been coated by hot wax. | |
LensFlare | Applies a lens flare effect to the image. | |
MonochromeFilm | Applies a Monochrome Film effect on the image. | |
Mosaic | This method provides 3D mosaic effect on an image. | |
NightVision | This method applies 'night vision' effect to the image. | |
Oilify | This method applies an effect to an image that makes it appear similar to an oil painting. | |
Perspective | This method provides a perspective-like effect by image corners transformation. | |
Picturize | This method applies the Picturize effect on a raster image. | |
Pinch | This method pinches a page toward or away from the pinch center. | |
Pixelate | This method divides an image into cells and fills every cell according to the cell and fill parameters. | |
Pointillist | Applies an effect to an image that makes it appear to have been painted in the pointillism style of painting. | |
ProcessArea | This method processes all pixels in the ROI area using a specified pixel processor. | |
RadialLight | This method changes the colors of an image according to the pattern of a sine wave. | |
RadialWave | This method provides a radial wave effect on the current raster page. | |
RemoveChromaticAberration | This method removes chromatic aberration artifacts from an image. | |
Ripple | This method provides the ripple effect on the image, as if it is looked at through a relief glass. | |
RippleFreeHand | This method provides the ripple effect on the image, as if it is looked at through a relief glass. | |
RippleTexture | This method provides the ripple effect on the image, as if it is looked at through a relief glass. | |
RoundCorners | This method rounds the corners of the image and fills them with a specified color. | |
Sepia | This method applies the Sepia effect, making the image look like a tinted old black-and-white photograph. | |
Shear | Applies a shearing effect to an image, moving the image rasters or columns according to the specified offsets. | |
Sketch | Applies a sketch effect on the image. | |
Solarize | Overloaded. This method inverts the colors of pixels whose lightness exceeds the specified threshold. | |
Spatter | This method applies a spatter effect to an image, making it look as if it was painted in the impressionist style of painting. | |
Spotlights | This method darkens the image and highlights selected areas as if they are illuminated with a spotlight or sunlight. | |
SpotlightsPreview | This method creates a reduced size preview for the Spotlights effect. | |
ToyCamera | This method makes the image look as if it was taken by a toy camera. | |
Vignette | This method draws a shape on the image and fills interior or exterior of the shape with a specified color, using a smooth gradient at the edge of the shape. | |
WarpCylinder | This method provides warping around cylinder on the current raster page. | |
WarpParabolic | This method provides warping around paraboloid on the current raster page. | |
WarpSphere | This method provides warping around sphere on the current raster page. |
Is this page helpful?
Yes
No