Class | Description | |
---|---|---|
ImGearEffects | Contains methods for image effects. | |
ImGearEffectsVerifier | Contains methods that check whether a particular effect can be performed on an image. | |
ImGearMosaicBorderParams | Describes border characteristics of the Mosaic operation. | |
ImGearMosaicCellParams | Describes cell parameters of the Mosaic operation. | |
ImGearMosaicFillParams | Describes fill characteristics of the Mosaic operation. | |
ImGearMosaicShadowParams | Describes parameters of the shadow effect to be applied to an image after dividing on the cells. | |
ImGearPicturizeMatchingMatrix | Matches cell images to fragments of the image to which the Picturize effect will be applied. | |
ImGearPicturizePreprocessedCollection | Preprocesses and stores a collection of cell images for Picturize effect. | |
ImGearPixelateBorderParams | Describes border characteristics of the Pixelate operation. | |
ImGearPixelateCellParams | Describes cell parameters of the Pixelate operation. | |
ImGearPixelateFillParams | Describes fill characteristics of the Pixelate operation. | |
ImGearPixelCheckerRedEyeRGB | Checks the RGB pixel using red-eye detection algorithm. | |
ImGearPixelCheckerThreshold | Checks the pixel using the initial pixel and the threshold. | |
ImGearSpotlight | This class contains parameters of a spotlight that can be used to highlight an image. |
Is this page helpful?
Yes
No