ImageGearJava Project > com.accusoft.imagegear.formats.dicom Package : ImGearDICOMTagsIDs Class |
The following tables list the members exposed by ImGearDICOMTagsIDs.
Name | Description | |
---|---|---|
ImGearDICOMTagsIDs Constructor | Default constructor |
Name | Description | |
---|---|---|
AbsoluteChannelDisplayScale | Absolute Channel Display Scale. | |
AbstractPriorCodeSequence | Abstract Prior Code Sequence. | |
AbstractPriorValue | Abstract Prior Value. | |
AccessionNumber | Accession Number. | |
AccessoryCode | Accessory Code. | |
AcquiredImageAreaDoseProduct | Acquired Image Area Dose Product. | |
AcquisitionComments | Acquisition Comments. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AcquisitionContextDescription | Acquisition Context Description. | |
AcquisitionContextSequence | Acquisition Context Sequence. | |
AcquisitionContrast | Acquisition Contrast. | |
AcquisitionDate | Acquisition Date. | |
AcquisitionDateTime | Acquisition DateTime. | |
AcquisitionDeviceProcessingCode | Acquisition Device Processing Code. | |
AcquisitionDeviceProcessingDescription | Acquisition Device Processing Description. | |
AcquisitionDeviceTypeCodeSequence | Acquisition Device Type Code Sequence. | |
AcquisitionDuration | Acquisition Duration. | |
AcquisitionIndex | Acquisition Index. | |
AcquisitionMatrix | Acquisition Matrix. | |
AcquisitionNumber | Acquisition Number. | |
AcquisitionProtocolDescription | Acquisition Protocol Description. | |
AcquisitionProtocolName | Acquisition Protocol Name. | |
AcquisitionsInSeries | Acquisitions in Series. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AcquisitionsInStudy | Acquisitions in Study. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AcquisitionStartCondition | Acquisition Start Condition. | |
AcquisitionStartConditionData | Acquisition Start Condition Data. | |
AcquisitionTerminationCondition | Acquisition Termination Condition. | |
AcquisitionTerminationConditionData | Acquisition Termination Condition Data. | |
AcquisitionTime | Acquisition Time. | |
AcquisitionTimeSynchronized | Acquisition Time Synchronized. | |
AcquisitionType | Acquisition Type. | |
AcrossScanSpatialResolution | Across-scan Spatial Resolution. | |
ActionTypeID | Action Type ID. | |
ActiveSourceDiameter | Active Source Diameter. | |
ActiveSourceLength | Active Source Length. | |
ActualCardiacTriggerDelayTime | Actual Cardiac Trigger Delay Time. | |
ActualFrameDuration | Actual Frame Duration. | |
ActualHumanPerformersSequence | Actual Human Performers Sequence. | |
ActualRespiratoryTriggerDelayTime | Actual Respiratory Trigger Delay Time. | |
AdaptiveMapFormat | Adaptive Map Format. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AddGrayScale | Add Gray Scale. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AddIntermediateSequence | Add Intermediate Sequence. | |
AdditionalDrugSequence | Additional Drug Sequence. | |
AdditionalPatientHistory | Additional Patient History. | |
AddNearSequence | Add Near Sequence. | |
AddOtherSequence | Add Other Sequence. | |
AddPower | Add Power. | |
Address | Address - Trial. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AddressTrial | Address - Trial. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AdministrationRouteCodeSequence | Administration Route Code Sequence. | |
AdmissionID | Admission ID. | |
AdmittingDate | Admitting Date. | |
AdmittingDiagnosesCodeSequence | Admitting Diagnoses Code Sequence. | |
AdmittingDiagnosesDescription | Admitting Diagnoses Description. | |
AdmittingTime | Admitting Time. | |
AffectedSOPClassUID | Affected SOP Class UID. | |
AffectedSOPInstanceUID | Affected SOP Instance UID. | |
AlertCodeSequence | Alert Code Sequence. | |
AlgorithmDescription | Algorithm Description. | |
AlgorithmFamilyCodeSequence | Algorithm Family Code Sequence. | |
AlgorithmName | Algorithm Name. | |
AlgorithmNameCodeSequence | Algorithm Name Code Sequence. | |
AlgorithmParameters | Algorithm Parameters. | |
AlgorithmType | Algorithm Type. | |
AlgorithmVersion | Algorithm Version. | |
AliasedDataType | Aliased Data Type. | |
Allergies | Allergies value. | |
AllowLossyCompression | Allow Lossy Compression. | |
AllowMediaSplitting | Allow Media Splitting. | |
AlongScanSpatialResolution | Along-scan Spatial Resolution. | |
AlphaLUTTransferFunction | Alpha LUT Transfer Function. | |
AlphaPaletteColorLookupTableData | Alpha Palette Color Lookup Table Data. | |
AlphaPaletteColorLookupTableDescriptor | Alpha Palette Color Lookup Table Descriptor. | |
AlternateContainerIdentifierSequence | Alternate Container Identifier Sequence. | |
AlternateContentDescriptionSequence | Alternate Content Description Sequence. | |
AlternateRepresentationSequence | Alternate Representation Sequence. | |
AnatomicalOrientationType | Anatomical Orientation Type. | |
AnatomicApproachDirectionCodeSequence | Anatomic Approach Direction Code Sequence (Trial). This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AnatomicLocationOfExaminingInstrumentCodeSequence | Anatomic Location Of Examining Instrument Code Sequence (Trial). This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AnatomicLocationOfExaminingInstrumentDescription | Anatomic Location Of Examining Instrument Description (Trial). This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AnatomicPerspectiveCodeSequence | Anatomic Perspective Code Sequence (Trial). This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AnatomicPerspectiveDescription | Anatomic Perspective Description (Trial). This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AnatomicPortalOfEntranceCodeSequence | Anatomic Portal Of Entrance Code Sequence (Trial). This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AnatomicRegionModifierSequence | Anatomic Region Modifier Sequence. | |
AnatomicRegionSequence | Anatomic Region Sequence. | |
AnatomicStructure | Anatomic Structure. | |
AnatomicStructureSpaceOrRegionCodeSequence | Anatomic Structure Space Or Region Code Sequence (Trial). This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AnatomicStructureSpaceOrRegionModifierCodeSequence | Anatomic Structure Space Or Region Modifier Code Sequence (Trial). This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AnatomicStructureSpaceOrRegionSequence | Anatomic Structure, Space or Region Sequence. | |
AnchorPoint | Anchor Point. | |
AnchorPointAnnotationUnits | Anchor Point Annotation Units. | |
AnchorPointVisibility | Anchor Point Visibility. | |
AngioFlag | Angio Flag. | |
AngleNumber | Angle Number. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AngularPosition | Angular Position. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AngularStep | Angular Step. | |
AngularViewVector | Angular View Vector. | |
AnnotationContentSequence | Annotation Content Sequence. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AnnotationDisplayFormatID | Annotation Display Format ID. | |
AnnotationFlag | Annotation Flag. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AnnotationGroupNumber | Annotation Group Number. | |
AnnotationPosition | Annotation Position. | |
AnodeTargetMaterial | Anode Target Material. | |
ApexPosition | Apex Position. | |
ApplicableFrameRange | Applicable Frame Range. | |
ApplicableSafetyStandardAgency | Applicable Safety Standard Agency. | |
ApplicableSafetyStandardDescription | Applicable Safety Standard Description. | |
ApplicationManufacturer | Application Manufacturer. | |
ApplicationMaximumRepaintTime | Application Maximum Repaint Time. | |
ApplicationName | Application Name. | |
ApplicationSetupCheck | Application Setup Check. | |
ApplicationSetupManufacturer | Application Setup Manufacturer. | |
ApplicationSetupName | Application Setup Name. | |
ApplicationSetupNumber | Application Setup Number. | |
ApplicationSetupSequence | Application Setup Sequence. | |
ApplicationSetupType | Application Setup Type. | |
ApplicationVersion | Application Version. | |
ApplicatorDescription | Applicator Description. | |
ApplicatorID | Applicator ID. | |
ApplicatorSequence | Applicator Sequence. | |
ApplicatorType | Applicator Type. | |
ApprovalStatus | Approval Status. | |
ApprovalStatusDateTime | Approval Status DateTime. | |
ApprovalStatusFurtherDescription | Approval Status Further Description. | |
Arbitrary | Arbitrary. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
ArchiveRequested | Archive Requested. | |
AssigningAgencyOrDepartmentCodeSequence | Assigning Agency or Department Code Sequence. | |
AssigningFacilitySequence | Assigning Facility Sequence. | |
AssigningJurisdictionCodeSequence | Assigning Jurisdiction Code Sequence. | |
AttachedContours | Attached Contours. | |
AttenuationCorrected | Attenuation Corrected. | |
AttenuationCorrectionMethod | Attenuation Correction Method. | |
AttenuationCorrectionSource | Attenuation Correction Source. | |
AttenuationCorrectionTemporalRelationship | Attenuation Correction Temporal Relationship. | |
AttributeIdentifierList | Attribute Identifier List. | |
AttributeItemSelector | Attribute Item Selector. | |
AttributeModificationDateTime | Attribute Modification DateTime. | |
AttributeOccurrencePointer | Attribute Occurrence Pointer. | |
AttributeOccurrencePrivateCreator | Attribute Occurrence Private Creator. | |
AttributeOccurrenceSequence | Attribute Occurrence Sequence. | |
AudioComments | Audio Comments. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AudioSampleData | Audio Sample Data. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AudioSampleFormat | Audio Sample Format. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AudioType | Audio Type. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AuthorizationEquipmentCertificationNumber | Authorization Equipment Certification Number. | |
AuthorObserverSequence | Author Observer Sequence. | |
AutorefractionLeftEyeSequence | Autorefraction Left Eye Sequence. | |
AutorefractionRightEyeSequence | Autorefraction Right Eye Sequence. | |
AveragePulseWidth | Average Pulse Width. | |
AxialAcceptance | Axial Acceptance. | |
AxialDetectorDimension | Axial Detector Dimension. | |
AxialLengthOfTheEye | Axial Length of the Eye. | |
AxialMash | Axial Mash. | |
AxisLabels | Axis Labels. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
AxisOfRotation | Axis of Rotation. | |
AxisUnits | Axis Units. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
BackgroundColor | Background Color. | |
BarcodeSymbology | Barcode Symbology. | |
BarcodeValue | Barcode Value. | |
BaselineCorrection | Baseline Correction. | |
BasicColorImageSequence | Basic Color Image Sequence. | |
BasicGrayscaleImageSequence | Basic Grayscale Image Sequence. | |
BeamAngle | Beam Angle. | |
BeamCurrentModulationID | Beam Current Modulation ID. | |
BeamDescription | Beam Description. | |
BeamDose | Beam Dose. | |
BeamDosePointDepth | Beam Dose Point Depth. | |
BeamDosePointEquivalentDepth | Beam Dose Point Equivalent Depth. | |
BeamDosePointSSD | Beam Dose Point SSD. | |
BeamDoseSpecificationPoint | Beam Dose Specification Point. | |
BeamLimitingDeviceAngle | Beam Limiting Device Angle. | |
BeamLimitingDeviceAngleTolerance | Beam Limiting Device Angle Tolerance. | |
BeamLimitingDeviceLeafPairsSequence | Beam Limiting Device Leaf Pairs Sequence. | |
BeamLimitingDevicePositionSequence | Beam Limiting Device Position Sequence. | |
BeamLimitingDevicePositionTolerance | Beam Limiting Device Position Tolerance. | |
BeamLimitingDeviceRotationDirection | Beam Limiting Device Rotation Direction. | |
BeamLimitingDeviceSequence | Beam Limiting Device Sequence. | |
BeamLimitingDeviceToleranceSequence | Beam Limiting Device Tolerance Sequence. | |
BeamMeterset | Beam Meterset. | |
BeamName | Beam Name. | |
BeamNumber | Beam Number. | |
BeamOrderIndex | Beam Order Index. | |
BeamSequence | Beam Sequence. | |
BeamStopperPosition | Beam Stopper Position. | |
BeamTaskSequence | Beam Task Sequence. | |
BeamTaskType | Beam Task Type. | |
BeamType | Beam Type. | |
BeatRejectionFlag | Beat Rejection Flag. | |
BillingItemSequence | Billing Item Sequence. | |
BillingProcedureStepSequence | Billing Procedure Step Sequence. | |
BillingSuppliesAndDevicesSequence | Billing Supplies and Devices Sequence. | |
BiPlaneAcquisitionSequence | Bi-Plane Acquisition Sequence. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
BitsAllocated | Bits Allocated. | |
BitsForCodeWord | Bits For Code Word. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
BitsGrouped | Bits Grouped. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
BitsMappedToColorLookupTable | Bits Mapped to Color Lookup Table. | |
BitsStored | Bits Stored. | |
BlendingLookupTableData | Blending Lookup Table Data. | |
BlendingLookupTableDescriptor | Blending Lookup Table Descriptor. | |
BlendingLUT1Sequence | Blending LUT 1 Sequence. | |
BlendingLUT1TransferFunction | Blending LUT 1 Transfer Function. | |
BlendingLUT2Sequence | Blending LUT 2 Sequence. | |
BlendingLUT2TransferFunction | Blending LUT 2 Transfer Function. | |
BlendingOperationType | Blending Operation Type. | |
BlendingPosition | Blending Position. | |
BlendingSequence | Blending Sequence. | |
BlendingWeightConstant | Blending Weight Constant. | |
BlockColumns | Block Columns. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
BlockData | Block Data. | |
BlockDivergence | Block Divergence. | |
BlockedPixels | Blocked Pixels. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
BlockMountingPosition | Block Mounting Position. | |
BlockName | Block Name. | |
BlockNumber | Block Number. | |
BlockNumberOfPoints | Block Number of Points. | |
BlockRows | Block Rows. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
BlockSequence | Block Sequence. | |
BlockThickness | Block Thickness. | |
BlockTransmission | Block Transmission. | |
BlockTrayID | Block Tray ID. | |
BlockType | Block Type. | |
BloodSignalNulling | Blood Signal Nulling. | |
BluePaletteColorLookupTableData | Blue Palette Color Lookup Table Data. | |
BluePaletteColorLookupTableDescriptor | Blue Palette Color Lookup Table Descriptor. | |
BodyPartExamined | Body Part Examined. | |
BodyPartThickness | Body Part Thickness. | |
BolusDescription | Bolus Description. | |
BolusID | Bolus Identifier. | |
BoneThermalIndex | Bone Thermal Index. | |
BorderDensity | Border Density. | |
Borders | Borders. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
BoundingBoxAnnotationUnits | Bounding Box Annotation Units. | |
BoundingBoxBottomRightHandCorner | Bounding Box Bottom Right Hand Corner. | |
BoundingBoxTextHorizontalJustification | Bounding Box Text Horizontal Justification. | |
BoundingBoxTopLeftHandCorner | Bounding Box Top Left Hand Corner. | |
BrachyAccessoryDeviceID | Brachy Accessory Device ID. | |
BrachyAccessoryDeviceName | Brachy Accessory Device Name. | |
BrachyAccessoryDeviceNominalThickness | Brachy Accessory Device Nominal Thickness. | |
BrachyAccessoryDeviceNominalTransmission | Brachy Accessory Device Nominal Transmission. | |
BrachyAccessoryDeviceNumber | Brachy Accessory Device Number. | |
BrachyAccessoryDeviceSequence | Brachy Accessory Device Sequence. | |
BrachyAccessoryDeviceType | Brachy Accessory Device Type. | |
BrachyApplicationSetupDose | Brachy Application Setup Dose. | |
BrachyApplicationSetupDoseSpecificationPoint | Brachy Application Setup Dose Specification Point. | |
BrachyControlPointDeliveredSequence | Brachy Control Point Delivered Sequence. | |
BrachyControlPointSequence | Brachy Control Point Sequence. | |
BrachyReferencedDoseReferenceSequence | Brachy Referenced Dose Reference Sequence. | |
BrachyTreatmentTechnique | Brachy Treatment Technique. | |
BrachyTreatmentType | Brachy Treatment Type. | |
BranchOfService | Branch of Service. | |
BreastImplantPresent | Breast Implant Present. | |
BreedRegistrationNumber | Breed Registration Number. | |
BreedRegistrationSequence | Breed Registration Sequence. | |
BreedRegistryCodeSequence | Breed Registry Code Sequence. | |
BulkMotionCompensationTechnique | Bulk Motion Compensation Technique. | |
BulkMotionSignalSource | Bulk Motion Signal Source. | |
BulkMotionStatus | Bulk Motion Status. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
BurnedInAnnotation | Burned In Annotation. | |
CalciumScoringMassFactorDevice | Calcium Scoring Mass Factor Device. | |
CalciumScoringMassFactorPatient | Calcium Scoring Mass Factor Patient. | |
CalculatedAnatomyThickness | Calculated Anatomy Thickness. | |
CalculatedDoseReferenceDescription | Calculated Dose Reference Description. | |
CalculatedDoseReferenceDoseValue | Calculated Dose Reference Dose Value. | |
CalculatedDoseReferenceNumber | Calculated Dose Reference Number. | |
CalculatedDoseReferenceSequence | Calculated Dose Reference Sequence. | |
CalculatedFrameList | Calculated Frame List. | |
CalibrationDataSequence | Calibration Data Sequence. | |
CalibrationImage | Calibration Image. | |
CalibrationSequence | Calibration Sequence. | |
CardiacBeatRejectionTechnique | Cardiac Beat Rejection Technique. | |
CardiacCyclePosition | Cardiac Cycle Position. | |
CardiacFramingType | Cardiac Framing Type. | |
CardiacNumberOfImages | Cardiac Number of Images. | |
CardiacRRintervalSpecified | Cardiac R-R Interval Specified. | |
CardiacSignalSource | Cardiac Signal Source. | |
CardiacSynchronizationSequence | Cardiac Synchronization Sequence. | |
CardiacSynchronizationTechnique | Cardiac Synchronization Technique. | |
CarmPositionerTabletopRelationship | C-arm Positioner Tabletop Relationship. | |
CassetteID | Cassette ID. | |
CassetteOrientation | Cassette Orientation. | |
CassetteSize | Cassette Size. | |
CenterOfCircularCollimator | Center of Circular Collimator. | |
CenterofCircularExposureControlSensingRegion | Center of Circular Exposure Control Sensing Region. | |
CenterOfCircularShutter | Center of Circular Shutter. | |
CenterOfRotation | Center of Rotation. | |
CenterOfRotationOffset | Center of Rotation Offset. | |
CertificateOfSigner | Certificate of Signer. | |
CertificateType | Certificate Type. | |
CertifiedTimestamp | Certified Timestamp. | |
CertifiedTimestampType | Certified Timestamp Type. | |
ChannelBaseline | Channel Baseline. | |
ChannelDefinitionSequence | Channel Definition Sequence. | |
ChannelDerivationDescription | Channel Derivation Description. | |
ChannelDescriptionCodeSequence | Channel Description Code Sequence. | |
ChannelDisplaySequence | Channel Display Sequence. | |
ChannelIdentificationCode | Channel Identification Code. | |
ChannelLabel | Channel Label. | |
ChannelLength | Channel Length. | |
ChannelMaximumValue | Channel Maximum Value. | |
ChannelMinimumValue | Channel Minimum Value. | |
ChannelMode | Channel Mode. | |
ChannelNumber | Channel Number. | |
ChannelOffset | Channel Offset. | |
ChannelPosition | Channel Position. | |
ChannelRecommendedDisplayCIELabValue | Channel Recommended Display CIELab Value. | |
ChannelSampleSkew | Channel Sample Skew. | |
ChannelSensitivity | Channel Sensitivity. | |
ChannelSensitivityCorrectionFactor | Channel Sensitivity Correction Factor. | |
ChannelSensitivityUnitsSequence | Channel Sensitivity Units Sequence. | |
ChannelSequence | Channel Sequence. | |
ChannelShieldID | Channel Shield ID. | |
ChannelShieldName | Channel Shield Name. | |
ChannelShieldNominalThickness | Channel Shield Nominal Thickness. | |
ChannelShieldNominalTransmission | Channel Shield Nominal Transmission. | |
ChannelShieldNumber | Channel Shield Number. | |
ChannelShieldSequence | Channel Shield Sequence. | |
ChannelSourceModifiersSequence | Channel Source Modifiers Sequence. | |
ChannelSourceSequence | Channel Source Sequence. | |
ChannelStatus | Channel Status. | |
ChannelTimeSkew | Channel Time Skew. | |
ChannelTotalTime | Channel Total Time. | |
ChannelWidth | Channel Width. | |
ChemicalShiftMaximumIntegrationLimitInppm | Chemical Shift Maximum Integration Limit in ppm. | |
ChemicalShiftMinimumIntegrationLimitInppm | Chemical Shift Minimum Integration Limit in ppm. | |
ChemicalShiftReference | Chemical Shift Reference. | |
ChemicalShiftSequence | Chemical Shift Sequence. | |
ChemicalShiftsMaximumIntegrationLimitInHz | Chemical Shifts Maximum Integration Limit in Hz. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
ChemicalShiftsMinimumIntegrationLimitInHz | Chemical Shifts Minimum Integration Limit in Hz. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CineRate | Cine Rate. | |
CineRelativetoRealTime | Cine Relative to Real-Time. | |
ClinicalTrialCoordinatingCenterName | Clinical Trial Coordinating Center Name. | |
ClinicalTrialProtocolEthicsCommitteeApprovalNumber | Clinical Trial Protocol Ethics Committee Approval Number. | |
ClinicalTrialProtocolEthicsCommitteeName | Clinical Trial Protocol Ethics Committee Name. | |
ClinicalTrialProtocolID | Clinical Trial Protocol ID. | |
ClinicalTrialProtocolName | Clinical Trial Protocol Name. | |
ClinicalTrialSeriesDescription | Clinical Trial Series Description. | |
ClinicalTrialSeriesID | Clinical Trial Series ID. | |
ClinicalTrialSiteID | Clinical Trial Site ID. | |
ClinicalTrialSiteName | Clinical Trial Site Name. | |
ClinicalTrialSponsorName | Clinical Trial Sponsor Name. | |
ClinicalTrialSubjectID | Clinical Trial Subject ID. | |
ClinicalTrialSubjectReadingID | Clinical Trial Subject Reading ID. | |
ClinicalTrialTimePointDescription | Clinical Trial Time Point Description. | |
ClinicalTrialTimePointID | Clinical Trial Time Point ID. | |
CodeLabel | Code Label. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CodeMeaning | Code Meaning. | |
CodeNumberFormat | Code Number Format. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CodeTableLocation | Code Table Location. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CodeValue | Code Value. | |
CodingSchemeDesignator | Coding Scheme Designator. | |
CodingSchemeExternalID | Coding Scheme External ID. | |
CodingSchemeIdentificationSequence | Coding Scheme Identification Sequence. | |
CodingSchemeName | Coding Scheme Name. | |
CodingSchemeRegistry | Coding Scheme Registry. | |
CodingSchemeResponsibleOrganization | Coding Scheme Responsible Organization. | |
CodingSchemeUID | Coding Scheme UID. | |
CodingSchemeVersion | Coding Scheme Version. | |
CoefficientCoding | Coefficient Coding. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CoefficientCodingPointers | Coefficient Coding Pointers. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CoefficientsSDDN | Coefficients SDDN. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CoefficientsSDHN | Coefficients SDHN. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CoefficientsSDVN | Coefficients SDVN. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CoincidenceWindowWidth | Coincidence Window Width. | |
CollationFlag | Collation Flag. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CollimatorGridName | Collimator/grid Name. | |
CollimatorLeftVerticalEdge | Collimator Left Vertical Edge. | |
CollimatorLowerHorizontalEdge | Collimator Lower Horizontal Edge. | |
CollimatorRightVerticalEdge | Collimator Right Vertical Edge. | |
CollimatorShape | Collimator Shape. | |
CollimatorShapeSequence | Collimator Shape Sequence. | |
CollimatorType | Collimator Type. | |
CollimatorUpperHorizontalEdge | Collimator Upper Horizontal Edge. | |
ColorImagePrintingFlag | Color Image Printing Flag. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
ColumnAngulation | Column Angulation. | |
ColumnAngulationPatient | Column Angulation (Patient). | |
ColumnOverlap | Column Overlap. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
Columns | Columns. Width of the DICOM image. | |
ColumnsForNthOrderCoefficients | Columns For Nth Order Coefficients. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CommandField | Command Field. | |
CommandGroupLength | Command Group Length. | |
CommandLengthToEnd | Command Length to End. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CommentsOnRadiationDose | Comments on Radiation Dose. | |
CommentsOnThePerformedProcedureStep | Comments on the Performed Procedure Step. | |
CommentsOnTheScheduledProcedureStep | Comments on the Scheduled Procedure Step. | |
CompensatorColumnOffset | Compensator Column Offset. | |
CompensatorColumns | Compensator Columns. | |
CompensatorDescription | Compensator Description. | |
CompensatorDivergence | Compensator Divergence. | |
CompensatorID | Compensator ID. | |
CompensatorMillingToolDiameter | Compensator Milling Tool Diameter. | |
CompensatorMountingPosition | Compensator Mounting Position. | |
CompensatorNumber | Compensator Number. | |
CompensatorPixelSpacing | Compensator Pixel Spacing. | |
CompensatorPosition | Compensator Position. | |
CompensatorRelativeStoppingPowerRatio | Compensator Relative Stopping Power Ratio. | |
CompensatorRows | Compensator Rows. | |
CompensatorSequence | Compensator Sequence. | |
CompensatorThicknessData | Compensator Thickness Data. | |
CompensatorTransmissionData | Compensator Transmission Data. | |
CompensatorType | Compensator Type. | |
CompletionFlag | Completion Flag. | |
CompletionFlagDescription | Completion Flag Description. | |
ComplexImageComponent | Complex Image Component. | |
CompressionCode | Compression Code. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CompressionDescription | Compression Description. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CompressionForce | Compression Force. | |
CompressionLabel | Compression Label. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CompressionOriginator | Compression Originator. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CompressionRecognitionCode | Compression Recognition Code. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CompressionSequence | Compression Sequence. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
CompressionStepPointers | Compression Step Pointers. This tag is marked as retired in DICOM specification. See DICOM specification for alternatives. | |
ConcatenationFrameOffsetNumber | Concatenation Frame Offset Number. | |
ConcatenationUID | Concatenation UID. | |
ConceptCodeSequence | Concept Code Sequence. | |
ConceptNameCodeSequence | Concept Name Code Sequence. | |
ConfidentialityCode | Confidentiality Code. | |
ConfidentialityConstraint | Confidentiality Constraint on Patient Data Description. | |
ConfidentialityConstraintOnPatientDataDescription | Confidentiality Constraint on Patient Data Description. | |
ConfigurationInformation | Configuration Information. | |
ConfigurationInformationDescription | Configuration Information Description. | |
ConsentForClinicalTrialUseSequence | Consent for Clinical Trial Use Sequence. | |
ConsentForDistributionFlag | Consent for Distribution Flag. | |
ConstantVolumeFlag | Constant Volume Flag. | |
ConstraintWeight | Constraint Weight. | |
ContactDisplayName | Contact Display Name. | |
ContactURI | Contact URI. | |
ContainerComponentDescription | Container Component Description. | |
ContainerComponentDiameter | Container Component Diameter. | |
ContainerComponentID | Container Component ID. | |
ContainerComponentLength | Container Component Length. | |
ContainerComponentMaterial | Container Component Material. | |
ContainerComponentSequence | Container Component Sequence. | |
ContainerComponentThickness | Container Component Thickness. | |
ContainerComponentTypeCodeSequence | Container Component Type Code Sequence. | |
ContainerComponentWidth | Container Component Width. | |
ContainerDescription | Container Description. | |
ContainerIdentifier | Container Identifier. | |
ContainerTypeCodeSequence | Container Type Code Sequence. | |
ContentCreatorsIdentificationCodeSequence | Content Creator's Identification Code Sequence. | |
ContentCreatorsName | Content Creator's Name. | |
ContentDate | Content Date. | |
ContentDescription | Content Description. | |
ContentItemModifierSequence | Content Item Modifier Sequence. | |
ContentLabel | Content Label. | |
ContentQualification | Content Qualification. | |
ContentSequence | Content Sequence. | |
ContentTemplateSequence | Content Template Sequence. | |
ContentTime | Content Time. | |
ContextGroupExtensionCreatorUID | Context Group Extension Creator UID. | |
ContextGroupExtensionFlag | Context Group Extension Flag. | |
ContextGroupLocalVersion | Context Group Local Version. | |
ContextGroupVersion | Context Group Version. | |
ContextIdentifier | Context Identifier. | |
ContextUID | Context UID. | |
ContinuityOfContent | Continuity Of Content. | |
ContourData | Contour Data. | |
ContourGeometricType | Contour Geometric Type. | |
ContourImageSequence | Contour Image Sequence. | |
ContourNumber | Contour Number. | |
ContourOffsetVector | Contour Offset Vector. | |
ContourSequence | Contour Sequence. | |
ContourSlabThickness | Contour Slab Thickness. | |
ContourUncertaintyRadius | Contour Uncertainty Radius. | |
ContrastAdministrationProfileSequence | Contrast Administration Profile Sequence. | |
ContrastBolusAdministrationRouteSequence | Contrast/Bolus Administration Route Sequence. | |
ContrastBolusAgent | Contrast/Bolus Agent. | |
ContrastBolusAgentAdministered | Contrast/Bolus Agent Administered. | |
ContrastBolusAgentDetected | Contrast/Bolus Agent Detected. | |
