RasterMaster Supported File Format IDs
File Type Number | File Type Name |
---|---|
0 | TIFF_UNCOMPRESSED |
1 | BMP_UNCOMPRESSED |
2 | PCX |
3 | TARGA |
4 | GIF |
5 | WPG |
6 | WMF |
7 | TIFF_HUFFMAN |
8 | TIFF_G3_FAX |
9 | TIFF_LZW |
10 | TIFF_G4_FAX |
11 | DCX |
12 | BMP_COMPRESSED |
13 | JPEG |
14 | EPS |
15 | PICT |
16 | TIFF_PACK |
17 | TIFF_2D |
18 | CALS |
19 | LASER_DATA |
20 | XBM |
21 | MACPAINT |
22 | GX2 |
23 | KOFAX |
24 | IOCA |
25 | ICONTYPE |
26 | IFF_ILBM |
27 | CLIP |
28 | IMG |
29 | BROOK_TROUT |
30 | MSP |
31 | CUT |
32 | TARGA16 |
33 | CCITT_G3 |
34 | CCITT_G4 |
35 | XPM |
36 | XWD |
37 | RAST |
38 | ASCII |
39 | PHOTOCD |
40 | TIFF_JPEG |
41 | PHOTOSHOP |
42 | IMNET |
43 | PNG |
44 | GIF_INTERLACED |
45 | Xerox_EPS |
46 | TIFF_ABIC |
47 | TIFF_ABIC_BW |
48 | DIB |
49 | MO:DCA_IOCA |
51 | TIFF_G4_FAX_FO |
52 | CCITT_G4_FO |
53 | CCITT_G3_FO |
54 | FLASHPIX |
55 | DICOM |
56 | JEDMICS |
57 | PCL_1 |
58 | WINFAX |
59 | |
60 | SCITEX |
61 | MAG |
62 | DCS |
63 | EPS_BITMAP |
64 | EPS_BITMAP_G4 |
65 | NCR |
66 | TIFF_JBIG |
67 | TIFF_G4_FAX_STRIP |
68 | WBMP |
69 | EPS_BITMAP_LZW |
70 | JPEG2000 |
71 | JBIG |
72 | COD |
73 | TIFF_JPEG7 |
74 | AFP |
75 | LINE_DATA |
76 | PCL_5 |
77 | JBIG2 |
78 | FILENET |
79 | PDF_15 |
80 | CIMS |
81 | CIFF |
82 | HTML |
83 | CFF |
84 | EXCEL |
85 | POWER_POINT |
86 | DOC |
87 | RTF |
88 | PDF_LZW |
89 | MSG |
90 | DWG |
91 | DXF |
92 | PDF_16 |
93 | DOCX |
94 | OOXML |
95 | XLSX |
100 | PPTX |
103 | EML |
109 | HEIC |
Have questions, corrections, or concerns about this topic? Please let us know!