AccusoftNotateXpress13 ActiveX DLL > NotateXpress Object : MenuSetItemChecked Method |
If the menu value is NX_Menu_Toolbar, then the tool parameter is the Tool ID that the menu is associated with.
If the menu value is NX_Menu_Context, then the tool parameter has no meaning and can be any value.
The top level menu ID for this menu item.
A menu ID of 4100-4200 is reserved for adding a menu separator bar.
The top level menu ID must be 20000 or greater for user items.
Visual Basic |
---|
Public Sub MenuSetItemChecked( _ ByVal Menu As NX_MenuType, _ ByVal Tool As NX_AnnotationTool, _ ByVal TopMenuID As Long, _ ByVal SubMenuID As Long, _ ByVal bChecked As Boolean, _ ByVal bExclusive As Boolean _ ) |
Value | Description |
---|---|
NX_Menu_Context | The right click menu for an element. |
NX_Menu_Toolbar | The right click menu for each tool on the toolbar. |
Value | Description |
---|---|
NX_BlockHighlightTool | (&H100C) - BlockHighlight tool. |
NX_ButtonTool | (&H100A) - Button tool. |
NX_EllipseTool | (&H1003) - Ellipse tool. |
NX_FreehandTool | (&H1007) - Freehand Tool. |
NX_ImageTool | (&H1009) - Image tool. |
NX_LineTool | (&H1006) - Line Tool. |
NX_NoteTool | (&H100D) - Note tool. |
NX_NoTool | (&H0000) - Disables annotation. |
NX_PointerTool | (&H1000) - Selection tool. |
NX_PolygonTool | (&H1004) - Polygon Tool. |
NX_PolyLineTool | (&H1005) - PolyLine Tool. |
NX_ProtractorTool | Protractor |
NX_RectangleTool | (&H1002) - Rectangle tool. |
NX_RulerTool | (&H100B) - Ruler tool. |
NX_StampTool | (&H1008) - Stamp tool. |
NX_TextTool | (&H1001) - Text tool. |
If the menu value is NX_Menu_Toolbar, then the tool parameter is the Tool ID that the menu is associated with.
If the menu value is NX_Menu_Context, then the tool parameter has no meaning and can be any value.
The top level menu ID for this menu item.
A menu ID of 4100-4200 is reserved for adding a menu separator bar.
The top level menu ID must be 20000 or greater for user items.