Lists all Digital Camera RAW tag identifiers.
Syntax
Members
| Member | Value | Description |
| AS_SHOT_WHITEXY | 4227 | As shot white XY. |
| ASSHOTNEUTRAL | 4215 | As shot neutral. |
| BASELINEEXPOSURE | 4221 | Baseline exposure. |
| BITSPERSAMPLE | 4204 | Bits per sample. |
| BLACKLEVEL | 4214 | Black level. |
| BLACKLEVELREPEATDIM | 4213 | Black level repeat dim. |
| CALIBRATIONILLUMINANT1 | 4217 | Calibration illuminant 1. |
| CALIBRATIONILLUMINANT2 | 4218 | Calibration illuminant 2. |
| CFAPATTERN | 4212 | CFA pattern. |
| CFAREPEATPATTERNDIM | 4211 | CFA repeat pattern dim. |
| COLORMATRIX1 | 4219 | Color matrix 1. |
| COLORMATRIX2 | 4220 | Color matrix 2. |
| COLORPLANES | 4226 | Color planes. |
| COMMON | 4200 | Common metadata section. |
| FORMAT | 1300 | DCRAW metadata format identifier. |
| IMAGEHEIGHT | 4203 | Image height. |
| IMAGEWIDTH | 4202 | Image width. |
| MAKE | 4208 | Camera producer. |
| MODEL | 4209 | Camera model. |
| PHOTOMETRICINTERPRETATION | 4205 | Photometric interpretation. |
| RAWHEIGHT | 4225 | Raw height. |
| RAWLEFT | 4222 | Actual raw image start left position. |
| RAWTOP | 4223 | Actual raw image start top position. |
| RAWWIDTH | 4224 | Raw width. |
| SAMPLESPERPIXEL | 4206 | Samples per pixel. |
| STATISTICS | 4201 | Statistics metadata section. |
| TIMESTAMP | 4210 | Time stamp. |
| UNIQUECAMERAMODEL | 4207 | Unique camera model. |
| WHITELEVEL | 4216 | White level. |
Inheritance Hierarchy
See Also