Color space of image data. 0x0106 ∙ 262
IG_ISIS_TAG_PHOTOMETRICINTERPRETATION allows you to specify or determine the color arrangement of the image data. The PixTools Toolkit used to recommend using this tag to invert binary images; however we now strongly recommend that you use IG_ISIS_TAG_INVERT instead, because it properly inverts grayscale and color images as well.
IG_ISIS_TAG_TYPE_SHORT
All scanner drivers.
Value | Defined Constant | Meaning |
---|---|---|
0 | IG_ISIS_PHOTOMETRIC_WHITE0 | 0 is imaged as white, 1 is imaged as black. |
1 | IG_ISIS_PHOTOMETRIC_WHITE1 | 0 is imaged as black, 1 is imaged as white. |
2 | IG_ISIS_PHOTOMETRIC_RGB | RGB image |
3 | IG_ISIS_PHOTOMETRIC_PALETTE | Palette color image |
120 | IG_ISIS_PHOTOMETRIC_BGR | Same as RGB, but blue and red planes are reversed. |
The following tags together define the color format of the image data:
IG_ISIS_TAG_SAMPLESPERPIXEL ∙ IG_ISIS_TAG_BITSPERSAMPLE ∙ IG_ISIS_TAG_PHOTOMETRICINTERPRETATION ∙ IG_ISIS_TAG_COMPRESSION ∙ IG_ISIS_TAG_PLANARCONFIGURATION
These tags relate to color format as shown in the following table:
Samples PerPixel | BitsPerSample | Photometric Interpretation | Image Type |
---|---|---|---|
1 | 1 | WHITE0 or WHITE1 | Binary (black/white) |
1 | 4 | WHITE0 typical WHITE1 possible | 16-level gray |
8 | 256-level gray | ||
1 | 4 | PALETTE | 16-color palette |
8 | 256-color palette | ||
3 | 1 | RGB | 3-bit color |
8 | 24-bit color |
IG_ISIS_TAG_PLANARCONFIGURATION