Full Name | DIB (Microsoft Windows Device Independent Bitmap) |
Format ID | IG_FORMAT_DIB = 9 |
File Extension(s) | *.dib |
Data Type | Raster image |
Data Encoding | Binary |
Color Profile Support | No |
Multi-Page Support | No |
Alpha Channel Support | No |
ImageGear Platforms Support | WIN32, WIN64, .NET, .NET64 |
See BMP format description.
Filter Control Parameter | Type | Default Value | Available Values | Description |
---|---|---|---|---|
UPSIDE_DOWN | AT_BOOL | FALSE | FALSE, TRUE | If TRUE then the images will be saved upside-down |
TYPE | UINT | BMP_TYPE_BMI | BMP_TYPE_BMC, BMP_TYPE_BMI, BMP_TYPE_BMI2 | Type of BMP, see BMP_TYPE_... constants |
COMPRESSION | DWORD | BMP_COMP_RGB | BMP_COMP_RLE4, BMP_COMP_RLE8, BMP_COMP_RGB | BMP compression, see BMP_COMP_... constants |
B16_GRAY_SCANNER | AT_BOOL | FALSE | FALSE, TRUE | Vidar 12-bit scanner options |
B16_GRAY_SCANTYPE | UINT | 0 | Vidar 12-bit scanner options |
DIB is a synonym for the BMP format.