ImageGear Professional v18.2 > User Guide > Appendices/General Reference > Non-Image Data Storage > Non-Image Data Structure > IPTC Non-Image Data Structure > IPTC Level |
Name | Id | Type | Value Type | Value | Value Length | Read Only |
---|---|---|---|---|---|---|
"IPTC" | 0x1C00 | LEVEL_START | UNDEFINED | NULL | 0 | True |
Record level 1 | ||||||
... | ||||||
Record level n | ||||||
"IPTC" | 0x1C00 | LEVEL_END | UNDEFINED | NULL | 0 | True |
All items between items with Name "IPTC" and Id 0x1C00 (Type LEVEL_START and LEVEL_END) are interpreted as IPTC data. If during sending data from application level to filter level the first item is omitted the data will not be interpreted and saved.