ImGearPDFFixedValues Enumeration
In This Topic
Specifies predefined PDF fixed-point constants.
Syntax
Members
Member | Value | Description |
EIGHTH | 8192 | 1/8 predefined value. |
GOLDEN | 106039 | Golden predefined value. |
HALF | 32768 | 1/2 predefined value. |
HUNDREDTH | 655 | 1/100 predefined value. |
MAX | 2147483647 | Max fixed-point value. |
MIN | -2147483648 | Min fixed-point value. |
NEGATIVE_INFINITY | -2147483648 | Negative fixed-point infinity. |
ONE | 65536 | 1 predefined value. |
ONE1 | 65535 | Predefined -1 value. |
PI2 | 102944 | PI/2 predefined value. |
PI4 | 51472 | PI/4 predefined value. |
POSITIVE_INFINITY | 2147483647 | Positive fixed-point infinity. |
QUARTER | 16384 | 1/4 predefined value. |
SEVENEIGHTS | 57344 | 7/8 predefined value. |
SIXTEENTH | 4096 | 1/16 predefined value. |
TEN | 655360 | 10 predefined value. |
TENTH | 6553 | 1/10 predefined value. |
THIRD | 21845 | 1/3 predefined value. |
THREEQUARTERS | 49152 | 3/4 predefined value. |
TWELFTH | 5461 | 1/12 predefined value. |
TWOTHIRDS | 43690 | 2/3 predefined value. |
ZERO | 0 | Zero value. |
Inheritance Hierarchy
System.Object
System.ValueType
System.Enum
ImageGear.Formats.PDF.ImGearPDFFixedValues
See Also