Visual Basic
C#
Managed Extensions for C++
C++/CLI
| Member | Value | Description |
|---|---|---|
| BARCODECONFIDENCE | 4634 | A value specifying the confidence in the accuracy of the detected barcodes value. |
| BARCODECOUNT | 4633 | The number of barcodes in an image. |
| BARCODEROTATION | 4635 | The detected orientation of the barcode. Valid values are specified by the ImGearBarcodeRotation enum. |
| BARCODETEXT | 4610 | Text of a barcode. |
| BARCODETEXTLENGTH | 4636 | The number of ASCII characters in the BARCODETEXT. |
| BARCODETYPE | 4611 | Type of a barcode. |
| BARCODEX | 4608 | X coordinate of a barcode. |
| BARCODEY | 4609 | Y coordinate of a barcode. |
| BLACKSPECKLESREMOVED | 4647 | The number of black speckles removed from the image. |
| BOOKNAME | 4664 | The value of the book portion of the image address. |
| CAMERA | 4668 | A value specifying the camera used to obtain the image. Valid values are specified by the ImGearFileType enum, and the strings "TOP" and "BOTTOM". |
| CHAPTERNUMBER | 4665 | The value of the chapter portion of the image address. |
| DESHADEBLACKCOUNTNEW | 4639 | The number of black pixels in a shaded region, after deshading. |
| DESHADEBLACKCOUNTOLD | 4638 | The number of black pixels in a shaded region, prior to deshading. |
| DESHADEBLACKRLMAX | 4641 | The length of the longest black pixel run in the image, prior to deshading. |
| DESHADEBLACKRLMIN | 4640 | The length of the shortest black pixel run in the image, prior to deshading. |
| DESHADECOUNT | 4637 | The number of shaded regions found and erased in the acquired image. |
| DESHADEHEIGHT | 4614 | Height of a shaded region. |
| DESHADELEFT | 4613 | Left coordinate of a shaded region. |
| DESHADESIZE | 4616 | Width of dots within a shaded region. |
| DESHADETOP | 4612 | Top coordinate of a shaded region. |
| DESHADEWHITECOUNTNEW | 4643 | The number of white pixels in a shaded region, after deshading. |
| DESHADEWHITECOUNTOLD | 4642 | The number of white pixels in a shaded region, prior to deshading. |
| DESHADEWHITERLAVE | 4645 | The average length of the white pixel runs in the image, prior to deshading. |
| DESHADEWHITERLMAX | 4646 | The length of the longest white pixel run in the image, prior to deshading. |
| DESHADEWHITERLMIN | 4644 | The length of the shortest white pixel run in the image, prior to deshading. |
| DESHADEWIDTH | 4615 | Width of a shaded region. |
| DESKEWSTATUS | 4651 | A value indicating the status of the deskew operation. Valid values are defined by the ImGearDeskewStatus enum. |
| DOCUMENTNUMBER | 4666 | The value of the document portion of the image address. |
| ENDORSEDTEXT | 4627 | The text endorsed on the physical document, by the scanner. |
| FILESYSTEMSOURCE | 4678 | A string describing the camera that captured the image data. |
| FORMCONFIDENCE | 4628 | The confidence that the specified form was detected. This is an array property with a confidence factor for each form in the data set. A value of 0 carries a meaning of no match and a value of 100 carries a meaning of absolute certainty. |
| FORMHORZDOCOFFSET | 4631 | An array specifying the detected horizontal offset of the scanned image from a master form. |
| FORMTEMPLATEMATCH | 4629 | An array of filenames specifying the master forms which the scanned image was matched against. Use FORMTEMPLATEPAGEMATCH to determine the page of the master form matched against. |
| FORMTEMPLATEPAGEMATCH | 4630 | An array specifying the page of a master form that the scanned image was matched against. Use FORMTEMPLATEMATCH to determine the filenames of the corresponding master forms. |
| FORMVERTDOCOFFSET | 4632 | An array specifying the detected vertical offset of the scanned image from a master form. |
| FRAME | 4670 | The coordinates of the current segment within the current document in pixels. |
| FRAMENUMBER | 4669 | The value of the page number of the image address. |
| HORZLINECOUNT | 4649 | The number of horizontal lines detected in and removed from the acquired image. |
| HORZLINELENGTH | 4620 | The length of a horizontal line. |
| HORZLINETHICKNESS | 4621 | The thickness of a horizontal line. |
| HORZLINEXCOORD | 4618 | The X coordinate of a horizontal line. |
| HORZLINEYCOORD | 4619 | The Y coordinate of a horizontal line. |
| ICCPROFILE | 4672 | The name of the ICC profile used to render the current image. |
| LASTSEGMENT | 4673 | A value indicating whether the current segment is the last segment of a page. |
| MAGDATA | 4675 | The data extracted from magnetic encoded data on the physical document. |
| MAGTYPE | 4676 | The type of data contained in MAGDATA. Valid values are defined by the ImGearMagenticDataType enum. |
| PAGENUMBER | 4667 | The value of the page number of the image address. |
| PAGESIDE | 4677 | A value indicating the the acquired image represents the front or rear side of the physical sheet of paper. Valid values are defined by the ImGearCameraSide enum. |
| PATCHCODE | 4626 | The type of patch code detected. |
| PIXELFLAVOR | 4671 | The color of pixels with a numeric value of 0. |
| SEGMENTNUMBER | 4674 | A value indicating the current segment of the page. |
| SKEWCONFIDENCE | 4654 | A value indicating the confidence in the accuracy of the deskewing operation. |
| SKEWFINALANGLE | 4653 | The remaining skew of the deskewed image. |
| SKEWORIGINALANGLE | 4652 | The skew of the original image. |
| SKEWWINDOWX1 | 4655 | The x-coordinate value of the top left corner of the virtual deskewed image. |
| SKEWWINDOWX2 | 4657 | The x-coordinate value of the top right corner of the virtual deskewed image. |
| SKEWWINDOWX3 | 4659 | The x-coordinate value of the bottom left corner of the virtual deskewed image. |
| SKEWWINDOWX4 | 4661 | The x-coordinate value of the bottom right corner of the virtual deskewed image. |
| SKEWWINDOWY1 | 4656 | The y-coordinate value of the top left corner of the virtual deskewed image. |
| SKEWWINDOWY2 | 4658 | The y-coordinate value of the top right corner of the virtual deskewed image. |
| SKEWWINDOWY3 | 4660 | The y-coordinate value of the bottom left corner of the virtual deskewed image. |
| SKEWWINDOWY4 | 4662 | The y-coordinate value of the bottom right corner of the virtual deskewed image. |
| SPECKLESREMOVED | 4617 | Number of speckles removed from an image, if de-speckle is enabled. |
| VERTLINECOUNT | 4650 | The number of vertical lines detected in and removed from the acquire image. |
| VERTLINELENGHT | 4624 | The length of a vertical line. |
| VERTLINETHICKNESS | 4625 | The thickness of a vertical line. |
| VERTLINEXCOORD | 4622 | The X coordinate of a vertical line. |
| VERTLINEYCOORD | 4623 | The Y coordinate of a vertical line. |
| WHITESPECKLESREMOVED | 4648 | The number of white speckles removed from the image. |
System.Object
System.ValueType
System.Enum
ImageGear.TWAIN.ImGearExtendedImageInformation