Specifies types of annotations.
Syntax
Members
Member | Value | Description |
ARROW | 506 | Legacy ART 2.0 Arrow mark. |
ATTACH_A_NOTE | 10 | Legacy ART 2.0 Attach-A-Note mark. |
AUDIO | 503 | ART 3.0/2.0 Audio mark. |
BUTTON | 512 | ART 3.0/2.0 Button mark. |
CALLOUT | 518 | Legacy ART 2.0 Callout mark. |
CURVE | 517 | ART 3.0/2.0 Curve mark. |
CUSTOM | 800 | ART 3.0 Custom mark. |
ELLIPSE | 601 | ART 3.0 Ellipse mark. |
ENCRYPTION | 509 | ART 3.0/2.0 Encryption mark. |
FILLED_ELLIPSE | 504 | Legacy ART 2.0 Filled Ellipse mark. |
FILLED_POLYGON | 500 | Legacy ART 2.0 Filled Polygon mark. |
FILLED_RECTANGLE | 6 | Legacy ART 2.0 Filled Rectangle mark. |
FREEHAND_LINE | 4 | ART 3.0/2.0 Freehand Line mark. |
HIGHLIGHTER | 514 | Legacy ART 2.0 Highlighter mark. |
HOLLOW_ELLIPSE | 505 | Legacy ART 2.0 Hollow Ellipse mark. |
HOLLOW_POLYGON | 501 | Legacy ART 2.0 Hollow Polygon mark. |
HOLLOW_RECTANGLE | 5 | Legacy ART 2.0 Hollow Rectangle mark. |
HOTSPOT | 507 | ART 3.0/2.0 HotSpot mark. |
IMAGE | 606 | ART 3.0 Image mark. |
IMAGE_EMBEDDED | 1 | Legacy ART 2.0 Embedded Image mark. |
IMAGE_REFERENCE | 2 | Legacy ART 2.0 Image Reference mark. |
LINE | 3 | ART 3.0/2.0 Line mark. |
PIN_UP_TEXT | 513 | Legacy ART 2.0 Pin-Up Text mark. |
POINT | 516 | ART 3.0/2.0 Point mark. |
POLYGON | 604 | ART 3.0 Polygon mark. |
POLYLINE | 502 | ART 3.0/2.0 Polyline mark. |
POLYRULER | 607 | ART 3.0 PolyRuler mark. |
POPUPTEXT | 608 | ART 3.0 Popup Text mark. |
PROTRACTOR | 511 | ART 3.0/2.0 Protractor mark. |
RECTANGLE | 600 | ART 3.0 Rectangle mark. |
REDACTION | 508 | Legacy ART 2.0 Redaction mark. |
RICH_TEXT | 515 | ART 3.0/2.0 Rich Text mark. |
RULER | 510 | ART 3.0/2.0 Ruler mark. |
SELECT | 0 | Mark selector. |
TEXT | 605 | ART 3.0 Text mark. |
TEXT_FROM_FILE | 8 | Legacy ART 2.0 Text From File mark. |
TEXT_STAMP | 9 | Legacy ART 2.0 Text Stamp mark. |
TYPED_TEXT | 7 | Legacy ART 2.0 Typed Text mark. |
Inheritance Hierarchy
See Also