ImGearLanguages Enumeration
In This Topic
Language constants.
Syntax
Members
| Member | Value | Description |
| AFRIKAANS | 14 | Afrikaans language. |
| ALBANIA | 15 | Albania language. |
| ARABIC | 16 | Arabic language. |
| ARABIC_ALGERIA | 17 | Arabic (Algeria) language. |
| ARABIC_BAHRAIN | 18 | Arabic (Bahrain) language. |
| ARABIC_EGYPT | 19 | Arabic (Egypt) language. |
| ARABIC_IRAQ | 20 | Arabic (Iraq) language. |
| ARABIC_JORDAN | 21 | Arabic (Jordan) language. |
| ARABIC_KUWAIT | 22 | Arabic (Kuwait) language. |
| ARABIC_LEBANON | 23 | Arabic (Lebanon) language. |
| ARABIC_LIBYA | 24 | Arabic (Libya) language. |
| ARABIC_MOROCCO | 25 | Arabic (Morocco) language. |
| ARABIC_OMAN | 26 | Arabic (Oman) language. |
| ARABIC_QATAR | 27 | Arabic (Qatar) language. |
| ARABIC_SAUDIARABIA | 28 | Arabic (Saudi Arabia) language. |
| ARABIC_SYRIA | 29 | Arabic (Syria) language. |
| ARABIC_TUNISIA | 30 | Arabic (Tunisia) language. |
| ARABIC_UAE | 31 | Arabic (United Arabic Emirates) language. |
| ARABIC_YEMEN | 32 | Arabic (Yemen) language. |
| ASSAMESE | 87 | Assamese language. |
| BASQUE | 33 | Basque language. |
| BENGALI | 88 | Bengali language. |
| BIHARI | 89 | Bihari language. |
| BODO | 90 | Bodo language. |
| BULGARIAN | 35 | Bulgarian language. |
| BYELORUSSIAN | 34 | Byelorussian language. |
| CATALAN | 36 | Catalan language. |
| CHINESE | 37 | Chinese language. |
| CHINESE_HONGKONG | 38 | Chinese (Hong Kong) language. |
| CHINESE_PRC | 39 | Chinese (People's Republic of China) language. |
| CHINESE_SIMPLIFIED | 41 | Chinese (Simplified) language. |
| CHINESE_SINGAPORE | 40 | Chinese (Singapore) language. |
| CHINESE_TAIWAN | 42 | Chinese (Twaiwan) language. |
| CHINESE_TRADITIONAL | 43 | Chinese (Traditional) language. |
| CROATIA | 44 | Crotia language. |
| CZECH | 45 | Czech language. |
| DAN | 0 | Danish language. |
| DANISH | 0 | Danish language. |
| DOGRI | 91 | Dogri language. |
| DUT | 1 | Dutch language. |
| DUTCH | 1 | Dutch language. |
| DUTCH_BELGIAN | 46 | Dutch (Belgian) language. |
| ENG | 2 | International English language. |
| ENGLISH | 2 | English language. |
| ENGLISH_AUSTRALIAN | 47 | English (Australian) language. |
| ENGLISH_CANADIAN | 48 | English (Canadian) language. |
| ENGLISH_IRELAND | 49 | English (Ireland) language. |
| ENGLISH_NEWZEALAND | 50 | English (New Zealand) language. |
| ENGLISH_SOUTHAFRICA | 51 | English (South Africa) language. |
| ENGLISH_UK | 52 | English (UK) language. |
| ENGLISH_USA | 13 | English (USA) language. |
| ESTONIAN | 53 | Estonian language. |
| FAEROESE | 54 | Faeroese language. |
| FARSI | 55 | Farsi language. |
| FCF | 3 | French Canadian language. |
| FIN | 4 | Finnish language. |
| FINNISH | 4 | Finnish language. |
| FRENCH | 5 | French language. |
| FRENCH_BELGIAN | 56 | French (Belgian) language. |
| FRENCH_CANADIAN | 3 | French (Canadian) language. |
| FRENCH_LUXEMBOURG | 57 | French (Luxembourg) language. |
| FRENCH_SWISS | 58 | French (Swiss) language. |
| FRN | 5 | French language. |
| GER | 6 | German language. |
| GERMAN | 6 | German language. |
| GERMAN_AUSTRIAN | 59 | German (Austrian) language. |
| GERMAN_LIECHTENSTEIN | 61 | German (Liechtenstein) language. |
| GERMAN_LUXEMBOURG | 60 | German (Luxembourg) language. |
| GERMAN_SWISS | 62 | German (Swiss) language. |
| GREEK | 63 | Greek language. |
| GUJARATI | 92 | Gujarati language. |
| HARYANVI | 93 | Haryanvi language. |
| HEBREW | 64 | Hebrew language. |
| HINDI | 94 | Hindi language. |
| HUNGARIAN | 65 | Hungarian language. |
| ICE | 7 | Icelandic language. |
| ICELANDIC | 7 | Icelandic language. |
| INDONESIAN | 66 | Indonesian language. |
| ITALIAN | 8 | Italian language. |
| ITALIAN_SWISS | 67 | Italian (Swiss) language. |
| ITN | 8 | Italian language. |
| JAPANESE | 68 | Japanese language. |
| KANNADA | 95 | Kannada language. |
| KASHMIRI | 96 | Kashmiri language. |
| KOREAN | 69 | Korean language. |
| KOREAN_JOHAB | 70 | Korean (Johab) language. |
| LATVIAN | 71 | Latvian language. |
| LITHUANIAN | 72 | Lithuanian language. |
| MALAYALAM | 97 | Malayalam language. |
| MARATHI | 98 | Marathi language. |
| MARWARI | 99 | Marwari language. |
| MEGHALAYAN | 100 | Meghalayan language. |
| MIZO | 101 | Mizo language. |
| NAGA | 102 | Naga language. |
| NOR | 9 | Norwegian language. |
| NORWEGIAN | 9 | Norwegian language. |
| NORWEGIAN_BOKMAL | 73 | Norwegian (Bokmal) language. |
| NORWEGIAN_NYNORSK | 74 | Norwegian (Nynorsk) language. |
| ORISSI | 103 | Orissi language. |
| POLISH | 75 | Polish language. |
| POR | 10 | Portuguese language. |
| PORTUGUESE | 10 | Portuguese language. |
| PORTUGUESE_BRAZIL | 76 | Portuguese (Brazil) language. |
| PUNJABI | 104 | Punjabi language. |
| PUSHTU | 105 | Pushtu language. |
| ROMANIAN | 77 | Romanian language. |
| RUSSIAN | 78 | Russian language. |
| SERBIAN_CYRILLIC | 106 | Serbian Cyrillic language. |
| SERBIAN_LATIN | 79 | Serbian Latin language. |
| SIKKIMI | 107 | Sikkimi language. |
| SLOVAK | 80 | Slovak language. |
| SLOVENIAN | 81 | Slovenian language. |
| SPA | 11 | Spanish language. |
| SPANISH | 11 | Spanish language. |
| SPANISH_MEXICAN | 82 | Spanish (Mexican) language. |
| SPANISH_MODERN | 83 | Spanish (Modern) language. |
| SWE | 12 | Swedish language. |
| SWEDISH | 12 | Swedish language. |
| SWEDISH_FINLAND | 108 | Swedish (Finland) language. |
| TAMIL | 109 | Tamil language. |
| TELUGU | 110 | Telugu language. |
| THAI | 84 | Thai language. |
| TRIPURI | 111 | Tripuri language. |
| TURKISH | 85 | Turkish language. |
| UKRANIAN | 86 | Ukranian language. |
| URDU | 112 | Urdu language. |
| USA | 13 | English (USA) language. |
| USERLOCALE | -1 | User Locale language. |
| VIETNAMESE | 113 | Vietnamese language. |
Inheritance Hierarchy
See Also