Specifies the type of the entity.
            
            Syntax
            Members
| Member | Description | 
|---|
| ARC | The entity is an elliptical arc. | 
| BEZIER_CURVE | The entity is a Bezier curve. | 
| BEZIER_SURFACE | The entity is a Bezier surface. | 
| BLOCK | The entity is a block. | 
| CONNECTION | The entity is a connection edge. | 
| EASY_SURFACE | The entity is an easy surface. | 
| EASYLINE | The entity is an easy line. | 
| ELLIPSE | The entity is an ellipse. | 
| FIGURE | The entity is a figure. | 
| GEOMETRY | The entity is a geometry. | 
| INSERTION | The entity is an insertion. | 
| NURBS_CURVE | The entity is a NURBS curve. | 
| NURBS_SURFACE | The entity is a NURBS surface. | 
| POLYLINE | The entity is a polyline. | 
| POLYLINEEX | The entity is an extended polyline. | 
| RASTER | The entity is a raster. | 
| SHELL | The entity is a shell. | 
| SHELLEX | The entity is an extended shell. | 
| SOLID | The entity is a solid. | 
| TEXT | The entity is a text. | 
| UNKNOWN | Unknow entity. | 
| VIEWPORT | The entity is a viewport. | 
Inheritance Hierarchy
            
            
            See Also