 
            | ImageGear22.Recognition Assembly > ImageGear.Recognition Namespace : ImGearRecLanguage Enumeration | 
'Declaration Public Enum ImGearRecLanguage Inherits System.Enum
'Usage Dim instance As ImGearRecLanguage
public enum ImGearRecLanguage : System.Enum
__value public enum ImGearRecLanguage : public System.Enum
public enum class ImGearRecLanguage : public System.Enum
| Member | Value | Description | 
|---|---|---|
| AFR | 39 | Afrikaans language selection. | 
| ALB | 23 | Albanian language selection. | 
| AUTO | -2 | Automatic language selection (only applicable for spell checking). When ImGearRecRecognitionSettings.SpellingLanguage property is set to AUTO, the actual language of the spell checking will be determined as follows: if ImGearRecRecognitionSettings.SpellingEnabled property istrueand only one language has been enabled in the ImGearRecRecognitionSettings.LanguageEnabled property, then this language will be automatically selected for spelling, too. This is the default value for theImGearRecRecognitionSettings.SpellingLanguageproperty. | 
| AYM | 40 | Aymara language selection. | 
| BAS | 41 | Basque language selection. | 
| BEL | 34 | Byelorussian (Cyrillic) language selection. This selection includes the characters of the English language, as well. | 
| BEM | 42 | Bemba language selection. | 
| BLA | 43 | Blackfoot language selection. | 
| BRA | 45 | Portuguese (Brazilian) language selection. | 
| BRE | 44 | Breton language selection. | 
| BUG | 46 | Bugotu language selection. | 
| BUL | 33 | Bulgarian (Cyrillic) language selection. This selection includes the characters of the English language, as well. | 
| CAT | 11 | Catalan language selection. Spelling is supported. | 
| CHA | 47 | Chamorro language selection. | 
| CHE | 37 | Chechen language selection. | 
| CHS | 120 | Simplified Chinese language selection. | 
| CHT | 121 | Traditional Chinese language selection. | 
| CHU | 48 | Chuana or Tswana language selection. | 
| COR | 49 | Corsican language selection. | 
| CRO | 21 | Croatian language selection. | 
| CRW | 50 | Crow language selection. | 
| CZH | 17 | Czech language selection. Spelling is supported. | 
| DAN | 7 | Danish language selection. Spelling is supported. | 
| DUT | 3 | Dutch language selection. Spelling is supported. | 
| ENG | 0 | English language selection. Spelling supported (Default for recognition). | 
| ESK | 51 | Eskimo language selection. | 
| ESP | 28 | Esperanto language selection. | 
| EST | 25 | Estonian language selection. | 
| FAR | 52 | Faroese language selection. | 
| FIJ | 53 | Fijian language selection. | 
| FIN | 6 | Finnish language selection. Spelling is supported. | 
| FRE | 2 | French language selection. Spelling is supported. | 
| FRI | 54 | Frisian language selection. | 
| FRU | 55 | Friulian language selection. | 
| GAL | 12 | Galician language selection. | 
| GAN | 58 | Ganda or Luganda language selection. | 
| GER | 1 | German language selection. Spelling is supported. | 
| GLI | 56 | Gaelic Irish language selection. | 
| GLS | 57 | Gaelic Scottish language selection. | 
| GRE | 15 | Greek language selection. This selection includes the characters of the English language. Spelling is supported. | 
| GUA | 59 | Guarani language selection. | 
| HAN | 60 | Hani language selection. | 
| HAW | 61 | Hawaiian language selection. | 
| HUN | 19 | Hungarian language selection. Spelling is supported. | 
| ICE | 8 | Icelandic language selection. | 
| IDO | 62 | Ido language selection. | 
| IND | 63 | Indonesian language selection. | 
| INT | 64 | Interlingua language selection. | 
| ITA | 13 | Italian language selection. Spelling is supported. | 
| JPN | 119 | Japanese language selection. | 
| KAB | 38 | Kabardian language selection. | 
| KAS | 65 | Kasub language selection. | 
| KAW | 66 | Kawa language selection. | 
| KIK | 67 | Kikuyu language selection. | 
| KON | 68 | Kongo language selection. | 
| KPE | 69 | Kpelle language selection. | 
| KRN | 122 | Korean language selection. | 
| KUR | 70 | Kurdish language selection if written in latin alphabet. | 
| LAT | 26 | Latvian language selection. | 
| LIT | 27 | Lithuanian language selection. | 
| LTN | 71 | Latin language selection. | 
| LUB | 72 | Luba language selection. | 
| LUX | 73 | Luxembourgian language selection. | 
| MAC | 31 | Macedonian (Cyrillic) language selection. This selection includes the characters of the English language, as well. | 
| MAL | 14 | Maltese language selection. | 
| MAO | 77 | Maori language selection. | 
| MAY | 78 | Mayan language selection. | 
| MIA | 79 | Miao language selection. | 
| MIN | 80 | Minankabaw language selection. | 
| MLG | 74 | Malagasy language selection. | 
| MLN | 76 | Malinke language selection. | 
| MLY | 75 | Malay language selection. | 
| MOH | 81 | Mohawk language selection. | 
| MOL | 32 | Moldavian (Cyrillic) language selection. This selection includes the characters of the English language, as well. | 
| NAH | 82 | Nahuatl language selection. | 
| NO | -1 | No language selection (only applicable for spell checking). This value can be used to specify that the checking module will not use the Language dictionary. | 
| NOR | 4 | Norwegian language selection. Spelling is supported. | 
| NYA | 83 | Nyanja language selection. | 
| OCC | 84 | Occidental language selection. | 
| OJI | 85 | Ojibway language selection. | 
| PAP | 86 | Papiamento language selection. | 
| PID | 87 | Pidgin English language selection. | 
| POL | 16 | Polish language selection. Spelling is supported. | 
| POR | 9 | Portuguese language selection. Spelling is supported. | 
| PRO | 88 | Provencal language selection. | 
| QUE | 89 | Quechua language selection. | 
| RHA | 90 | Rhaetic language selection. | 
| ROM | 22 | Romanian language selection. | 
| ROY | 91 | Romany language selection. | 
| RUA | 92 | Ruanda language selection. | 
| RUN | 93 | Rundi language selection. | 
| RUS | 36 | Russian (Cyrillic) language selection. This selection includes the characters of the English language, as well. Spelling is supported. | 
| SAM | 94 | Samoan language selection. | 
| SAR | 95 | Sardinian language selection. | 
| SHO | 96 | Shona language selection. | 
| SIO | 97 | Sioux language selection. | 
| SLK | 18 | Slovak language selection. | 
| SLN | 20 | Slovenian language selection. | 
| SMI | 98 | Sami language selection (Combination of the Sami language family). | 
| SML | 99 | Lule Sami language selection. | 
| SMN | 100 | Northern Sami language selection. | 
| SMS | 101 | Southern Sami language selection. | 
| SOM | 102 | Somali language selection. | 
| SOT | 103 | Sotho, Suto or Sesuto language selection. | 
| SPA | 10 | Spanish language selection. Spelling is supported. | 
| SRB | 30 | Serbian (Cyrillic) language selection. This selection includes the characters of the English language, as well. | 
| SRL | 29 | Serbian (Latin) language selection. | 
| START | -3 | Used internally. | 
| SUN | 104 | Sundanese language selection. | 
| SWA | 105 | Swahili language selection. | 
| SWE | 5 | Swedish language selection. Spelling is supported. | 
| SWZ | 106 | Swazi language selection. | 
| TAG | 107 | Tagalog language selection. | 
| TAH | 108 | Tahitian language selection. | 
| TIN | 109 | Tinpo language selection. | 
| TON | 110 | Tongan language selection. | 
| TUN | 111 | Tun language selection. | 
| TUR | 24 | Turkish language selection. | 
| UD | -3 | Used internally. | 
| UKR | 35 | Ukrainian (Cyrillic) language selection. This selection includes the characters of the English language, as well. | 
| VIS | 112 | Visayan language selection. | 
| WEL | 113 | Welsh language selection. | 
| WEN | 114 | Wend or Sorbian language selection. | 
| WOL | 115 | Wolof language selection. | 
| XHO | 116 | Xhosa language selection. | 
| ZAP | 117 | Zapotec language selection. | 
| ZUL | 118 | Zulu language selection. | 
System.Object
   System.ValueType
      System.Enum
         ImageGear.Recognition.ImGearRecLanguage