Visual Basic
C#
Managed Extensions for C++
C++/CLI
| Member | Value | Description |
|---|---|---|
| MCLOSED | 0x00000004 | The NURBS curve or surface is closed in M direction. |
| MFIT | 0x00000040 | The curve or surface is interpolated by qubic spline in M direction. |
| MINTERPOLATE | 0x00000010 | Not in use. |
| NCLOSED | 0x00000008 | The NURBS surface is closed in N direction. |
| NFIT | 0x00000080 | The surface is interpolated by qubic spline in N direction. |
| NINTERPOLATE | 0x00000020 | Not in use. |
| RATIONAL | 0x00000002 | The NURBS curve or surface is rational. |
| UNIFORM | 0x00000001 | The NURBS curve or surface is uniform. |
System.Object
System.ValueType
System.Enum
ImageGear.Vector.ImGearVectNURBSFlags