Visual Basic
C#
Managed Extensions for C++
C++/CLI
Member | Value | Description |
---|---|---|
AccountancyAndAuditing | 4006001 | Accountancy and Auditing subject reference number. |
ActsOfTerror | 16001000 | Acts of terror subject reference number. |
Addiction | 14001000 | Addiction subject reference number. |
AdultEducation | 5001000 | Adult Education subject reference number. |
Advertising | 4010001 | Advertising subject reference number. |
AeroAndAviationSports | 15001000 | Aero and Aviation Sports subject reference number. |
Aerospace | 4011001 | Aerospace subject reference number. |
Agriculture | 4001000 | Agriculture subject reference number. |
AirTransport | 4015001 | Air Transport subject reference number. |
AlcoholicDrinks | 4013001 | Alcoholic Drinks subject reference number. |
AlpineSkiing | 15002000 | Alpine Skiing subject reference number. |
AlternativeEnergy | 6001000 | Alternative Energy subject reference number. |
AlternativeEnergy_EnergyAndResources | 4005001 | Alternative energy subject reference number. |
AmericanFootball | 15003000 | American Football subject reference number. |
Animals | 8001000 | Animals subject reference number. |
AppliedSciences | 13001000 | Applied Sciences subject reference number. |
Apprentices | 9001000 | Apprentices subject reference number. |
ArableFarming | 4001001 | Arable Farming subject reference number. |
Archaeology | 1001000 | Archaeology subject reference number. |
Archery | 15004000 | Archery subject reference number. |
Architecture | 1002000 | Architecture subject reference number. |
ArmedConflict | 16002000 | Armed conflict subject reference number. |
ArtsCultureEntertainment | 1000000 | Arts, Culture and Entertainment subject reference number. |
AthleticsTrackField | 15005000 | Athletics, Track and field subject reference number. |
AutomotiveEquipment | 4011002 | Automotive Equipment subject reference number. |
Badminton | 15006000 | Badminton subject reference number. |
Banking | 4006002 | Banking subject reference number. |
Baseball | 15007000 | Baseball subject reference number. |
Basketball | 15008000 | Basketball subject reference number. |
Biathlon | 15009000 | Biathlon subject reference number. |
BilliardsSnookerPool | 15010000 | Billiards, Snooker and Pool subject reference number. |
Biotechnology | 4002001 | Biotechnology subject reference number. |
Bobsleigh | 15011000 | Bobsleigh subject reference number. |
Books | 4010002 | Books subject reference number. |
Bowling | 15012000 | Bowling subject reference number. |
BowlsAndPetanque | 15013000 | Bowls and Petanque subject reference number. |
Boxing | 15014000 | Boxing subject reference number. |
BuildingMaterials | 4012001 | Building materials subject reference number. |
Bullfighting | 1003000 | Bullfighting subject reference number. |
CanoeingAndKayaking | 15015000 | Canoeing and Kayaking subject reference number. |
Carnival | 1004000 | Carnival subject reference number. |
CasinosAndGambling | 4014001 | Casinos and Gambling subject reference number. |
CentralBanks | 4008001 | Central Banks subject reference number. |
Charity | 14002000 | Charity subject reference number. |
Chemicals | 4002000 | Chemicals subject reference number. |
Cinema | 1005000 | Cinema subject reference number. |
Cinema_Media | 4010003 | Cinema subject reference number. |
CivilUnrest | 16003000 | Civil unrest subject reference number. |
Climbing | 15016000 | Climbing subject reference number. |
Clothing | 4007001 | Clothing subject reference number. |
Coal | 4005002 | Coal subject reference number. |
CollectiveContracts | 9002000 | Collective contracts subject reference number. |
ComputingAndInformationTechnology | 4003000 | Computing and Information Technology subject reference number. |
Conservation | 6002000 | Conservation subject reference number. |
ConstructionAndProperty | 4004000 | Construction and property subject reference number. |
ConsultancyServices | 4006003 | Consultancy Services subject reference number. |
ConsumerIssues | 4008002 | Consumer Issues subject reference number. |
CoupDEtat | 16004000 | Coup d'Etat subject reference number. |
Cricket | 15017000 | Cricket subject reference number. |
Crime | 2001000 | Crime subject reference number. |
CrimeLawJustice | 2000000 | Crime, Law and Justice subject reference number. |
CultsAndSects | 12001000 | Cults and sects subject reference number. |
Curiosities | 8002000 | Curiosities subject reference number. |
Curling | 15018000 | Curling subject reference number. |
Cycling | 15019000 | Cycling subject reference number. |
Dance | 1006000 | Dance subject reference number. |
Dancing | 15020000 | Dancing subject reference number. |
DebtMarkets | 4008003 | Debt Markets subject reference number. |
Defence | 11001000 | Defence subject reference number. |
DefenceEquipment | 4011003 | Defence Equipment subject reference number. |
Demographics | 14003000 | Demographics subject reference number. |
DepartmentStores | 4007002 | Department stores subject reference number. |
Diplomacy | 11002000 | Diplomacy subject reference number. |
Disabled | 14004000 | Disabled subject reference number. |
DisastersAccidents | 3000000 | Disasters and Accidents subject reference number. |
Diseases | 7001000 | Diseases subject reference number. |
Diving | 15021000 | Diving subject reference number. |
Drought | 3001000 | Drought subject reference number. |
Earthquake | 3002000 | Earthquake subject reference number. |
EconomicIndicators | 4008004 | Economic Indicators subject reference number. |
EconomyBusinessFinance | 4000000 | Economy, Business and Finance subject reference number. |
Education | 5000000 | Education subject reference number. |
Elections | 11003000 | Elections subject reference number. |
ElectricalAppliances | 4011004 | Electrical Appliances subject reference number. |
ElectricityProductionAndDistribution | 4005006 | Electricity Production and Distribution subject reference number. |
EmergingMarketsDebt | 4008005 | Emerging Markets Debt subject reference number. |
Employment | 9003000 | Employment subject reference number. |
EmploymentAgencies | 4006004 | Employment Agencies subject reference number. |
Energy | 4009001 | Energy subject reference number. |
EnergyAndResources | 4005000 | Energy and Resources subject reference number. |
EnergySavings | 6003000 | Energy Savings subject reference number. |
Engineering | 13002000 | Engineering subject reference number. |
EnvironmentalIssues | 6000000 | Environmental Issues subject reference number. |
EnvironmentalPolitics | 6004000 | Environmental Politics subject reference number. |
EnvironmentalPollution | 6005000 | Environmental pollution subject reference number. |
EpidemicAndPlague | 7002000 | Epidemic and Plague subject reference number. |
Equestrian | 15022000 | Equestrian subject reference number. |
EspionageAndIntelligence | 11004000 | Espionage and Intelligence subject reference number. |
Euthanasia | 14005000 | Euthanasia subject reference number. |
Faith | 12002000 | Faith subject reference number. |
Family | 14006000 | Family subject reference number. |
FamilyPlanning | 14007000 | Family planning subject reference number. |
Famine | 3003000 | Famine subject reference number. |
Fashion | 1007000 | Fashion subject reference number. |
Fencing | 15023000 | Fencing subject reference number. |
Fertilisers | 4002002 | Fertilisers subject reference number. |
FieldHockey | 15024000 | Field Hockey subject reference number. |
FigureSkating | 15025000 | Figure Skating subject reference number. |
FinancialAndBusinessServices | 4006000 | Financial and Business Services subject reference number. |
Fire | 3004000 | Fire subject reference number. |
FishingIndustry | 4001002 | Fishing Industry subject reference number. |
Flood | 3005000 | Flood subject reference number. |
Food | 4007003 | Food subject reference number. |
Forecasts | 17001000 | Forecasts subject reference number. |
ForeignAid | 11005000 | Foreign Aid subject reference number. |
ForeignExchangeMarkets | 4008006 | Foreign Exchange Markets subject reference number. |
ForestryAndTimber | 4001003 | Forestry and Timber subject reference number. |
FreeMasonry | 12003000 | Free masonry subject reference number. |
FreestyleSkiing | 15026000 | Freestyle Skiing subject reference number. |
FurnishingsAndFurniture | 4013003 | Furnishings and Furniture subject reference number. |
FurtherEducation | 5002000 | Further Education subject reference number. |
Games | 10001000 | Games subject reference number. |
GamingAndLotteries | 10002000 | Gaming and Lotteries subject reference number. |
Gastronomy | 10003000 | Gastronomy subject reference number. |
GlobalChange | 17002000 | Global change subject reference number. |
GoldAndPreciousMaterials | 4012002 | Gold and Precious Materials subject reference number. |
Golf | 15027000 | Golf subject reference number. |
GoodsDistribution | 4007000 | Goods Distribution subject reference number. |
Government | 11006000 | Government subject reference number. |
GovernmentAid | 4008007 | Government Aid subject reference number. |
GovernmentDebt | 4008008 | Government Debt subject reference number. |
GuerrillaActivities | 16005000 | Guerrilla activities subject reference number. |
Gymnastics | 15028000 | Gymnastics subject reference number. |
Handball_Team | 15029000 | Handball (Team) subject reference number. |
Hardware | 4003001 | Hardware subject reference number. |
Health | 7000000 | Health subject reference number. |
HealthAndBeautyProducts | 4002003 | Health and Beauty products subject reference number. |
HealthcareProviders | 4006005 | Healthcare Providers subject reference number. |
HealthInsurance | 14008000 | Health insurance subject reference number. |
HealthOrganisations | 7004000 | Health organisations subject reference number. |
HealthTreatment | 7003000 | Health treatment subject reference number. |
HeavyConstruction | 4004001 | Heavy construction subject reference number. |
HeavyEngineering | 4011005 | Heavy engineering subject reference number. |
Hobbies | 10004000 | Hobbies subject reference number. |
HolidaysAndVacations | 10005000 | Holidays or vacations subject reference number. |
Homelessness | 14009000 | Homelessness subject reference number. |
HorseRacingAndHarnessRacing | 15030000 | Horse Racing, Harness Racing subject reference number. |
HotelsAndAccommodation | 4014002 | Hotels and accommodation subject reference number. |
HouseBuilding | 4004002 | House building subject reference number. |
HumanInterest | 8000000 | Human Interest subject reference number. |
HumanRights | 11007000 | Human Rights subject reference number. |
HumanSciences | 13003000 | Human Sciences subject reference number. |
IceHockey | 15031000 | Ice Hockey subject reference number. |
IndustrialAccident | 3006000 | Industrial accident subject reference number. |
IndustrialComponents | 4011006 | Industrial components subject reference number. |
InorganicChemicals | 4002004 | Inorganic chemicals subject reference number. |
InstrumentEngineering | 4011007 | Instrument engineering subject reference number. |
Insurance | 4006006 | Insurance subject reference number. |
InterestRates | 4008009 | Interest Rates subject reference number. |
InternationalEconomicInstitutions | 4008010 | International Economic Institutions subject reference number. |
InternationalTradeIssues | 4008011 | International Trade Issues subject reference number. |
IronAndSteel | 4012003 | Iron and Steel subject reference number. |
JaiAlai_Pelota | 15032000 | Jai Alai (Pelota) subject reference number. |
Judiciary | 2002000 | Judiciary subject reference number. |
Judo | 15033000 | Judo subject reference number. |
Karate | 15034000 | Karate subject reference number. |
Labour | 9000000 | Labour subject reference number. |
LabourDispute | 9004000 | Labour dispute subject reference number. |
LabourLegislation | 9005000 | Labour legislation subject reference number. |
Lacrosse | 15035000 | Lacrosse subject reference number. |
Language | 1008000 | Language subject reference number. |
LegalServices | 4006007 | Legal services subject reference number. |
LibrariesAndMuseums | 1009000 | Libraries and Museums subject reference number. |
LifestyleAndLeisure | 10000000 | Lifestyle and Leisure subject reference number. |
Literature | 1010000 | Literature subject reference number. |
LivestockFarming | 4001004 | Livestock Farming subject reference number. |
LoanMarkets | 4008012 | Loan Markets subject reference number. |
LocalAuthorities | 11008000 | Local authorities subject reference number. |
Luge | 15036000 | Luge subject reference number. |
MacroEconomics | 4008000 | Macro Economics subject reference number. |
MailOrder | 4007004 | Mail Order subject reference number. |
Marathon | 15037000 | Marathon subject reference number. |
MarketResearch | 4006008 | Market research subject reference number. |
Markets | 4009000 | Markets subject reference number. |
Massacre | 16006000 | Massacre subject reference number. |
Media | 4010000 | Media subject reference number. |
MedicalResearch | 7005000 | Medical research subject reference number. |
MedicalStaff | 7006000 | Medical staff subject reference number. |
Medicines | 7007000 | Medicines subject reference number. |
MetalGoodsAndEngineering | 4011000 | Metal Goods and Engineering subject reference number. |
Metals | 4009002 | Metals subject reference number. |
MetalsAndMinerals | 4012000 | Metals and Minerals subject reference number. |
MeteorologicalDisaster | 3007000 | Meteorological disaster subject reference number. |
MinorityGroups | 14010000 | Minority groups subject reference number. |
ModernPentathlon | 15038000 | Modern Pentathlon subject reference number. |
Motorcycling | 15041000 | Motorcycling subject reference number. |
MotorRacing | 15039000 | Motor Racing subject reference number. |
MotorRallying | 15040000 | Motor Rallying subject reference number. |
Music | 1011000 | Music subject reference number. |
NaturalResources | 6006000 | Natural resources subject reference number. |
NaturalSciences | 13004000 | Natural Sciences subject reference number. |
Nature | 6007000 | Nature subject reference number. |
Netball | 15042000 | Netball subject reference number. |
Networking | 4003002 | Networking subject reference number. |
NewsAgencies | 4010004 | News Agencies subject reference number. |
NewspaperAndMagazines | 4010005 | Newspaper and Magazines subject reference number. |
NonFerrousMetals | 4012004 | Non ferrous metals subject reference number. |
NordicSkiing | 15043000 | Nordic Skiing subject reference number. |
NuclearAccident | 3008000 | Nuclear accident subject reference number. |
NuclearPower | 4005005 | Nuclear power subject reference number. |
OilGasDownstreamActivities | 4005003 | Oil and Gas - Downstream activities subject reference number. |
OilGasUpstreamActivities | 4005004 | Oil and Gas - Upstream activities subject reference number. |
Online | 4010006 | Online subject reference number. |
OrganicChemicals | 4002005 | Organic chemicals subject reference number. |
Orienteering | 15044000 | Orienteering subject reference number. |
Painting | 1012000 | Painting subject reference number. |
PaperAndPackagingProducts | 4013004 | Paper and packaging products subject reference number. |
ParentOrganisations | 5003000 | Parent Organisations subject reference number. |
Parliament | 11009000 | Parliament subject reference number. |
Parties | 11010000 | Parties subject reference number. |
People | 8003000 | People subject reference number. |
Pharmaceuticals | 4002006 | Pharmaceuticals subject reference number. |
PhilosophicalSciences | 13005000 | Philosophical Sciences subject reference number. |
Photography | 1013000 | Photography subject reference number. |
Police | 2003000 | Police subject reference number. |
Politics | 11000000 | Politics subject reference number. |
Pollution | 3009000 | Pollution subject reference number. |
Polo | 15045000 | Polo subject reference number. |
Population | 6008000 | Population subject reference number. |
Pornography | 14011000 | Pornography subject reference number. |
Poverty | 14012000 | Poverty subject reference number. |
PowerBoating | 15046000 | Power Boating subject reference number. |
Preschooling | 5004000 | Preschooling subject reference number. |
PreventativeMedicine | 7008000 | Preventative medicine subject reference number. |
Prison | 2005000 | Prison subject reference number. |
ProcessIndustries | 4013000 | Process Industries subject reference number. |
Prostitution | 14013000 | Prostitution subject reference number. |
PublicRelations | 4010007 | Public Relations subject reference number. |
Punishment | 2004000 | Punishment subject reference number. |
Racism | 14014000 | Racism subject reference number. |
Radio | 1014000 | Radio subject reference number. |
Radio_Media | 4010008 | Radio subject reference number. |
Railway | 4015002 | Railway subject reference number. |
RealEstate | 4004003 | Real Estate subject reference number. |
RecreationalAndSportsGoods | 4014003 | Recreational and Sports goods subject reference number. |
Refugees | 11011000 | Refugees subject reference number. |
RegionalAuthorities | 11012000 | Regional authorities subject reference number. |
ReligionAndBelief | 12000000 | Religion and Belief subject reference number. |
ReligiousInstitutions | 12004000 | Religious institutions subject reference number. |
Reports | 17003000 | Reports subject reference number. |
Research | 13006000 | Research subject reference number. |
RestaurantsAndCatering | 4014004 | Restaurants and catering subject reference number. |
Retail | 4007005 | Retail subject reference number. |
Retirement | 9006000 | Retirement subject reference number. |
Retraining | 9007000 | Retraining subject reference number. |
Riots | 16007000 | Riots subject reference number. |
RoadTransport | 4015003 | Road Transport subject reference number. |
Rowing | 15047000 | Rowing subject reference number. |
RubberProducts | 4013005 | Rubber products subject reference number. |
RugbyLeague | 15048000 | Rugby League subject reference number. |
RugbyUnion | 15049000 | Rugby Union subject reference number. |
Sailing | 15050000 | Sailing subject reference number. |
SatelliteAndCableServices | 4010009 | Satellite and Cable Services subject reference number. |
SatelliteTechnology | 4003003 | Satellite technology subject reference number. |
Schools | 5005000 | Schools subject reference number. |
ScienceAndTechnology | 13000000 | Science and Technology subject reference number. |
ScientificExploration | 13007000 | Scientific exploration subject reference number. |
Sculpture | 1015000 | Sculpture subject reference number. |
Securities | 4009003 | Securities subject reference number. |
SemiconductorsAndActiveComponents | 4003004 | Semiconductors and active components subject reference number. |
Shipbuilding | 4011008 | Shipbuilding subject reference number. |
Shooting | 15051000 | Shooting subject reference number. |
SkiJumping | 15052000 | Ski Jumping subject reference number. |
SnowBoarding | 15053000 | Snow Boarding subject reference number. |
Soccer | 15054000 | Soccer subject reference number. |
SocialIssues | 14000000 | Social Issues subject reference number. |
Softball | 15055000 | Softball subject reference number. |
SoftCommodities | 4009004 | Soft Commodities subject reference number. |
SoftDrinks | 4013006 | Soft Drinks subject reference number. |
Software | 4003005 | Software subject reference number. |
SpaceProgrammes | 13008000 | Space programs subject reference number. |
SpecialityStores | 4007006 | Speciality stores subject reference number. |
SpeedSkating | 15056000 | Speed Skating subject reference number. |
Speedway | 15057000 | Speedway subject reference number. |
Sport | 15000000 | Sport subject reference number. |
SportsOrganisations | 15058000 | Sports Organisations subject reference number. |
Squash | 15059000 | Squash subject reference number. |
StateBudget | 11013000 | State Budget subject reference number. |
Statistics | 17004000 | Statistics subject reference number. |
StockBroking | 4006009 | Stock broking subject reference number. |
Strike | 9008000 | Strike subject reference number. |
SumoWrestling | 15060000 | Sumo Wrestling subject reference number. |
Surfing | 15061000 | Surfing subject reference number. |
Swimming | 15062000 | Swimming subject reference number. |
SyntheticsAndPlastics | 4002007 | Synthetics and Plastics subject reference number. |
TableTennis | 15063000 | Table Tennis subject reference number. |
TaekwonDo | 15064000 | Taekwon-Do subject reference number. |
TeachersUnions | 5006000 | Teachers Unions subject reference number. |
TelecommunicationsEquipment | 4003006 | Telecommunications Equipment subject reference number. |
TelecommunicationsServices | 4003007 | Telecommunications Services subject reference number. |
Television | 1016000 | Television subject reference number. |
Television_Media | 4010010 | Television subject reference number. |
Tennis | 15065000 | Tennis subject reference number. |
TextilesAndClothing | 4013007 | Textiles and Clothing subject reference number. |
Theatre | 1017000 | Theatre subject reference number. |
Tobacco | 4013008 | Tobacco subject reference number. |
Tourism | 10006000 | Tourism subject reference number. |
TourismAndLeisure | 4014000 | Tourism and Leisure subject reference number. |
TourOperators | 4014005 | Tour operators subject reference number. |
Transport | 4015000 | Transport subject reference number. |
TransportAccident | 3010000 | Transport accident subject reference number. |
TreatiesAndOrganisations | 11014000 | Treaties and Organisations subject reference number. |
Triathlon | 15066000 | Triathlon subject reference number. |
Unemployment | 9009000 | Unemployment subject reference number. |
Unions | 9010000 | Unions subject reference number. |
University | 5007000 | University subject reference number. |
UnrestConflictsWar | 16000000 | Unrest, Conflicts and War subject reference number. |
ViolentDemonstrations | 16008000 | Violent demonstrations subject reference number. |
VolcanicEruption | 3011000 | Volcanic eruption subject reference number. |
Volleyball | 15067000 | Volleyball subject reference number. |
WagesAndPensions | 9011000 | Wages and Pensions subject reference number. |
War | 16009000 | War subject reference number. |
Warnings | 17005000 | Warnings subject reference number. |
Waste | 6009000 | Waste subject reference number. |
WasteManagementAndPollutionControl | 4005007 | Waste Management and Pollution Control subject reference number. |
WaterPolo | 15068000 | Water Polo subject reference number. |
WaterSkiing | 15069000 | Water Skiing subject reference number. |
WaterSupplies | 6010000 | Water Supplies subject reference number. |
WaterSupply | 4005008 | Water Supply subject reference number. |
WaterwayAndMaritimeTransport | 4015004 | Waterway and Maritime Transport subject reference number. |
Weather | 17000000 | Weather subject reference number. |
Weightlifting | 15070000 | Weightlifting subject reference number. |
Welfare | 14015000 | Welfare subject reference number. |
Wholesale | 4007007 | Wholesale subject reference number. |
Windsurfing | 15071000 | Windsurfing subject reference number. |
WorkRelations | 9012000 | Work Relations subject reference number. |
Wrestling | 15072000 | Wrestling subject reference number. |
System.Object
System.ValueType
System.Enum
ImageGear.Formats.IPTC.ImGearIPTCSubjectReferenceNumber