Full Name | Adobe PDF (Adobe Portable Document Format) |
Format ID | ImGearFormats.PDF |
File Extension(s) | |
Data Type | Raster Image |
Data Encoding | Binary |
IG Multipage Support | Yes |
IG Alpha Channel Support | No |
IG Metadata Update Support | Document |
IG Platforms Support | WIN32, WIN64, Unix, Unix64, MAC, .NET, .NET64 |
PDF format requires ImageGear.Formats.PDF Namespace. |
ImageGear Supported Versions
- Adobe® PDF version 1.7
- Adobe® PDF version 1.6
- Adobe® PDF version 1.5
ImageGear Supported Features
- IGFilterFormatFlags.DETECTSUPPORT - autodetection
- IGFilterFormatFlags.PAGEREADSUPPORT - single page file reading
- IGFilterFormatFlags.MPAGEREADPSUPPORT - multi-page file reading
- IGFilterFormatFlags.PAGEINSERTSUPPORT - single-page file writing
- IGFilterFormatFlags.MPAGEWRITEPSUPPORT - multipage file writing
- IGFilterFormatFlags.PAGEDELETESUPPORT - page deleting from multi-page file
- IGFilterFormatFlags.PAGESWAPSUPPORT - page swapping in multi-page files
ImageGear Read Support
- ImGearCompressions.NONE:
-
- Indexed RGB: 1, 4, 8 bpp;
- Grayscale: 8 bpp;
- RGB: 24 bpp;
- CMYK: 32 bpp
- ImGearCompressions.DEFLATE:
-
- Indexed RGB: 1, 4, 8 bpp;
- Grayscale: 8 bpp;
- RGB: 24 bpp;
- CMYK: 32 bpp
- ImGearCompressions.RLE:
-
- Indexed RGB: 1, 4, 8 bpp;
- Grayscale: 8 bpp;
- RGB: 24 bpp;
- CMYK: 32 bpp
- ImGearCompressions.CCITT_G3:
-
- Indexed RGB: 1 bpp
- ImGearCompressions.CCITT_G4:
-
- Indexed RGB: 1 bpp
- ImGearCompressions.CCITT_G32D:
-
- Indexed RGB: 1 bpp
- ImGearCompressions.JPEG:
-
- Grayscale: 8 bpp;
- Indexed RGB: 8 bpp;
- RGB: 24 bpp;
- CMYK: 32 bpp
- ImGearCompressions.JPEG2K:
- Indexed RGB: 1, 4, 8 bpp;
- Grayscale: 8 bpp;
- RGB: 24 bpp;
- CMYK: 32 bpp
- ImGearCompressions.LZW:
-
- Indexed RGB: 1, 4, 8 bpp;
- Grayscale: 8 bpp;
ImageGear Write Support
- ImGearCompressions.NONE:
-
- Indexed RGB: 1, 4, 8 bpp;
- Grayscale: 8 bpp;
- RGB: 24 bpp;
- CMYK: 32 bpp
- ImGearCompressions.DEFLATE:
-
- Indexed RGB: 1, 4, 8 bpp;
- Grayscale: 8 bpp;
- RGB: 24 bpp;
- CMYK: 32 bpp
- ImGearCompressions.RLE:
-
- Indexed RGB: 1, 4, 8 bpp;
- Grayscale: 8 bpp;
- RGB: 24 bpp;
- CMYK: 32 bpp
- ImGearCompressions.CCITT_G3:
-
- Indexed RGB: 1 bpp
- ImGearCompressions.CCITT_G4:
-
- Indexed RGB: 1 bpp
- ImGearCompressions.CCITT_G32D:
-
- Indexed RGB: 1 bpp
- ImGearCompressions.JPEG:
-
- Grayscale: 8 bpp;
- Indexed RGB: 8 bpp;
- RGB: 24 bpp;
- CMYK: 32 bpp
- ImGearCompressions.JPEG2K:
- Indexed RGB: 1, 4, 8 bpp;
- Grayscale: 8 bpp;
- RGB: 24 bpp;
- CMYK: 32 bpp
- ImGearCompressions.LZW:
-
- Indexed RGB: 1, 4, 8 bpp;
- Grayscale: 8 bpp
ImageGear Filter Control Parameters
Filter Control Parameter | Type | Default Value | Available Values | Description |
DefaultCompression | ImGearCompressions Enumeration | ImGearCompressions Enumeration.NONE | Any ImGearCompressions Enumeration value | This parameter specifies a compression used for encoding a raster page added/inserted into the PDF document by using ImGearDocument.Pages method. |
Depth | Int32 | 24 | 1, 8, 24 | This parameter specifies bit depth in bits-per-pixel during the PDF document conversion into the raster image. The greater this value, the higher the quality of the raster image you get and the more memory required for rasterization. The DIB of the output raster image has this value as a bit count. |
DrawMode | ImGearPDFPageDrawMode Enumeration | ImGearPDFPageDrawMode Enumeration.ENTIRE_PAGE | One of the ImGearPDFPageDrawMode Enumeration values | This parameter specifies default PDF rendering method used by the ImageGear PDF component to draw PDF page content. |
IndependentPagesize | Bool | false | true, false | If this parameter is false, when saving a raster image into the PDF document, the width and height of the newly created page is set to the width and height of the previous page from the PDF document. If the previous page does not exist, the width and height are calculated from the image resolution and size as follows: Width = <width of the raster image> * 72 / <X DPI of the raster image> Height = < height of the raster image> * 72 / <Y DPI of the raster image> If the image resolution is not defined, the width and height are set to the width and height of the Letter page, which is 612 x 792. If this parameter is true, the following parameters are used to set the page size: PageHeight PageWidth |
IncRend | Bool | False | True, False | This parameter specifies the way of drawing rendering. The true value sets incremental (stripe by stripe) rendering mode, the false value sets rendering as a single bitmap. |
PageHeight | Int32 | 0 | Any non-negative value | This parameter sets the height of the page (in 1/72 inches). If this option is 0, the height is calculated from the image resolution and size as follows: Height = < height of the raster image> * 72 / <Y DPI of the raster image> If the image resolution is not defined, the height is set to the height of the Letter page, which is 792. This parameter is not used if IndependentPagesize is false. |
PageWidth | Int32 | 0 | Any non-negative value | This parameter sets the width of the page (in 1/72 inches). If this option is 0, the width is calculated from the image resolution and size as follows: Width = <width of the raster image> * 72 / <X DPI of the raster image> If the image resolution is not defined, the width is set to the width of the Letter page, which is 612. This parameter is not used if IndependentPagesize is false. |
Password | String | "" | Any string | This parameter specifies password string for password protected PDF documents. |
PrintDepth | Int32 | 8 | 1, 8, 24 | This parameter specifies bit depth in bits-per-pixel during the PDF document printing. The greater this value, the higher the quality of the raster image you get and the more memory required for printing. |
PrintResolutionX | Int32 | 300 | Any | This parameter specifies the horizontal resolution in dots-per-inch during PDF document printing. The greater this value, the higher the quality of the printed image. |
PrintResolutionY | Int32 | 300 | Any | This parameter specifies the vertical resolution in dots per inch during the PDF document printing. The more this value the more quality image is printed. |
Resolution3D | UInt | 72 | Any, except zero | This parameter specifies the resolution in dots per inch used for generating a pre-rendered bitmap of the default view of the 3D artwork. Producers should provide bitmaps of appropriate resolution for all intended uses of the document; i.e., a high-resolution bitmap for high-quality printing, and a default screen-resolution bitmap for on-screen viewing. |
ResolutionX | Int32 | 72 | Any | This parameter specifies the horizontal resolution in dots-per-inch during the PDF document conversion into a raster image. The greater this value, the higher the quality of the raster image you get after rasterization. The DIB of the output raster image has this value as an X resolution. |
ResolutionY | Int32 | 72 | Any | This parameter specifies the vertical resolution in dots-per-inch during the PDF document conversion into the raster image. The greater this value, the higher the quality of the raster image you get after rasterization. The DIB of the output raster image has this value as an Y resolution. |
SaveFlags | ImGearPDFSaveFlags Enumeration | ImGearPDFSaveFlags Enumeration.FULL | ImGearPDFSaveFlags Enumeration.COLLECT_GARBAGE | A bit composition of an OR of ImGearPDFSaveFlags Enumeration values | This parameter specifies an option for saving a PDF file, which allows you to remove unreferenced objects, often reducing file size as well as to write a linearized file for page-served remote (network) access. |
SaveMajor | Int32 | 0 | 1 | Specifies major PDF version number of the document for saving. If major equals 0, both major and minor are ignored and the document is saved to the library's default version. Make sure that the document conforms to the version number you are setting. |
SaveMinor | Int32 | 0 | 6, 5, 4, etc. | Specifies minor PDF version number of the document for saving. Make sure that the document conforms to the version number you are setting. |
SmoothFlags | ImGearPDFSmoothFlags Enumeration |
13 ImGearPDFSmoothFlags Enumeration.SMOOTH_IMAGE | ImGearPDFSmoothFlags Enumeration.SMOOTH_TEXT | ImGearPDFSmoothFlags Enumeration.ENHANCE_THIN_LINES |
A bit composition of an OR of ImGearPDFSmoothFlags Enumeration values | This parameter specifies smooth settings for PDF rasterization. |
TextEncoding | ImGearPDFTextEncoding Enumeration | ImGearPDFTextEncoding Enumeration.ASCII_85 | Any ImGearPDFTextEncoding Enumeration value | This parameter specifies which encoding scheme should be used to convert binary image data to the text format when saving raster image into the PDF document. |
Comments
Please see the ImageGear.Formats.PDF Namespace.