ImageGearJava Project > com.accusoft.imagegear.formats.iptc Package : ImGearIPTCSubjectReferenceNumber Enumeration |
Member | Description |
---|---|
AccountancyAndAuditing | Accountancy and Auditing subject reference number. |
ActsOfTerror | Acts of terror subject reference number. |
Addiction | Addiction subject reference number. |
AdultEducation | Adult Education subject reference number. |
Advertising | Advertising subject reference number. |
AeroAndAviationSports | Aero and Aviation Sports subject reference number. |
Aerospace | Aerospace subject reference number. |
Agriculture | Agriculture subject reference number. |
AirTransport | Air Transport subject reference number. |
AlcoholicDrinks | Alcoholic Drinks subject reference number. |
AlpineSkiing | Alpine Skiing subject reference number. |
AlternativeEnergy | Alternative Energy subject reference number. |
AlternativeEnergy_EnergyAndResources | Alternative energy subject reference number. |
AmericanFootball | American Football subject reference number. |
Animals | Animals subject reference number. |
AppliedSciences | Applied Sciences subject reference number. |
Apprentices | Apprentices subject reference number. |
ArableFarming | Arable Farming subject reference number. |
Archaeology | Archaeology subject reference number. |
Archery | Archery subject reference number. |
Architecture | Architecture subject reference number. |
ArmedConflict | Armed conflict subject reference number. |
ArtsCultureEntertainment | Arts, Culture and Entertainment subject reference number. |
AthleticsTrackField | Athletics, Track and field subject reference number. |
AutomotiveEquipment | Automotive Equipment subject reference number. |
Badminton | Badminton subject reference number. |
Banking | Banking subject reference number. |
Baseball | Baseball subject reference number. |
Basketball | Basketball subject reference number. |
Biathlon | Biathlon subject reference number. |
BilliardsSnookerPool | Billiards, Snooker and Pool subject reference number. |
Biotechnology | Biotechnology subject reference number. |
Bobsleigh | Bobsleigh subject reference number. |
Books | Books subject reference number. |
Bowling | Bowling subject reference number. |
BowlsAndPetanque | Bowls and Petanque subject reference number. |
Boxing | Boxing subject reference number. |
BuildingMaterials | Building materials subject reference number. |
Bullfighting | Bullfighting subject reference number. |
CanoeingAndKayaking | Canoeing and Kayaking subject reference number. |
Carnival | Carnival subject reference number. |
CasinosAndGambling | Casinos and Gambling subject reference number. |
CentralBanks | Central Banks subject reference number. |
Charity | Charity subject reference number. |
Chemicals | Chemicals subject reference number. |
Cinema | Cinema subject reference number. |
Cinema_Media | Cinema subject reference number. |
CivilUnrest | Civil unrest subject reference number. |
Climbing | Climbing subject reference number. |
Clothing | Clothing subject reference number. |
Coal | Coal subject reference number. |
CollectiveContracts | Collective contracts subject reference number. |
ComputingAndInformationTechnology | Computing and Information Technology subject reference number. |
Conservation | Conservation subject reference number. |
ConstructionAndProperty | Construction and property subject reference number. |
ConsultancyServices | Consultancy Services subject reference number. |
ConsumerIssues | Consumer Issues subject reference number. |
CoupDEtat | Coup d'Etat subject reference number. |
Cricket | Cricket subject reference number. |
Crime | Crime subject reference number. |
CrimeLawJustice | Crime, Law and Justice subject reference number. |
CultsAndSects | Cults and sects subject reference number. |
Curiosities | Curiosities subject reference number. |
Curling | Curling subject reference number. |
Cycling | Cycling subject reference number. |
Dance | Dance subject reference number. |
Dancing | Dancing subject reference number. |
DebtMarkets | Debt Markets subject reference number. |
Defence | Defence subject reference number. |
DefenceEquipment | Defence Equipment subject reference number. |
Demographics | Demographics subject reference number. |
DepartmentStores | Department stores subject reference number. |
Diplomacy | Diplomacy subject reference number. |
Disabled | Disabled subject reference number. |
DisastersAccidents | Disasters and Accidents subject reference number. |
Diseases | Diseases subject reference number. |
Diving | Diving subject reference number. |
Drought | Drought subject reference number. |
Earthquake | Earthquake subject reference number. |
EconomicIndicators | Economic Indicators subject reference number. |
EconomyBusinessFinance | Economy, Business and Finance subject reference number. |
Education | Education subject reference number. |
Elections | Elections subject reference number. |
ElectricalAppliances | Electrical Appliances subject reference number. |
ElectricityProductionAndDistribution | Electricity Production and Distribution subject reference number. |
EmergingMarketsDebt | Emerging Markets Debt subject reference number. |
Employment | Employment subject reference number. |
EmploymentAgencies | Employment Agencies subject reference number. |
Energy | Energy subject reference number. |
EnergyAndResources | Energy and Resources subject reference number. |
EnergySavings | Energy Savings subject reference number. |
Engineering | Engineering subject reference number. |
EnvironmentalIssues | Environmental Issues subject reference number. |
EnvironmentalPolitics | Environmental Politics subject reference number. |
EnvironmentalPollution | Environmental pollution subject reference number. |
EpidemicAndPlague | Epidemic and Plague subject reference number. |
Equestrian | Equestrian subject reference number. |
EspionageAndIntelligence | Espionage and Intelligence subject reference number. |
Euthanasia | Euthanasia subject reference number. |
Faith | Faith subject reference number. |
Family | Family subject reference number. |
FamilyPlanning | Family planning subject reference number. |
Famine | Famine subject reference number. |
Fashion | Fashion subject reference number. |
Fencing | Fencing subject reference number. |
Fertilisers | Fertilisers subject reference number. |
FieldHockey | Field Hockey subject reference number. |
FigureSkating | Figure Skating subject reference number. |
FinancialAndBusinessServices | Financial and Business Services subject reference number. |
Fire | Fire subject reference number. |
FishingIndustry | Fishing Industry subject reference number. |
Flood | Flood subject reference number. |
Food | Food subject reference number. |
Forecasts | Forecasts subject reference number. |
ForeignAid | Foreign Aid subject reference number. |
ForeignExchangeMarkets | Foreign Exchange Markets subject reference number. |
ForestryAndTimber | Forestry and Timber subject reference number. |
FreeMasonry | Free masonry subject reference number. |
FreestyleSkiing | Freestyle Skiing subject reference number. |
FurnishingsAndFurniture | Furnishings and Furniture subject reference number. |
FurtherEducation | Further Education subject reference number. |
Games | Games subject reference number. |
GamingAndLotteries | Gaming and Lotteries subject reference number. |
Gastronomy | Gastronomy subject reference number. |
GlobalChange | Global change subject reference number. |
GoldAndPreciousMaterials | Gold and Precious Materials subject reference number. |
Golf | Golf subject reference number. |
GoodsDistribution | Goods Distribution subject reference number. |
Government | Government subject reference number. |
GovernmentAid | Government Aid subject reference number. |
GovernmentDebt | Government Debt subject reference number. |
GuerrillaActivities | Guerrilla activities subject reference number. |
Gymnastics | Gymnastics subject reference number. |
Handball_Team | Handball (Team) subject reference number. |
Hardware | Hardware subject reference number. |
Health | Health subject reference number. |
HealthAndBeautyProducts | Health and Beauty products subject reference number. |
HealthcareProviders | Healthcare Providers subject reference number. |
HealthInsurance | Health insurance subject reference number. |
HealthOrganisations | Health organisations subject reference number. |
HealthTreatment | Health treatment subject reference number. |
HeavyConstruction | Heavy construction subject reference number. |
HeavyEngineering | Heavy engineering subject reference number. |
Hobbies | Hobbies subject reference number. |
HolidaysAndVacations | Holidays or vacations subject reference number. |
Homelessness | Homelessness subject reference number. |
HorseRacingAndHarnessRacing | Horse Racing, Harness Racing subject reference number. |
HotelsAndAccommodation | Hotels and accommodation subject reference number. |
HouseBuilding | House building subject reference number. |
HumanInterest | Human Interest subject reference number. |
HumanRights | Human Rights subject reference number. |
HumanSciences | Human Sciences subject reference number. |
IceHockey | Ice Hockey subject reference number. |
IndustrialAccident | Industrial accident subject reference number. |
IndustrialComponents | Industrial components subject reference number. |
InorganicChemicals | Inorganic chemicals subject reference number. |
InstrumentEngineering | Instrument engineering subject reference number. |
Insurance | Insurance subject reference number. |
InterestRates | Interest Rates subject reference number. |
InternationalEconomicInstitutions | International Economic Institutions subject reference number. |
InternationalTradeIssues | International Trade Issues subject reference number. |
IronAndSteel | Iron and Steel subject reference number. |
JaiAlai_Pelota | Jai Alai (Pelota) subject reference number. |
Judiciary | Judiciary subject reference number. |
Judo | Judo subject reference number. |
Karate | Karate subject reference number. |
Labour | Labour subject reference number. |
LabourDispute | Labour dispute subject reference number. |
LabourLegislation | Labour legislation subject reference number. |
Lacrosse | Lacrosse subject reference number. |
Language | Language subject reference number. |
LegalServices | Legal services subject reference number. |
LibrariesAndMuseums | Libraries and Museums subject reference number. |
LifestyleAndLeisure | Lifestyle and Leisure subject reference number. |
Literature | Literature subject reference number. |
LivestockFarming | Livestock Farming subject reference number. |
LoanMarkets | Loan Markets subject reference number. |
LocalAuthorities | Local authorities subject reference number. |
Luge | Luge subject reference number. |
MacroEconomics | Macro Economics subject reference number. |
MailOrder | Mail Order subject reference number. |
Marathon | Marathon subject reference number. |
MarketResearch | Market research subject reference number. |
Markets | Markets subject reference number. |
Massacre | Massacre subject reference number. |
Media | Media subject reference number. |
MedicalResearch | Medical research subject reference number. |
MedicalStaff | Medical staff subject reference number. |
Medicines | Medicines subject reference number. |
MetalGoodsAndEngineering | Metal Goods and Engineering subject reference number. |
Metals | Metals subject reference number. |
MetalsAndMinerals | Metals and Minerals subject reference number. |
MeteorologicalDisaster | Meteorological disaster subject reference number. |
MinorityGroups | Minority groups subject reference number. |
ModernPentathlon | Modern Pentathlon subject reference number. |
Motorcycling | Motorcycling subject reference number. |
MotorRacing | Motor Racing subject reference number. |
MotorRallying | Motor Rallying subject reference number. |
Music | Music subject reference number. |
NaturalResources | Natural resources subject reference number. |
NaturalSciences | Natural Sciences subject reference number. |
Nature | Nature subject reference number. |
Netball | Netball subject reference number. |
Networking | Networking subject reference number. |
NewsAgencies | News Agencies subject reference number. |
NewspaperAndMagazines | Newspaper and Magazines subject reference number. |
NonFerrousMetals | Non ferrous metals subject reference number. |
NordicSkiing | Nordic Skiing subject reference number. |
NuclearAccident | Nuclear accident subject reference number. |
NuclearPower | Nuclear power subject reference number. |
OilGasDownstreamActivities | Oil and Gas - Downstream activities subject reference number. |
OilGasUpstreamActivities | Oil and Gas - Upstream activities subject reference number. |
Online | Online subject reference number. |
OrganicChemicals | Organic chemicals subject reference number. |
Orienteering | Orienteering subject reference number. |
Painting | Painting subject reference number. |
PaperAndPackagingProducts | Paper and packaging products subject reference number. |
ParentOrganisations | Parent Organisations subject reference number. |
Parliament | Parliament subject reference number. |
Parties | Parties subject reference number. |
People | People subject reference number. |
Pharmaceuticals | Pharmaceuticals subject reference number. |
PhilosophicalSciences | Philosophical Sciences subject reference number. |
Photography | Photography subject reference number. |
Police | Police subject reference number. |
Politics | Politics subject reference number. |
Pollution | Pollution subject reference number. |
Polo | Polo subject reference number. |
Population | Population subject reference number. |
Pornography | Pornography subject reference number. |
Poverty | Poverty subject reference number. |
PowerBoating | Power Boating subject reference number. |
Preschooling | Preschooling subject reference number. |
PreventativeMedicine | Preventative medicine subject reference number. |
Prison | Prison subject reference number. |
ProcessIndustries | Process Industries subject reference number. |
Prostitution | Prostitution subject reference number. |
PublicRelations | Public Relations subject reference number. |
Punishment | Punishment subject reference number. |
Racism | Racism subject reference number. |
Radio | Radio subject reference number. |
Radio_Media | Radio subject reference number. |
Railway | Railway subject reference number. |
RealEstate | Real Estate subject reference number. |
RecreationalAndSportsGoods | Recreational and Sports goods subject reference number. |
Refugees | Refugees subject reference number. |
RegionalAuthorities | Regional authorities subject reference number. |
ReligionAndBelief | Religion and Belief subject reference number. |
ReligiousInstitutions | Religious institutions subject reference number. |
Reports | Reports subject reference number. |
Research | Research subject reference number. |
RestaurantsAndCatering | Restaurants and catering subject reference number. |
Retail | Retail subject reference number. |
Retirement | Retirement subject reference number. |
Retraining | Retraining subject reference number. |
Riots | Riots subject reference number. |
RoadTransport | Road Transport subject reference number. |
Rowing | Rowing subject reference number. |
RubberProducts | Rubber products subject reference number. |
RugbyLeague | Rugby League subject reference number. |
RugbyUnion | Rugby Union subject reference number. |
Sailing | Sailing subject reference number. |
SatelliteAndCableServices | Satellite and Cable Services subject reference number. |
SatelliteTechnology | Satellite technology subject reference number. |
Schools | Schools subject reference number. |
ScienceAndTechnology | Science and Technology subject reference number. |
ScientificExploration | Scientific exploration subject reference number. |
Sculpture | Sculpture subject reference number. |
Securities | Securities subject reference number. |
SemiconductorsAndActiveComponents | Semiconductors and active components subject reference number. |
Shipbuilding | Shipbuilding subject reference number. |
Shooting | Shooting subject reference number. |
SkiJumping | Ski Jumping subject reference number. |
SnowBoarding | Snow Boarding subject reference number. |
Soccer | Soccer subject reference number. |
SocialIssues | Social Issues subject reference number. |
Softball | Softball subject reference number. |
SoftCommodities | Soft Commodities subject reference number. |
SoftDrinks | Soft Drinks subject reference number. |
Software | Software subject reference number. |
SpaceProgrammes | Space programs subject reference number. |
SpecialityStores | Speciality stores subject reference number. |
SpeedSkating | Speed Skating subject reference number. |
Speedway | Speedway subject reference number. |
Sport | Sport subject reference number. |
SportsOrganisations | Sports Organisations subject reference number. |
Squash | Squash subject reference number. |
StateBudget | State Budget subject reference number. |
Statistics | Statistics subject reference number. |
StockBroking | Stock broking subject reference number. |
Strike | Strike subject reference number. |
SumoWrestling | Sumo Wrestling subject reference number. |
Surfing | Surfing subject reference number. |
Swimming | Swimming subject reference number. |
SyntheticsAndPlastics | Synthetics and Plastics subject reference number. |
TableTennis | Table Tennis subject reference number. |
TaekwonDo | Taekwon-Do subject reference number. |
TeachersUnions | Teachers Unions subject reference number. |
TelecommunicationsEquipment | Telecommunications Equipment subject reference number. |
TelecommunicationsServices | Telecommunications Services subject reference number. |
Television | Television subject reference number. |
Television_Media | Television subject reference number. |
Tennis | Tennis subject reference number. |
TextilesAndClothing | Textiles and Clothing subject reference number. |
Theatre | Theatre subject reference number. |
Tobacco | Tobacco subject reference number. |
Tourism | Tourism subject reference number. |
TourismAndLeisure | Tourism and Leisure subject reference number. |
TourOperators | Tour operators subject reference number. |
Transport | Transport subject reference number. |
TransportAccident | Transport accident subject reference number. |
TreatiesAndOrganisations | Treaties and Organisations subject reference number. |
Triathlon | Triathlon subject reference number. |
Unemployment | Unemployment subject reference number. |
Unions | Unions subject reference number. |
University | University subject reference number. |
UnrestConflictsWar | Unrest, Conflicts and War subject reference number. |
ViolentDemonstrations | Violent demonstrations subject reference number. |
VolcanicEruption | Volcanic eruption subject reference number. |
Volleyball | Volleyball subject reference number. |
WagesAndPensions | Wages and Pensions subject reference number. |
War | War subject reference number. |
Warnings | Warnings subject reference number. |
Waste | Waste subject reference number. |
WasteManagementAndPollutionControl | Waste Management and Pollution Control subject reference number. |
WaterPolo | Water Polo subject reference number. |
WaterSkiing | Water Skiing subject reference number. |
WaterSupplies | Water Supplies subject reference number. |
WaterSupply | Water Supply subject reference number. |
WaterwayAndMaritimeTransport | Waterway and Maritime Transport subject reference number. |
Weather | Weather subject reference number. |
Weightlifting | Weightlifting subject reference number. |
Welfare | Welfare subject reference number. |
Wholesale | Wholesale subject reference number. |
Windsurfing | Windsurfing subject reference number. |
WorkRelations | Work Relations subject reference number. |
Wrestling | Wrestling subject reference number. |
java.lang.Object
java.lang.Enum
com.accusoft.imagegear.formats.iptc.ImGearIPTCSubjectReferenceNumber