Several barcodes types are identified by multiple names. But in Barcode Xpress, they are referenced by a single enumeration.
The table below shows which barcode type and enumeration must be mapped, and the editions that support that barcode.
Format | .Net | ActiveX | 1D Standard Edition/ 1D Professional Edition | 1D/2D Standard Edition/ 1D/2D Professional Edition |
2D Barcodes | ||||
Aztec | AztecBarcode | BC_TypeAztec | R | |
DataMatrix | DataMatrixBarcode | BC_TypeDataMatrix | R/W | |
PDF417 | PDF417Barcode | BC_TypePDF417 | R/W | |
QR Code | QRCodeBarcode | BC_TypeQRCode | R/W | |
1D Barcodes | ||||
Add-2 | Add2Barcode | BC_TypeAdd2 | R | R |
Add-5 | Add5Barcode | BC_TypeAdd5 | R | R |
Airline 2 of 5 | IATA2of5Barcode | BC_TypeIATA2of5 | R | R |
Australia Post 4-State Code | AustralianPost4StateBarcode | BC_TypeAustralianPost4State | R | R |
BCD Matrix | BCDMatrixBarcode | BC_TypeBCDMatrix | R | R |
Codabar | CodabarBarcode | BC_TypeCodabar | R/W | R/W |
Code 128 (A,B,C) | Code128Barcode | BC_TypeCode128 | R/W | R/W |
Code 2 of 5 | Industry2of5Barcode | BC_TypeIndustry2of5 | R/W | R/W |
Code 32 | Code32Barcode | BC_TypeCode32 | R | R |
Code 39 | Code39Barcode | BC_TypeCode39 | R/W | R/W |
Code 39 Extended | Code39ExtendedBarcode | BC_TypeCode39Extended | R/W | R/W |
Code 93 | Code93Barcode | BC_TypeCode93 | R/W | R/W |
Code 93 Extended | Code93ExtendedBarcode | BC_TypeCode93Extended | R/W | R/W |
DataLogic 2 of 5 | DataLogic2of5Barcode | BC_TypeDataLogic2of5 | R | R |
EAN 128 (GS1, UCC) | EAN128Barcode | BC_TypeEAN128 | R/W | R/W |
EAN-13 | EAN13Barcode | BC_TypeEAN13 | R/W | R/W |
EAN-8 | EAN8Barcode | BC_TypeEAN8 | R/W | R/W |
GS1 DataBar | GS1DataBarBarcode | BC_TypeGS1DataBar | R | R |
Industrial 2 of 5 | Industry2of5Barcode | BC_TypeIndustry2of5 | R/W | R/W |
Intelligent Mail (OneCode) | IntelligentMailBarcode | BC_TypeIntelligentMail | R | R |
Interleaved 2 of 5 | Interleaved2of5Barcode | BC_TypeInterleaved2of5 | R/W | R/W |
Invert 2 of 5 | Invert2of5Barcode | BC_TypeInvertiert2of5 | R | R |
ITF-14 / SCC-14 | Interleaved2of5Barcode | BC_TypeInterleaved2of5 | R | R |
Matrix 2 of 5 | Matrix2of5Barcode | BC_TypeMatrix2of5 | R | R |
Patch Codes | PatchCodeBarcode | BC_TypePatchCode | R/W | R/W |
PostNet | PostNetBarcode | BC_TypePostNet | R | R |
Royal Mail (RM4SCC) | RoyalPost4StateBarcode | BC_TypeRoyalPost4State | R | R |
UCC 128 | EAN128Barcode | R | R | |
UPC-A | UPCABarcode | BC_TypeUPCA | R/W | R/W |
UPC-E | UPCEBarcode | BC_TypeUPCE | R/W | R/W |
BarcodeResultResultStyle and MakeBarcodeStyle start with BC_Style instead of BC_Type. |