Error Code. Indicates the reason for an error that was encountered in the control.
| Member | Value | Description |
|---|---|---|
| MX_ErrorCode_ArgumentNull | 15001 | Occurs when the value of an argument is null. |
| MX_ErrorCode_ArgumentOutOfRange | 15002 | Occurs when the value of an argument is out of the allowable range. |
| MX_ErrorCode_InvalidBitDepth | 15003 | Occurs when the bit depth of an image is not supported by the component. Note: supported bit depths are: 1, 8, 24-bpp |
| MX_ErrorCode_InvalidFormat | 15004 | Occurs when an argument or data has a format different than expected by the component, which prevents completion of the specified operation. |
| MX_ErrorCode_NoResult | 15005 | Occurs when no MICR was recognized. |
| MX_ErrorCode_InvalidEnumArgument | 15006 | Occurs when the value of an enumeration argument is not a valid enumeration value. |
| MX_ErrorCode_InvalidLicense | 15011 | Occurs when the component does not have a valid license (valid = trial or paid), and a call to the component's main functionality is made. |
| MX_ErrorCode_InternalError | 15014 | Occurs when an unexpected error occurs within the component. |
| MX_ErrorCode_InvalidArea | 15015 | Occurs when the specified recognition zone does not lay within the image bounds. |
| MX_ErrorCode_InvalidOperation | 15017 | Occurs when the specified operation cannot be performed in the current state of the object. |
| MX_ErrorCode_LibraryError | 15023 | Occurs when the required code libraries could not be loaded correctly. |
