Name | Description | |
---|---|---|
![]() | m_BitDepth | Total quantity of bits used to represent a single pixel. |
![]() | m_BitsPerChannel | Allocated (actual) size of store for each channel in bits. |
![]() | m_ChannelDepths | Depth of image channels. |
![]() | m_ColorSpace | Color space attribute. |
![]() | m_ExtraChannelInfo | Information on image Extra channels. |
![]() | m_Height | Image heigth in pixels. |
![]() | m_ImageResolution | Image resolution information. |
![]() | m_Palette | Image palette, for images that have Indexed colorspace. |
![]() | m_Signed | Specifies whether the image is signed. |
![]() | m_Width | Image width in pixels. |
Is this page helpful?
Yes
No