This function creates a new instance of protractor annotation (IG_ARTX_MARK_PROTRACTOR).
|
Copy Code
|
|
|---|---|
AT_ERRCOUNT ACCUAPI IG_ARTX_protractor_create(
LPAT_POINT lpPoints,
LPAT_ARTX_BORDER pLine,
LPAT_ARTX_ASPECTRATIO lpAspectRatio,
AT_INT nArcRadius,
AT_INT nPrecision,
LPAT_ARTX_FONT lpFont,
AT_INT nOpacity,
LPHIG_ARTX_PROTRACTOR lphMark
);
|
|
| Name | Type | Description |
|---|---|---|
| lpPoints | LPAT_POINT | Array of annotation points. Protractor consists of 3 points and lpPoints should contain 3 AT_POINT elements. |
| pLine | LPAT_ARTX_BORDER | Attributes of line used to draw annotation. |
| lpAspectRatio | AT_ARTX_ASPECTRATIO | Structure with protractor aspect ratio attributes. |
| nArcRadius | AT_INT | Specifies radius of protractor arc. |
| nPrecision | AT_INT | Specifies precision of protractor measurement output. |
| lpFont | LPAT_ARTX_FONT | Attributes of font to be used for protractor label drawing. |
| nOpacity | AT_INT | Annotation opacity value. |
| lphMark | LPHIG_ARTX_PROTRACTOR | Pointer to storage for new annotation handle. |
Error count.
This function does not process image pixels.
Upon successful completion: