Name | Description | |
---|---|---|
Curve | Gets or sets a Curve mark to be used as a template when creating Curve marks using the mouse. | |
Ellipse | Gets or sets an Ellipse mark to be used as a template when creating Ellipse marks using the mouse. | |
Freehand | Gets or sets a Freehand mark to be used as a template when creating Freehand marks using the mouse. | |
Image | Gets or sets an Image mark to be used as a template when creating Image marks using the mouse. | |
Line | Gets or sets a Line mark to be used as a template when creating Line marks using the mouse. | |
Point | Gets or sets a Point mark to be used as a template when creating Point marks using the mouse. | |
Polygon | Gets or sets a Polygon mark to be used as a template when creating Polygon marks using the mouse. | |
Polyline | Gets or sets a Polyline mark to be used as a template when creating Polyline marks using the mouse. | |
PolyRuler | Gets or sets a PolyRuler mark to be used as a template when creating PolyRuler marks using the mouse. | |
PopupText | Gets or sets a Popup Text mark to be used as a template when creating Popup Text marks using the mouse. | |
Protractor | Gets or sets a Protractor mark to be used as a template when creating Protractor marks using the mouse. | |
Rectangle | Gets or sets a Rectangle mark to be used as a template when creating rectangle marks using the mouse. | |
Ruler | Gets or sets a Ruler mark to be used as a template when creating Ruler marks using the mouse. | |
Text | Gets or sets a Text mark to be used as a template when creating Text marks using the mouse. |
Is this page helpful?
Yes
No