Name | Description | |
---|---|---|
A | Gets or sets A value when the mode is LAB. | |
B | Gets or sets B value when the mode is LAB. | |
Black | Gets or sets black value when the mode is CMYK. | |
Blue | Gets or sets blue value when the mode is RGB. | |
Cyan | Gets or sets cyan value when the mode is CMYK. | |
Green | Gets or sets green value when the mode is RGB. | |
L | Gets or sets L value when the mode is LAB. | |
Magenta | Gets or sets magenta value when the mode is CMYK. | |
Mode | Gets or sets the color space in which the color is defined. | |
Red | Gets or sets red value when the mode is RGB. | |
SwatchName | Gets or sets name of the swatch. | |
Type | Gets or sets the type of color, one of PROCESS or SPOT. | |
Yellow | Gets or sets yellow value when the mode is CMYK. |
Is this page helpful?
Yes
No