Name | Description | |
---|---|---|
Area | Gets the bounding rectangular area of the recognized barcode. | |
BarcodeDataAsByte | Gets the recognized barcode data value in bytes. | |
BarcodeName | Gets the name of the recognized barcode. | |
BarcodeType | Gets the type of the recognized barcode. | |
BarcodeValue | Gets the value of the recognized barcode. | |
Confidence | Gets the confidence of the recognized barcode. | |
IsCheckSumValid | Gets a value indicating whether there is a valid check sum for a recognized barcode. | |
Length | Gets the length of the result string. | |
NumberCheckSumChars | Gets the number of characters in the recognized check sum. | |
Point1 | Gets the top-left point of the recognized barcode. | |
Point2 | Gets the top-right point of the recognized barcode. | |
Point3 | Gets the bottom-right point of the recognized barcode. | |
Point4 | Gets the bottom-left point of the recognized barcode. | |
Skew | Gets the angle of skew for the recognized barcode analyzed. |
Is this page helpful?
Yes
No