| Enumeration | Description | |
|---|---|---|
|  | ImGearTIFFBitonalPaletteMode | Specifies whether ImageGear shall fix strange looking palettes when reading bitonal TIFF images. | 
|  | ImGearTIFFCompression | Represents TIFF compressions. | 
|  | ImGearTIFFFillOrder | Represents TIFF fill orders. | 
|  | ImGearTIFFNewSubFileTypeMasks | Represents TIFF New Subfile Type masks. | 
|  | ImGearTIFFOrientation | Represents TIFF orientations. | 
|  | ImGearTIFFPhotoInterpretation | Represents TIFF photometric interpretations. | 
|  | ImGearTIFFPlanarConfig | Represents TIFF planar configurations. | 
|  | ImGearTIFFPredictorType | Represents TIFF predictor types. | 
|  | ImGearTIFFResolutionUnit | Represents TIFF resolution units. | 
|  | ImGearTIFFSubFileType | Represents TIFF subfile types. | 
