| Name | Description | |
|---|---|---|
|  | CapStyle | Gets or sets the style of a line end. | 
|  | Color | Gets or sets the line color. | 
|  | EndHeadAngle | Gets or sets the angle of the line's end head. | 
|  | EndHeadLength | Gets or sets the length of the line's end head. | 
|  | EndHeadType | Gets or sets the type of the line's end head. | 
|  | EndPoint | Gets or sets the end point of the line. | 
|  | HeadFillColor | Gets or sets the fill color of the line's head. | 
|  | IsHighlighter | Gets or sets a value indicating whether the mark is displayed as highlighter. | 
|  | Opacity | Gets or sets the line opacity. | 
|  | StartHeadAngle | Gets or sets the angle of the line's start head. | 
|  | StartHeadLength | Gets or sets the length of the line's start head. | 
|  | StartHeadType | Gets or sets the type of the line's start head. | 
|  | StartPoint | Gets or sets the start point of the line. | 
|  | Style | Gets or sets the style of the line. | 
|  | Width | Gets or sets the line width. | 
