| Name | Description | |
|---|---|---|
![]()  | HighExcluRange | Gets or sets the upper limit of the exclusion range. | 
![]()  | IsAddCoverSlices | Gets or sets a value indicating whether to add cover-up slices at the ends. | 
![]()  | IsDecimateY | Gets or sets a value indicating whether to decimate in Y direction when considering surface depth. 
 NOTE: In effect only if IsLimitDepth property of the same ImGearIsosurfaceOptions class object is true.  | 
![]()  | IsDecimateZ | Gets or sets a value indicating whether to decimate in Z direction when considering surface depth. 
 NOTE: In effect only if IsLimitDepth property of the same ImGearIsosurfaceOptions class object is true.  | 
![]()  | IsDoNorms | Gets or sets a value indicating whether to calculate normals along with vertices. | 
![]()  | IsFlipNorms | Gets or sets a value indicating whether to flip normals after calculation. | 
![]()  | IsLimitDepth | Gets or sets a value indicating whether to limit the surface depth. | 
![]()  | IsoValue | Gets or sets intensity value of pixels on the isosurface. | 
![]()  | LowExcluRange | Gets or sets the lower limit of the exclusion range. | 
![]()  | SurfaceDepth | Gets or sets the depth of the isosurface. 
 NOTE: In effect only if IsLimitDepth property of the same ImGearIsosurfaceOptions class object is true.  | 
![]()  | YDecimFactor | Gets or sets the decimation factor in Y direction. 
 NOTE: In effect only if both IsLimitDepth and IsDecimateY properties of the same ImGearIsosurfaceOptions class object are true.  | 
![]()  | ZDecimFactor | Gets or sets a decimation factor in Z direction. 
 NOTE: In effect only if both IsLimitDepth and IsDecimateZ properties of the same ImGearIsosurfaceOptions class object are true.  | 
            