| Name | Description | |
|---|---|---|
![]()  | AlternateName | Gets a value indicating the alternate name / tooltip. | 
![]()  | DefaultStyle | Gets or sets the default style property of the field. This string specifies the default values for style attributes which are not overridden by other visual properties of the field. | 
![]()  | DefaultValues | Gets or sets the default values of the field. | 
![]()  | Font | Gets or sets the font that is used to display the text in this field. | 
![]()  | FontName | Gets or sets the font that is used to display the text in this field. | 
![]()  | FontSize | Gets or sets the font size for the text in this field. | 
![]()  | FullName | Gets the full name. | 
![]()  | Justification | Gets or sets a value indicating the justification for this field. | 
![]()  | MappingName | Gets a value indicating the mapping name. | 
![]()  | NoExport | Gets or sets a value indicating whether this field is included when the form is submitted. | 
![]()  | PartialName | Gets the partial name. | 
![]()  | ReadOnly | Gets or sets a value indicating whether the field can or cannot be changed. | 
![]()  | Required | Gets or sets a value indicating whether the form can be submitted if the field is not filled. | 
![]()  | TextColor | Gets or sets the color that is used to draw all text associated with this widget. | 
![]()  | Type | Gets the type of the field. | 
![]()  | Values | Gets or sets the values of the field. | 
![]()  | Widgets | Gets the widgets of a field. | 
            
