This section provides a reference for every imaging file format supported by ImageGear. Each file format page provides the following information:
Currently ImageGear supports the following file formats:
| Format | Read/Write | Description | Assembly |
|---|---|---|---|
| BMP | Read/Write | Standard Windows format including OS/2 bitmap format | ImageGear24.Formats.Common.dll |
| BTR | Read/Write | Brooktrout FAX format, Group III or Group III 2D or 301 | ImageGear24.Formats.Advanced.dll |
| CAL | Read/Write | CALS raster, Type I | ImageGear24.Formats.Advanced.dll |
| CGM | Read/Write | Computer Graphics Metafile. (Not supported in ImageGear ASP.NET Services.) | ImageGear24.Formats.Vector.dll |
| CLP | Read/Write | Windows Clipboard format for raster images | ImageGear24.Formats.Common.dll |
| CR2 | Read | Canon CR2 Format | ImageGear24.Formats.Advanced.dll |
| CRW | Read | Canon CRW Format | ImageGear24.Formats.Advanced.dll |
| CUR | Read/Write | For reading Windows 3.x and Windows95 mouse cursor display | ImageGear24.Formats.Common.dll |
| CUT | Read/Write | Dr. Halo CUT format | ImageGear24.Formats.Advanced.dll |
| DCRAW | Read | Digital format | ImageGear24.Formats.Common.dll |
| DCX | Read/Write | Intel multi-page FAX format | ImageGear24.Formats.Advanced.dll |
| DGN | Read | MicroStation Drawing (Drawing format used by MicroStation construction design software). (Not supported in ImageGear ASP.NET Services.) | ImageGear24.Formats.Vector.dll |
| DIB | Read/Write | DIB (Microsoft Windows Device Independent Bitmap) | ImageGear24.Formats.Common.dll |
| DICOM | Read/Write | DICOM is a public standard that provides a flexible and expandable means for storing, sharing, and transporting digital medical images. Requires ImageGear.Formats.DICOM Namespace. | ImageGear24.Formats.Dicom.dll |
| DNG | Read | Digital Negative file format | ImageGear24.Formats.Common.dll |
| DOCX | Read | Office Open XML Word format. | ImageGear24.Formats.Office.dll |
| DOC | Read | Microsoft Office Word 97-2003 format. | ImageGear24.Formats.Office.dll |
| DOCM | Read | Office Open Word XML Macro-enabled Format. | ImageGear24.Formats.Office.dll |
| DOTM | Read | Office Open Word 2007 or newer Macro-enabled template file type. | ImageGear24.Formats.Office.dll |
| DOTX | Read | Office Open Word 2007 or newer template file type. | ImageGear24.Formats.Office.dll |
| DWF | Read | Used for publishing 2D and 3D CAD drawings so they can be easily viewed without requiring the use of CAD software. (Not supported in ImageGear ASP.NET Services.) | ImageGear24.Formats.Vector.dll |
| DWG | Read/Write | DWG (AutoDesk AutoCAD) format. (Not supported in ImageGear ASP.NET Services.) | ImageGear24.Formats.Vector.dll |
| DXF | Read/Write | DXF (AutoDesk AutoCAD) format. (Not supported in ImageGear ASP.NET Services.) | ImageGear24.Formats.Vector.dll |
| GEM | Read | GEM Paint Raster format | ImageGear24.Formats.Advanced.dll |
| GIF | Read/Write | Graphic Image Format developed originally in accommodate the transmission of images via a modem; uses LZW compression algorithm. | ImageGear24.Formats.Common.dll |
| Hasselblad RAW | Read | Hasselblad Format | ImageGear24.Formats.CameraRaw.dll |
| HD Photo | Read/Write | HD Photo (Windows Media Photo) | ImageGear24.Wpf.dll |
| Headerless | Read | Headerless Format | ImageGear24.Formats.CameraRaw.dll |
| HPGL | Read | Hewlett-Packard Graphics Language format. (Not supported in ImageGear ASP.NET Services.) | ImageGear24.Formats.Vector.dll |
| ICO | Read/Write | Windows ICON format | ImageGear24.Formats.Common.dll |
| IFF | Read/Write | Electronic Arts format | ImageGear24.Formats.Advanced.dll |
| Imacon Raw | Read | Imacon Format | ImageGear24.Formats.CameraRaw.dll |
| IMG | Read | Xerox raster format, Group IV | ImageGear24.Formats.Advanced.dll |
| IMR | Read | IMRS-Raster image format | ImageGear24.Formats.Advanced.dll |
| IMT | Read | IMNET format, Groups III and IV | ImageGear24.Formats.Advanced.dll |
| IOCA | Read/Write | IBM Image Object Content Architecture, Group III, Group III 2D, Group IV, IBM MMR, uncompressed. | ImageGear24.Formats.Advanced.dll |
| JPEG | Read/Write | ANSI-standard, full-color image format; IG supports all aspects of this format including lossless and progressive; JFIF - industry standard header for JPEG compressed images. | ImageGear24.Formats.Common.dll |
| JPEG 2000 | Read/Write | New JPEG 2000 standard, based on the EBCOT (Embedded Block Coding with Optimized Truncation of the embedded bitstreams) algorithm. Requires ImageGear.Formats.JPEG2K Namespace. | ImageGear24.Formats.Jpeg2k.dll |
| JPX | Read/Write | JPX file format is an extension to JPEG 2000 file format. Requires ImageGear.Formats.JPEG2K Namespace. | ImageGear24.Formats.Jpeg2k.dll |
| KFX | Read | Kofax format, Group IV | ImageGear24.Formats.Advanced.dll |
| KodakRAW | Read | Kodak Format | ImageGear24.Formats.CameraRaw.dll |
| LeicaRAW | Read | Leica/Panasonic Format | ImageGear24.Formats.CameraRaw.dll |
| LV | Read | LaserView, LaserData, Group IV | ImageGear24.Formats.Advanced.dll |
| MEF | Read | Mamiya Format | ImageGear24.Formats.CameraRaw.dll |
| MODCA | Read/Write | IBM Mixed Object Document Content Architecture format, Group III, Group III 2D, Group IV, IBM MMR, uncompressed. | ImageGear24.Formats.Advanced.dll |
| MOS | Read | Leaf Format | ImageGear24.Formats.CameraRaw.dll |
| MRW | Read | Konica Minolta Format | ImageGear24.Formats.CameraRaw.dll |
| MSP | Read | Microsoft Paint format | ImageGear24.Formats.Advanced.dll |
| NCR | Read/Write | NCR Group IV format | ImageGear24.Formats.Advanced.dll |
| NEF | Read | Nikon Format | ImageGear24.Formats.CameraRaw.dll |
| ORF | Read | Olympus Format | ImageGear24.Formats.CameraRaw.dll |
| PCD | Read | Kodak format for high resolution photographs | ImageGear24.Formats.Advanced.dll |
| PBM | Read/Write | Portable BitMap (UNIX graphic file format) | ImageGear24.Formats.Advanced.dll |
| PCX | Read/Write | PC Paintbrush format | ImageGear24.Formats.Advanced.dll |
| Read/Write | Adobe PDF file format. | ImageGear24.Formats.Pdf.dll | |
| PEF | Read | Pentax/Samsung Format | ImageGear24.Formats.CameraRaw.dll |
| PGM | Read/Write | Portable BitMap (UNIX graphic file format) | ImageGear24.Formats.Advanced.dll |
| PhaseOneRaw | Read | Phase One Format | ImageGear24.Formats.CameraRaw.dll |
| PNG | Read/Write | Portable Network Graphics, intended as successor to GIF | ImageGear24.Formats.Common.dll |
| PNM | Read/Write | Portable BitMap (UNIX graphic file format) | ImageGear24.Formats.Advanced.dll |
| POTM | Read | Office Open PowerPoint Macro-enabled template file type. | ImageGear24.Formats.Office.dll |
| POTX | Read | Office Open PowerPoint template file type. | ImageGear24.Formats.Office.dll |
| PPM | Read/Write | Portable BitMap (UNIX graphic file format) | ImageGear24.Formats.Advanced.dll |
| PPTX | Read | Office Open XML Power Point format | ImageGear24.Formats.Office.dll |
| PPT | Read | Microsoft Office Power Point 97-2003 format | ImageGear24.Formats.Office.dll |
| PPSM | Read | Office Open PowerPoint Macro-enabled Slide Show Format. | ImageGear24.Formats.Office.dll |
| PPSX | Read | Office Open PowerPoint Slide Show Format. | ImageGear24.Formats.Office.dll |
| PPTM | Read | Office Open PowerPoint XML Macro-enabled Format. | ImageGear24.Formats.Office.dll |
| PS | Read/Write | Adobe PostScript file format. | ImageGear24.Formats.Pdf.dll |
| PSB | Read/Write | Adobe Photoshop Big | ImageGear24.Formats.Advanced.dll |
| PSD | Read/Write | Adobe Photoshop | ImageGear24.Formats.Advanced.dll |
| PTOCA | Read | Presentation Text Object Content Architecture support for IBM's AFP printer architecture. | ImageGear24.Formats.Advanced.dll |
| RAF | Read | Fujifilm Format | ImageGear24.Formats.CameraRaw.dll |
| RAS | Read/Write | SUN raster format | ImageGear24.Formats.Advanced.dll |
| RAW | Read | Header-less image | ImageGear24.Formats.Common.dll |
| Scitex CT | Read/Write | For electronic pre-press and visual communications systems, part of the HandShake Foreign File Transfer Protocol, a standard for defining storage formats and data interchange protocols. | ImageGear24.Formats.Advanced.dll |
| SGI | Read/Write | Silicon Graphics raster format | ImageGear24.Formats.Advanced.dll |
| SonyRaw | Read | Sony Format | ImageGear24.Formats.CameraRaw.dll |
| SVG | Read/Write | Scalable Vector Graphics | ImageGear24.Formats.Vector.dll |
| TGA | Read/Write | Targa file format. ImageGear supports many aspects of this format including alpha channel. | ImageGear24.Formats.Advanced.dll |
| TIFF | Read/Write | Tagged Image File Format; ImageGear supports every aspect of this format. | ImageGear24.Formats.Common.dll |
| U3D | Read/Write | Universal 3D format. (Not supported in ImageGear ASP.NET Services.) | ImageGear24.Formats.Vector.dll |
| WBMP | Read/Write | Optimized to support mobile computing devices that use the Wireless Application Protocol (WAP). | ImageGear24.Formats.Advanced.dll |
| WPG | Read | Wordperfect Graphic Format. ImageGear reads bitmaps stored in this format. | ImageGear24.Formats.Advanced.dll |
| XBM | Read/Write | X Windows Bitmap format | ImageGear24.Formats.Advanced.dll |
| XLSM | Read | Office Open Excel XML Macro-enabled Format. | ImageGear24.Formats.Office.dll |
| XLSX | Read | Office Open XML Excel format | ImageGear24.Formats.Office.dll |
| XLS | Read | Microsoft Office Excel 97-2003 format | ImageGear24.Formats.Office.dll |
| XLTM | Read | Office Open XML Macro-enabled template file type. | ImageGear24.Formats.Office.dll |
| XLTX | Read | Office Open Spreadsheet template file type. | ImageGear24.Formats.Office.dll |
| XPM | Read/Write | X Windows Pixmap format | ImageGear24.Formats.Advanced.dll |
| XPS | Read/Write | Vector image (XML Paper Specification) | ImageGear24.Wpf.dll |
| XWD | Read/Write | X Windows Dump format | ImageGear24.Formats.Advanced.dll |
For information about Barcode formats supported, see Barcodes.