| Member | Description |
|---|---|
| Bgr | 120 - Same as RGB, but blue and red planes are reversed. |
| Cmyk | 5 - CMYK color model. |
| Lab | 8 - Lab color model, a device-independent 3-channel color model. |
| Palette | 3 - Palette color image. |
| Rgb | 2 - RGB image. |
| Transparency | 4 - Transparency mask for another image. |
| White0 | 0 - 0 is imaged as white, 1 is imaged as black. |
| White1 | 1 - 0 is imaged as black, 1 is imaged as white. |
| Ycbcr | 6 - YCBCR color model. |
