This section provides detailed information about the image formats and compressions that ImageGear supports.
This topic provides information about the following:
ImageGear supports the following formats and compressions in the following categories:
ImageGear .NET also provides support for 100+ Digital Cameras.
| Format | Full Name | Support |
|---|---|---|
| BMP | Microsoft Windows Bitmap | RW |
| CLP | Windows Clipboard | RW |
| CR2 | Canon CR2 Camera Raw Format | R |
| CRW | Canon CRW Camera Raw Format | R |
| CUR | Windows cursor | RW |
| CUT | Dr. Halo | RW |
| DCRAW | Digital camera RAW format | R |
| DCX | Paintbrush (Intel multi-page FAX format) | RW |
| DIB | DIB (Microsoft Windows Device Independent Bitmap) | RW |
| DICOM | DICOM (Digital Imaging & Communication in Medicine) | RW |
| DNG | Digital Negative file format | R |
| GEM | GEM Raster | R |
| GIF | CompuServe Graphics Interchange Format (GIF) | RW |
| Hasselblad Raw | Hasselblad Camera Raw Format | R |
| HD Photo | HD Photo (Windows Media Photo) | RW |
| Headerless Camera Raw | Headerless Camera Raw Format | R |
| ICO | ICO (Windows icon) | RW |
| IFF | Interchange File Format | RW |
| Imacon Raw | Imacon Camera Raw Format | R |
| IMG | Xerox 9700 graphic image (IMG) | R |
| IOCA | IBM IOCA (Image Object Content Architecture) | RW |
| JPEG | JPEG File Interchange Format | RW |
| JPEG 2000 | JPEG 2000 | RW |
| JPX | JPEG 2000 Extensions | RW |
| KodakRAW | Kodak Camera Raw Format | R |
| LeicaRAW | Leica/Panasonic Camera Raw Format | R |
| MEF | Mamiya Camera Raw Format | R |
| MODCA | IBM MO:DCA (Mixed Object Document Content Architecture) | RW |
| MOS | Leaf Camera Raw Format | R |
| MRW | Konica Minolta Camera Raw Format | R |
| NCR | NCR | RW |
| NEF | Nikon Camera Raw Format | R |
| ORF | Olympus Camera Raw Format | R |
| PBM | Portable Bitmap File Format | RW |
| PCD | Kodak Photo CD | R |
| PCX | PC Paintbrush File Format | RW |
| PEF | Pentax/Samsung Camera Raw Format | R |
| PGM | Portable Graymap File Format | RW |
| PhaseOne Raw | Phase One Camera Raw Format | R |
| PNG | Portable Network Graphics | RW |
| PNM | Portable Any-Map File Format | RW |
| PPM | Portable Pixmap File Format | RW |
| PSB | Adobe Photoshop Big | RW |
| PSD | Adobe Photoshop | RW |
| PTOCA | Presentation Text Object Content Architecture | R |
| RAF | Fujifilm Camera Raw Format | R |
| RAS | Sun Raster Data Format | RW |
| Scitex CT | Scitex CT | RW |
| SGI | Silicon Graphics Image | RW |
| SonyRaw | Sony Camera Raw Format | R |
| TGA | Truevision Targa | RW |
| TIFF | Tagged Image File Format | RW |
| WPG | WordPerfect Graphics Metafile | R |
| XPM | X PixMap | RW |
| XPS | XML Paper Specification | RW |
| XWD | X Window Dump | RW |
| Format | Full Name | Support |
|---|---|---|
| BTR | Brooktrout | RW |
| CAL | CALS Raster | RW |
| IMR | IMRS-Raster image | R |
| IMT | IMNET (Medical Image Format) | RW |
| KFX | Kofax Group4 image | R |
| LV | Lazer View format | R |
| MSP | MS Paint | R |
| WBMP | Wireless Bit-Map | RW |
| XBM | X BitMap | RW |
| Format | Full Name | Support |
|---|---|---|
| CGM | Computer Graphics Metafile | RW |
| DGN | MicroStation Drawing | RW |
| DWF | Design Web Format | RW |
| DWG | AutoDesk AutoCAD | RW |
| DXF | AutoDesk AutoCAD | RW |
| HPGL | Hewlett Packard Graphics Language | RW |
| Adobe Portable Document Format | RW | |
| SVG | Scalable Vector Graphics | RW |
| U3D | Universal 3D | RW |
| Format | Full Name | Support |
|---|---|---|
| DOCX | Office Open XML Word Format | R |
| DOC | Microsoft Office Word 97-2003 Format | R |
| DOCM | Office Open Word XML Macro-enabled Format. | R |
| DOTX | Office Open Word 2007 or newer template file type. | R |
| DOTM | Office Open Word 2007 or newer Macro-enabled template file type. | R |
| PPTX | Office Open XML PowerPoint Format | R |
| PPT | Microsoft Office PowerPoint 97-2003 Format | R |
| PPTM | Office Open PowerPoint XML Macro-enabled Format. | R |
| POTX | Office Open PowerPoint template file type. | R |
| POTM | Office Open PowerPoint Macro-enabled template file type. | R |
| PPSX | Office Open PowerPoint Slide Show Format. | R |
| PPSM | Office Open PowerPoint Macro-enabled Slide Show Format. | R |
| XLSX | Office Open XML Excel Format | R |
| XLS | Microsoft Office Excel 97-2003 Format | R |
| XLSM | Office Open Excel XML Macro-enabled Format. | R |
| XLTX | Office Open Spreadsheet template file type. | R |
| XLTM | Office Open XML Macro-enabled template file type. | R |
Detailed information about using Barcodes is in the Barcodes section.
| Format | Full Name | 1D | 2D |
|---|---|---|---|
| 2D Barcodes | |||
| Aztec | AztecBarcode | R | |
| DataMatrix | DataMatrixBarcode | RW | |
| PDF417 | PDF417Barcode | RW | |
| QRcode | QRCodeBarcode | R | |
| 1D Barcodes | |||
| Add-2 | Add2Barcode | R | R |
| Add-5 | Add5Barcode | R | R |
| Airline 2 of 5 | IATA2of5Barcode | R | R |
| Australian Post 4-State Barcode | AustralianPost4StateBarcode | R | R |
| BCD Matrix | BCDMatrixBarcode | R | R |
| Codabar | CodabarBarcode | RW | RW |
| Code 128 (A,B,C) | Code128Barcode | RW | RW |
| Code 2 of 5 | Industry2of5Barcode | R | R |
| Code 32 | Code32Barcode | R | R |
| Code 39 | Code39Barcode | RW | RW |
| Code 39 Extended | Code39ExtendedBarcode | RW | RW |
| Code 93 | Code93Barcode | RW | RW |
| Code 93 Extended | Code93ExtendedBarcode | RW | RW |
| DataLogic 2 of 5 | DataLogic2of5Barcode | R | R |
| EAN 128 (GS1, UCC) | EAN128Barcode | RW | RW |
| EAN-13 | EAN13Barcode | RW | RW |
| EAN-8 | EAN8Barcode | RW | RW |
| Industrial 2 of 5 | Industry2of5Barcode | RW | RW |
| Intelligent Mail (OneCode) | IntelligentMailBarcode | R | R |
| Interleaved 2 of 5 | Interleaved2of5Barcode | RW | RW |
| Invert 2 of 5 | Invert2of5Barcode | R | R |
| ITF-14 / SCC-14 | Interleaved2of5Barcode | R | R |
| Matrix 2 of 5 | Matrix2of5Barcode | R | R |
| Patch Codes | PatchCodeBarcode | RW | RW |
| PostNet | PostNetBarcode | R | R |
| Royal Mail (RM4SCC) | RoyalPost4StateBarcode | R | R |
| UCC 128 | EAN128Barcode | R | R |
| UPC-A | UPCABarcode | RW | RW |
| UPC-E | UPCEBarcode | RW | RW |
These two words are often used interchangeably in discussions of graphics file formats. Encoding is actually a broad term under which compression falls. For the sake of clarity, use these terms separately with the following intended meanings: