User Guide > File Formats and Compressions > File Formats > File Formats Reference |
This section provides a reference for every imaging file format supported by ImageGear. Each file format page provides the following information:
The following formats are not currently supported in ImageGear ASP.NET Services: CGM, DGN, DWF, DWG, DXF, HPGL, and U3D. |
Currently ImageGear supports the following file formats:
Format | Read/Write | Description |
---|---|---|
BMP | Read/Write | Standard Windows format including OS/2 bitmap format |
BTR | Read/Write | Brooktrout FAX format, Group III or Group III 2D or 301 |
CAL | Read/Write | CALS raster, Type I |
CGM | Read/Write | Computer Graphics Metafile. Requires ImageGear.Formats.CGM Namespace. (Not supported in ImageGear ASP.NET Services.) |
CLP | Read/Write | Windows Clipboard format for raster images |
CR2 | Read | Canon CR2 Camera Raw Format |
CRW | Read | Canon CRW Camera Raw Format |
CUR | Read/Write | For reading Windows 3.x and Windows95 mouse cursor display |
CUT | Read/Write | Dr. Halo CUT format |
DCRAW | Read | Digital Camera RAW format |
DCX | Read/Write | Intel multi-page FAX format |
DGN | Read | MicroStation Drawing (Drawing format used by MicroStation construction design software). Requires ImageGear.Formats.DGN Namespace. (Not supported in ImageGear ASP.NET Services.) |
DIB | Read/Write | DIB (Microsoft Windows Device Independent Bitmap) |
DICOM | Read/Write | DICOM is a public standard that provides a flexible and expandable means for storing, sharing, and transporting digital medical images. Requires ImageGear.Formats.DICOM Namespace. |
DNG | Read | Digital Negative file format |
DOCX | Read | Office Open XML Word format. |
DWF | Read | Used for publishing 2D and 3D CAD drawings so they can be easily viewed without requiring the use of CAD software. Requires ImageGear.Formats.DWF namespace and ImageGear.Vector Namespace. (Not supported in ImageGear ASP.NET Services.) |
DWG | Read/Write | DWG (AutoDesk AutoCAD) format. Requires ImageGear.Formats.CAD Namespace. (Not supported in ImageGear ASP.NET Services.) |
DXF | Read/Write | DXF (AutoDesk AutoCAD) format. Requires ImageGear.Formats.CAD Namespace. (Not supported in ImageGear ASP.NET Services.) |
GEM | Read | GEM Paint Raster format |
GIF | Read/Write | Graphic Image Format developed originally in accommodate the transmission of images via a modem; uses LZW compression algorithm. |
Hasselblad RAW | Read | Hasselblad Camera Raw Format |
HD Photo | Read/Write | HD Photo (Windows Media Photo) |
Headerless Camera Raw | Read | Headerless Camera Raw Format |
HPGL | Read | Hewlett-Packard Graphics Language format. Requires ImageGear.Formats.HPGL Namespace. (Not supported in ImageGear ASP.NET Services.) |
ICO | Read/Write | Windows ICON format |
IFF | Read/Write | Electronic Arts format |
Imacon Raw | Read | Imacon Camera Raw Format |
IMG | Read | Xerox raster format, Group IV |
IMR | Read | IMRS-Raster image format |
IMT | Read | IMNET format, Groups III and IV |
IOCA | Read/Write | IBM Image Object Content Architecture, Group III, Group III 2D, Group IV, IBM MMR, uncompressed. |
JPEG | Read/Write | ANSI-standard, full-color image format; IG supports all aspects of this format including lossless and progressive; JFIF - industry standard header for JPEG compressed images. |
JPEG 2000 | Read/Write | New JPEG 2000 standard, based on the EBCOT (Embedded Block Coding with Optimized Truncation of the embedded bitstreams) algorithm. Requires ImageGear.Formats.JPEG2K Namespace. |
JPX | Read/Write | JPX file format is an extension to JPEG 2000 file format. Requires ImageGear.Formats.JPEG2K Namespace. |
KFX | Read | Kofax format, Group IV |
KodakRAW | Read | Kodak Camera Raw Format |
LeicaRAW | Read | Leica/Panasonic Camera Raw Format |
LV | Read | LaserView, LaserData, Group IV |
MEF | Read | Mamiya Camera Raw Format |
MODCA | Read/Write | IBM Mixed Object Document Content Architecture format, Group III, Group III 2D, Group IV, IBM MMR, uncompressed. |
MOS | Read | Leaf Camera Raw Format |
MRW | Read | Konica Minolta Camera Raw Format |
MSP | Read | Microsoft Paint format |
NCR | Read/Write | NCR Group IV format |
NEF | Read | Nikon Camera Raw Format |
ORF | Read | Olympus Camera Raw Format |
PBM | Read/Write | Portable BitMap (UNIX graphic file format) |
PCD | Read | Kodak format for high resolution photographs |
PCX | Read/Write | PC Paintbrush format |
Read/Write | Adobe PDF file format. Requires ImageGear.Formats.PDF Namespace. | |
PEF | Read | Pentax/Samsung Camera Raw Format |
PGM | Read/Write | Portable BitMap (UNIX graphic file format) |
PhaseOneRaw | Read | Phase One Camera Raw Format |
PNG | Read/Write | Portable Network Graphics, intended as successor to GIF |
PNM | Read/Write | Portable BitMap (UNIX graphic file format) |
PPM | Read/Write | Portable BitMap (UNIX graphic file format) |
PPTX | Read | Office Open XML Power Point format |
PS | Read/Write | Adobe PostScript file format. Requires ImageGear.Formats.PDF Namespace. |
PSB | Read/Write | Adobe Photoshop Big |
PSD | Read/Write | Adobe Photoshop |
PTOCA | Read | Presentation Text Object Content Architecture support for IBM's AFP printer architecture. |
RAF | Read | Fujifilm Camera Raw Format |
RAS | Read/Write | SUN raster format |
RAW | Read | Header-less image |
Scitex CT | Read/Write | For electronic pre-press and visual communications systems, part of the HandShake Foreign File Transfer Protocol, a standard for defining storage formats and data interchange protocols. |
SGI | Read/Write | Silicon Graphics raster format |
SonyRaw | Read | Sony Camera Raw Format |
SVG | Read/Write | Scalable Vector Graphics |
TGA | Read/Write | Targa file format. ImageGear supports many aspects of this format including alpha channel. |
TIFF | Read/Write | Tagged Image File Format; ImageGear supports every aspect of this format. |
U3D | Read/Write | Universal 3D format. Requires ImageGear.Formats.U3D Namespace. (Not supported in ImageGear ASP.NET Services.) |
WBMP | Read/Write | Optimized to support mobile computing devices that use the Wireless Application Protocol (WAP). |
WPG | Read | Wordperfect Graphic Format. ImageGear reads bitmaps stored in this format. |
XBM | Read/Write | X Windows Bitmap format |
XLSX | Read | Office Open XML Excel format |
XPM | Read/Write | X Windows Pixmap format |
XPS | Read/Write | Vector image (XML Paper Specification) |
XWD | Read/Write | X Windows Dump format |
For information about Barcode formats supported, see Barcodes.