ImageGear for .NET User Guide > ImageGear Imaging Formats Reference > ImageGear Supported File Formats Reference > XPS |
Full Name | XPS (XML Paper Specification) |
Format ID | ImGearFormats.XPS |
File Extension(s) | *.xps |
Data Type | Vector Image |
Data Encoding | Binary |
IG Multipage Support | Yes |
IG Alpha Channel Support | No |
IG Metadata Update Support | No |
IG Platforms Support | .NET, .NET64 |
Filter Control Parameter | Type | Default Value | Available Values | Description |
ResolutionX | int | 96 | Any integer | This parameter specifies the horizontal resolution, in dots-per-inch, during the XPS document conversion into a raster image. The greater this value, the higher the quality of the raster image after rasterization. The DIB of the output raster image has this value as an X resolution. |
ResolutionY | int | 96 | Any integer | This parameter specifies the vertical resolution, in dots-per-inch, during the XPS document conversion into a raster image. The greater this value, the higher the quality of the raster image after rasterization. The DIB of the output raster image has this value as an Y resolution. |
The XML Paper Specification file format has different nonimage data that can be stored in a package as XML or as resources. The XML Paper Specification metadata design allows reading and writing the following nonimage data (the same as in System.IO.Packaging.PackageProperties ; all are strings):
Tag Name | Tag ID | Description |
Category | ImGearXPSTagIDs.CATEGORY | The category of the content that is contained in the file. |
ContentStatus | ImGearXPSTagIDs.CONTENT_STATUS | Example ContentStatus values include "Draft", "Reviewed", and "Final". |
ContentType | ImGearXPSTagIDs.CONTENT_TYPE | Example ContentType values include "Whitepaper", "Security Bulletin", and "Exam". |
Created | ImGearXPSTagIDs.CREATED | The date and time the file was initially created. |
Creator | ImGearXPSTagIDs.CREATOR | The individual or entity that created the file and its content. |
Description | ImGearXPSTagIDs.DESCRIPTION | The Description may include, but is not limited to: an abstract, table of contents, reference to a graphical representation of content, or a free-text account of the content. |
Identifier | ImGearXPSTagIDs.IDENTIFIER | A value that unambiguously identifies the file and its content. |
Keywords | ImGearXPSTagIDs.KEYWORDS | A delimited set of keywords to support searching and indexing the Package and content.The Keywords property typically contains a list of terms that are not available elsewhere in file metadata. |
Language | ImGearXPSTagIDs.LANGUAGE | A value that identifies the file content language. |
LastModifiedBy | ImGearXPSTagIDs.LAST_MODIFIED_BY | The user who last modified the file content. |
LastPrinted | ImGearXPSTagIDs.LAST_PRINTED | The date and time the file content was last printed. |
Modified | ImGearXPSTagIDs.MODIFIED | The date and time the file was last changed. |
Revision | ImGearXPSTagIDs.REVISION | The revision number of the file. The Revision property indicates the number of changed saves or revisions. The application is responsible for updating the Revision property value after each revision. |
Subject | ImGearXPSTagIDs.SUBJECT | The topic of the file content. |
Title | ImGearXPSTagIDs.TITLE | The name given to the file and its content. |
Version | ImGearXPSTagIDs.VERSION | The version number of the file. |
The XPS Document format represents a set of related pages with a fixed layout, which are organized as one or more documents, in the traditional meaning of the word. A file that implements this format includes everything necessary to fully render those documents on a display device or physical medium (for example, paper). This includes all resources, such as fonts and images, that might be required to render individual page markings.
In addition, the format includes optional components that build on the minimal set of components required to render a set of pages. This includes the ability to specify print job control instructions, to organize the minimal page markings into larger semantic blocks, such as paragraphs, and to physically rearrange the contents of the format for easy consumption in a streaming manner, among others.
The XPS format supports See HD Photo. images natively for raster images.
The XPS format concept is similar to Adobe PDF. It is a fixed-layout document format designed to preserve document fidelity, so that documents look the same and as they are intended on any device. While Adobe PDF is based on PostScript the XPS format is based on XML. Adobe PDF, however, includes some dynamic capabilities not supported by the XPS format, and cannot be fully replaced by XPS.
Finally, the XPS Document format implements the common package features, specified by the Open Packaging Conventions specification, that support digital signatures and core properties. An XPS file is a ZIP archive conforming to the Open Packaging Convention.
The XPS format is intended as the replacement for the EMF print spooler format. The format serves as the page description language for printers. For printers supporting XPS, this eliminates an intermediate conversion to a printer-specific language, increasing the reliability and fidelity of the printed output.