ImageGear for .NET User Guide > ImageGear Imaging Formats Reference > ImageGear Supported Bit Depths |
You may want to convert a file from one format to another. You can do this by saving the original file to its desired format by setting the nFormatType parameter to the appropriate value in the saving function. For more information on converting issues, see the section Loading/Saving Pages and Documents.
When saving a file to another format, remember to ensure that the desired file format is supported for that image. For example, you cannot convert an 8-bit DCX file to an 8-bit CAL file, because the CAL format does not support 8-bit files.
In the tables on the following pages, the columns underneath the numbers indicated size in bits that can actually be saved (written). The columns underneath the letters "R" and "W" indicate that the ImageGear reads and writes, respectively, the corresponding file format.
Format | R | W | 1 | 4 | 8 | 9-16G | 24 | 32 | 36 | 48 | 64 |
Adobe DNG | + | + | + | ||||||||
Adobe PDF | + | + | + | + | + | + | + | ||||
Adobe PS | + | + | + | + | + | + | + | ||||
Adobe PSB 1 | + | + | + | + | + | + | + | + | + | + | |
Adobe PSD 2 | + | + | + | + | + | + | + | + | + | + | |
BMP | + | + | + | + | + | + | + | + 3 | |||
BTR | + | + | + | ||||||||
CAL | + | + | + | ||||||||
CGM | + | + | |||||||||
CLP | + | + | + | + | + | + | |||||
CR2 | + | + | + | ||||||||
CRW | + | + | + | ||||||||
CUR 4 | + | + | + | + | + | + | |||||
CUT | + | + | + | ||||||||
DCRAW | + | + | + | ||||||||
DCX | + | + | + | + | + | + | |||||
DGN | + | ||||||||||
DIB | + | + | + | + | + | + 5 | + | + 6 | |||
DICOM | + | + | + | + | + | + | + | + | |||
DWF | + | + | |||||||||
DWG | + | + | |||||||||
DXF | + | + | |||||||||
GEM | + | + | + | + | |||||||
GIF | + | + | + | + | + | ||||||
Hasselblad Raw | + | + | + | ||||||||
HD Photo | + | + | + | + | + | + | + | + | + | ||
Headerless Camera Raw | + | + | + | ||||||||
HPGL | + | ||||||||||
IBM IOCA | + | + 7 | + | + | + | + | |||||
IBM MO:DCA | + | + 8 | + | + | + | + | |||||
ICO | + | + | + | + | + | + | |||||
IFF | + | + | + | + | + | + | |||||
Imacon Raw | + | + | + | ||||||||
IMG | + | + | + | ||||||||
IMR | + | + | |||||||||
IMT | + | + | + | ||||||||
JPEG | + | + | + 9 | + | + | + | + | + | |||
JPEG2000 | + | + | + | + | + | + | + | + | + | ||
JPX | + | + | + | + | + | + | + | + | + | ||
KFX | + | + | |||||||||
KodakRAW | + | + | + | ||||||||
LeicaRAW | + | + | + | ||||||||
LV | + | + | |||||||||
MEF | + | + | + | ||||||||
MOS | + | + | + | ||||||||
MRW | + | + | + | ||||||||
MSP | + | + | |||||||||
NCR | + | + | + | + 10 | |||||||
NEF | + | + | + | ||||||||
ORF | + | + | + | ||||||||
PBM | + | + | + | + | + | + | + | ||||
PCD | + | + | |||||||||
PCX | + | + | + | + | + | + | |||||
PEF | + | + | + | ||||||||
PGM 11 | + | + | + | + | |||||||
PhaseOne Raw | + | + | + | ||||||||
PNG 12 | + | + | + | + | + | + | + | + | + | + | |
PNM 13 | + | + | + | + | + | + | + | ||||
PPM | + | + | + | + | |||||||
PTOCA | + | + | |||||||||
RAF | + | + | + | ||||||||
RAS | + | + | + | + 14 | + | + | |||||
Scitex CT 15 | + | + | + | ||||||||
SGI | + | + | + | + | + | + | |||||
SonyRaw | + | + | + | ||||||||
TGA | + | + | + | + | + | + | + | ||||
TIFF 16 | + | + | + | + | + | + | + | + | + | + | + |
U3D | + | + | |||||||||
WBMP | + | + | + | ||||||||
WPG | + | + | + | + | |||||||
XBM | + | + | + | ||||||||
XPM | + | + | + | + | + | + 17 | |||||
XPS | + | + | + | + | + | + | + | + | + | ||
XWD | + | + | + | + | + | + |
Table Footnotes: