Member | Description |
---|---|
Dash | 1 - A line or border composed of a sequence of dashes. This is the same style as NotateXpress's (version 10) PenStyle.Dash and ImageGear for .NET's ImGearARTPenStyle.DASH. |
DashDot | 3 - A line or border composed of an alternating pattern of dashes and dots. This is the same style as NotateXpress's (version 10) PenStyle.DashDot and ImageGear for .NET's ImGearARTPenStyle.DASHDOT. |
DashDotDot | 4 - A line or border composed of an alternating pattern of one dash and two dots. This is the same style as NotateXpress's (version 10) PenStyle.DashDotDot and ImageGear for .NET's ImGearARTPenStyle.DASHDOTDOT. |
Dot | 2 - A line or border composed of a sequence of dots. This is the same style as NotateXpress's (version 10) PenStyle.Dot and ImageGear for .NET's ImGearARTPenStyle.DOT. |
Solid | 0 - A solid, unbroken line or border. This is the same style as NotateXpress's (version 10) PenStyle.Solid and ImageGear for .NET's ImGearARTPenStyle.SOLID. |
This enumeration indicates the style of a line or border.
Object
ImageGear.Web.UI.LineStyle