ImageGear for Java User Guide > ImageGear Imaging Formats Reference > ImageGear Supported Non-Image Data > XMP Non-Image Data Structure |
Name | Id | Type | Level Type | Value Type |
<Schema package URI 1> | ImGearXMPTagIDs.Description | Tree | XMP Schema | N/A |
<Schema package URI 1> | ImGearXMPTagIDs.Description | Tree | XMP Schema | N/A |
... |
Name | Id | Type | Level Type | Value Type |
About | ImGearXMPTagIDs.About | Leaf | N/A | String |
package | ImGearXMPCommonTagIDs. package | Tree | XMP package | N/A |
package URI | ImGearXMPCommonTagIDs.packageURI | Leaf | N/A | String |
Properties | ImGearXMPCommonTagIDs.Properties | Tree | XMP Property Collection | N/A |
Name | Id | Type | Level Type | Value Type |
Prefix | ImGearXMPTagIDs.Prefix | Leaf | N/A | String |
URI | ImGearXMPTagIDs.URI | Leaf | N/A | String |
Name | Id | Type | Level Type | Value Type |
<Property 1 name> | ImGearXMPTagIDs.Property | Tree | XMP Simple Property / XMP Array / XMP Structure | N/A |
<Property 2 name> | ImGearXMPTagIDs.Property | Tree | XMP Simple Property, XMP Array/Structure property | N/A |
... |
Name | Id | Type | Level Type | Value Type |
Value | ImGearXMPropertyTagIDs.Value | Leaf | N/A | <Value type> |
Qualifiers | ImGearXMPropertyTagIDs.Qualifiers | Tree | XMP Qualifiers collection | N/A |
Name | Id | Type | Level Type | Value Type |
Bag / Seq / Alt | ImGearXMPropertyTagIDs.Bag / ImGearXMPropertyTagIDs.Seq / ImGearXMPropertyTagIDs.Alt | Tree | XMP Array items level | N/A |
Name | Id | Type | Level Type | Value Type |
Item | ImGearXMPropertyTagIDs.Item | Tree | XMP Simple Property / XMP Language Alternative Property / XMP Structure | <N/A> |
Item | ImGearXMPropertyTagIDs.Item | Tree | XMP Simple Property / XMP Language Alternative Property / XMP Structure | <N/A> |
... |
Name | Id | Type | Level Type | Value Type |
Value | ImGearXMPropertyTagIDs.Value | Leaf | N/A | <Value type> |
Lang | ImGearXMPropertyTagIDs.Lang | Leaf | N/A | String |
Name | Id | Type | Level Type | Value Type |
Struct | ImGearXMPropertyTagIDs.Struct | Tree | XMP Structure items level | N/A |
Name | Id | Type | Level Type | Value Type |
<Field 1 name 1> | ImGearXMPropertyTagIDs.Property | Tree | XMP Simple Property | <N/A> |
<Field 2 name> | ImGearXMPropertyTagIDs. Property | Tree | XMP Simple Property | <N/A> |
... |
Name | Id | Type | Level Type | Value Type |
<Qualifier 1 name> | ImGearXMPropertyTagIDs. Qualifier | Tree | XMP Qualifier | <N/A> |
<Qualifier 2 name> | ImGearXMPropertyTagIDs. Qualifier | Tree | XMP Qualifier | <N/A> |
... |
Name | Id | Type | Level Type | Value Type |
Value | ImGearXMPCommonTagIDs. Value |
Leaf | N/A | <Value type> |