Class | Description | |
---|---|---|
DataItemEventArgs | Arguments for the read data item and write data item events. | |
DefaultResolution | The default resolution and units for images with no defined resolution. | |
DisposeException | An exception that indicates that you tried to use an object after it had been disposed. | |
DropOutProcessor | Performs form drop-out. | |
DropOutResult | A class that represents the result of form drop-out. | |
FieldTypeClassificationProcessor | This class represents the main recognition detector. | |
FieldTypeMatch | A simple object that contains information about identified field type and confidence value. | |
FieldTypeMatchCollection | A collection of FieldTypeMatch objects. Represents a list of possible field matches. | |
FieldTypeResult | This class contains the results of the FieldTypeClassificationProcessor.Identify function. | |
FormFix | The main object for this toolkit. | |
FormFixException | The base class for FormFix exceptions. | |
FormImage | Represents an image. | |
FormModel | A model for a form. | |
FormModelCollection | A collection of FormModel objects. | |
IdentificationMatch | A simple object that contains information about a form comparison and the orientation of that comparison. | |
IdentificationMatchCollection | A collection of IdentificationMatch objects. | |
IdentificationProcessor | A class for comparing unknown images to form models and determining which is the correct match. | |
IdentificationResult | The result of an identification process. | |
IntegerCollection | Represents a collection of integers. | |
Licensing | Provides methods for setting the license information for the toolkit. | |
OmrBubbleModel | A model for an OMR field bubble. | |
OmrBubbleModelCollection | A collection of OmrBubbleModel objects. | |
OmrBubbleResult | A class that represents a bubble result of OMR analysis processing. | |
OmrBubbleResultCollection | A collection of OmrBubbleResult objects. | |
OmrFieldResult | A class that represents the result of OMR analysis processing. | |
OmrProcessor | Performs OMR field recognition analysis. | |
OmrSegmentModel | A model for an OMR field segment. | |
OmrSegmentModelCollection | A collection of OmrSegmentModel objects. | |
OmrSegmentResult | A class that represents a segment result of OMR analysis processing. | |
OmrSegmentResultCollection | A collection of OmrSegmentResult objects. | |
ReadChecksumEventArgs | Arguments for a read checksum event. | |
ReadFormImageEventArgs | Arguments for a read form image event. | |
RegistrationProcessor | An object that registers two images. | |
RegistrationResult | Holds information allowing you to align an image to a model image. |
Is this page helpful?
Yes
No