BMP | Microsoft Windows Bitmap |
CAL | CALS Raster Type I |
CGM | Computer Graphics Metafile |
CUR | Windows Mouse Cursor Format |
DGN | MicroStation Drawing |
DICOM | Digital Imaging & Communication in Medicine |
GEM | GEM Paint Raster Format |
GIF | Graphics Interchange Format |
HPGL | HP Graphics Language Format |
IFF | Electronic Arts Interchange File Format |
JP2 | JPEG 2000 Format |
JPG | JPEG File Interchange Format |
JPX | JPEG 2000 Format |
MSP | Microsoft Paint Format |
PBM | Portable Bitmap |
PCX | PC Paintbrush Format |
PNG | Portable Network Graphics |
PSB | Photoshop Big File Format |
PSD | Adobe Photoshop |
RAS | SUN Raster Format |
SGI | Silicon Graphics Raster Format |
TGA | Target File Format |
TIFF | Tagged Image File Format |
WBMP | Wireless Bitmap Format |
WPG | WordPerfect Graphic Format |
XBM | X Window Bitmap Format |
XPM | X Window Pixmap Format |
XWD | X Window Dump Format |
CR2 | Canon CR2 Digital Camera RAW Format |
CRW | Canon CRW Digital Camera RAW Format |
DNG | Digital Negative File Format |
Hasselblad | Hasselblad Digital Camera RAW Format |
KDC | Kodak Digital Camera RAW Format |
LeicaRaw | Leica/Panasonic Digital Camera RAW Format |
MEF | Mamiya Digital Camera RAW Format |
NEF | Nikon Digital Camera RAW Format |
ORF | Olympus Digital Camera RAW Format |
PEF | Pentax/Samsung Digital Camera RAW Format |
RAF | FujiFilm Digital Camera RAW Format |
SonyRaw | Sony Digital Camera RAW Format |
DWF | Autodesk Design Web Format |
DWG | DWG AutoDesk AutoCAD Format |
DXF | DXF AutoDesk AutoCAD Format |
SVG | Scalable Vector Graphics Format |
DOCX | Office Open XML Word Format |
Adobe Portable Document Format | |
PPTX | Office Option XML PowerPoint Format |
PS | PostScript |
XLSX | Office Open XML Excel Format |